ITOEF(ITOEF)
ITOEF
Next report
Dec 1 2026in 65 days
EPS estimate
$0.18
Revenue estimate
$850M
EPS beats
6 of last 11
EPS surprise
Each report against the estimate that stood when it landed.
Oct 31 2023Sep 1 2026
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Sep 1 2026 | $0.17 | $0.36 | +112.0% | $851M | $859M | +0.9% |
| Jun 1 2026 | $0.07 | $0.19 | +149.5% | $777M | $756M | -2.8% |
| Mar 2 2026 | $0.14 | ($0.54) | -479.1% | $724M | $756M | +4.4% |
| Dec 1 2025 | $0.31 | $0.20 | -34.0% | $871M | $854M | -1.9% |
| Sep 1 2025 | $0.29 | $0.34 | +15.4% | $875M | $888M | +1.5% |
| Jun 2 2025 | $0.00 | $0.16 | +3462.5% | $761M | $775M | +1.9% |
| Mar 3 2025 | $0.36 | $0.12 | -66.8% | $750M | $701M | -6.5% |
| Dec 2 2024 | $0.23 | $0.26 | +12.6% | $712M | $837M | +17.5% |
| Sep 2 2024 | — | $0.25 | — | $840M | $854M | +1.6% |
| Jun 3 2024 | ($0.18) | $0.10 | +156.9% | $664M | $682M | +2.8% |
| Mar 1 2024 | $0.20 | $0.16 | -23.8% | $712M | $703M | -1.3% |
| Oct 31 2023 | $0.32 | $0.22 | -32.1% | $792M | $806M | +1.7% |
Earnings & Revenue Estimates
Earnings Call Transcripts
No earnings transcripts available for ITOEF
Transcripts may not be available for all companies
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers