Kearny Financial Corp.KRNYNASDAQ
Loading
KRNY Revenue Growth (YoY Quarterly)•-0.16%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
-0.16%
-0.7pp
+14.97%
-3.1pp
+30.02%
-26.0pp
+50.72%
-16.0pp
+43.91%
-12.1pp
+36.36%
-17.3pp
+50.00%
-3.7pp
+0.58%
+0.0pp
+0.69%
-0.2pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +29.64% | -2.77% | -3.83% | +0.54% | -0.16% |
| Gross Profit Growth | +110.91% | +0.17% | +9.83% | +18.04% | +14.97% |
| EBITDA Growth | +0.00% | -13.04% | +0.00% | +56.06% | +30.02% |
| Operating Income Growth | +0.00% | -13.89% | +0.00% | +66.72% | +50.72% |
| Net Income Growth | +0.00% | -10.13% | +0.00% | +56.04% | +43.91% |
| EPS Growth | +0.00% | -8.33% | +0.00% | +53.69% | +36.36% |
| EPS Diluted Growth | +0.00% | -8.33% | +0.00% | +53.69% | +50.00% |
| Weighted Average Shares Growth | +0.32% | +0.55% | +0.55% | +0.56% | +0.58% |
| Weighted Average Shares Diluted Growth | +0.53% | +0.81% | +0.80% | +0.85% | +0.69% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -138.71% | -4.37% | +11.44% | -40.76% | +0.00% |
| Free Cash Flow Growth | -154.94% | -3.61% | +17.19% | -3.89% | +0.00% |
| Receivables Growth | -8.22% | -8.19% | +19529.57% | -0.02% | +20553.37% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | -2.11% | -1.39% | +0.74% | -1.60% | -1.43% |
| Book Value per Share Growth | -12.44% | -12.37% | -1.55% | -0.34% | +1.10% |
| Debt Growth | -24.48% | -25.16% | -21.95% | -12.57% | +58.07% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +1.45% | +5.23% | +3.93% | +5.82% | +27.91% |
1 / 4