LGHL

Insider Transactions

Buys (12mo)
11
Sells (12mo)
13
Buy Value (12mo)
$310.66K
Net (12mo)
-$33.24K
DateInsiderTitleTypePriceSharesValueOwned After
Aug 6, 26HRT FINANCIAL LP10 percent ownerSale$0.9445.13K$42.38K31.13K
Aug 5, 26HRT FINANCIAL LP10 percent ownerSale$0.9310.39K$9.63K76.25K
Aug 4, 26HRT FINANCIAL LP10 percent ownerPurchase$0.9213.76K$12.66K86.65K
Aug 3, 26HRT FINANCIAL LP10 percent ownerSale$0.931.83K$1.69K72.88K
Jul 31, 26HRT FINANCIAL LP10 percent ownerPurchase$0.9434.35K$32.40K74.71K
Jul 30, 26HRT FINANCIAL LP10 percent ownerSale$1.0416.20K$16.85K40.35K
Jul 29, 26HRT FINANCIAL LP10 percent ownerSale$1.213.03K$3.67K56.56K
Jul 28, 26HRT FINANCIAL LP10 percent ownerSale------59.59K
Jul 27, 26HRT FINANCIAL LP10 percent ownerSale$1.5993.93K$149.35K--
Jul 24, 26HRT FINANCIAL LP10 percent ownerPurchase$0.9527.70K$26.43K82.96K
Jul 23, 26HRT FINANCIAL LP10 percent ownerSale$1.438.44K$12.06K55.26K
Jul 21, 26HRT FINANCIAL LP10 percent ownerSale$1.4631.23K$45.59K67.46K
Jul 22, 26HRT FINANCIAL LP10 percent ownerSale$1.363.76K$5.12K63.70K
Jul 17, 26HRT FINANCIAL LP10 percent ownerPurchase$1.7736$63.72103.05K
Jul 20, 26HRT FINANCIAL LP10 percent ownerSale$1.554.37K$6.77K98.68K
Jul 16, 26HRT FINANCIAL LP10 percent ownerPurchase$1.8232.03K$58.30K103.01K
Jul 15, 26HRT FINANCIAL LP10 percent ownerPurchase$1.8966.76K$126.17K70.98K
Jul 15, 26HRT FINANCIAL LP10 percent ownerSale------70.98K
Apr 9, 26HRT FINANCIAL LP10 percent ownerPurchase$0.891.45K$1.29K43.22K
Apr 10, 26HRT FINANCIAL LP10 percent ownerSale$0.8839.25K$34.54K3.97K
Apr 8, 26HRT FINANCIAL LP10 percent ownerPurchase$0.96590$566.441.77K
Apr 7, 26HRT FINANCIAL LP10 percent ownerPurchase$0.9024.43K$21.99K41.17K
Apr 2, 26HRT FINANCIAL LP10 percent ownerPurchase$0.8331.63K$26.25K23.18K
Apr 6, 26HRT FINANCIAL LP10 percent ownerSale$0.996.44K$6.37K16.74K
Apr 2, 26HRT FINANCIAL LP10 percent ownerSale------23.18K
Mar 18, 26Lee Sze HauCFOSale------4.50M
Mar 18, 26Zhang YanCTOSale------4.50M
Mar 18, 26Wang ChunningCEOSale------798.11M
Mar 18, 26Wang ChunningCEOSale------1.93M
Mar 19, 26HRT FINANCIAL LP10 percent ownerPurchase$1.104.12K$4.53K23.55K
Mar 20, 26HRT FINANCIAL LP10 percent ownerSale$1.059.41K$9.88K14.14K
Mar 19, 26HRT FINANCIAL LP10 percent ownerSale------23.55K
Mar 18, 26Lo Tak WingCTOSale--------
Mar 18, 26Choi Chi FaiCTOSale--------
Mar 18, 26Lau Hoi HoCTOSale--------

Latest filing Checked hourly; insiders must file within 2 business days of a tradeAbout this data

Data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results.