LATAM Airlines Group S.A.LTMNYSE
Loading
LTM Revenue Growth (YoY Quarterly)•+17.09%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+17.09%
+1.4pp
+32.31%
-3.9pp
+145.58%
+83.8pp
+51.01%
-5.7pp
+79.68%
+55.4pp
+80.00%
+60.0pp
+60.00%
+40.0pp
-4.95%
-1.1pp
+0.15%
+4.0pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +3.92% | +2.49% | +7.40% | +15.70% | +17.09% |
| Gross Profit Growth | +17.64% | +8.62% | +44.02% | +36.20% | +32.31% |
| EBITDA Growth | +44.26% | +1.73% | +175.12% | +61.78% | +145.58% |
| Operating Income Growth | +59.30% | +41.58% | +53.53% | +56.74% | +51.01% |
| Net Income Growth | +227.80% | +37.56% | +131.30% | +24.31% | +79.68% |
| EPS Growth | +0.00% | +50.00% | +66.67% | +20.00% | +80.00% |
| EPS Diluted Growth | +0.00% | +50.00% | +66.67% | +20.00% | +60.00% |
| Weighted Average Shares Growth | -0.00% | +0.00% | -1.05% | -3.89% | -4.95% |
| Weighted Average Shares Diluted Growth | -0.00% | +0.00% | -1.05% | -3.89% | +0.15% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +40.52% | +48.07% | -23.38% | +15.94% | +8.26% |
| Free Cash Flow Growth | +35.78% | -20.43% | -78.03% | +42.71% | +28.20% |
| Receivables Growth | -13.87% | -8.05% | +2.78% | +22.50% | +13.04% |
| Inventory Growth | -26.03% | -21.39% | -17.41% | -5.93% | +4.57% |
| Asset Growth | +4.00% | +6.40% | +11.38% | +11.56% | +15.65% |
| Book Value per Share Growth | +60.62% | +58.69% | +71.31% | +58.38% | +95.73% |
| Debt Growth | +3.09% | -1.08% | +4.09% | +5.40% | +13.12% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | +8.46% | -5.47% | -0.49% | -1.52% | +4.32% |
1 / 4