MAORF(MAORF)
MAORF
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Jul 28 2025 | — | ($0.05) | — | — | $248M | — |
| Mar 5 2025 | — | ($0.02) | — | — | $275M | — |
| Jul 24 2024 | — | ($0.08) | — | — | $251M | — |
| Mar 7 2024 | — | ($0.23) | — | — | $297M | — |
| Jul 28 2023 | — | ($0.05) | — | — | $261M | — |
| Mar 2 2023 | — | ($0.02) | — | — | $256M | — |
| Jul 28 2022 | — | ($0.01) | — | — | $198M | — |
| Mar 3 2022 | — | $0.01 | — | — | $215M | — |
| Jul 29 2021 | — | ($0.12) | — | — | $102M | — |
| Mar 11 2021 | — | ($0.19) | — | — | $88M | — |
| Jul 30 2020 | — | ($0.08) | — | — | $94M | — |
| Aug 1 2019 | — | $0.01 | — | — | $284M | — |
Earnings & Revenue Estimates
Earnings Call Transcripts
No earnings transcripts available for MAORF
Transcripts may not be available for all companies
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers