Feb 23 2024
—
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Jun 30 2021 | — | ($0.02) | — | — | -$5M | — |
| Dec 30 2020 | — | ($0.02) | — | — | $5M | — |
| Jun 30 2020 | — | ($0.02) | — | — | $5M | — |
| Dec 30 2019 | — | ($0.02) | — | — | $5M | — |
| Jun 30 2019 | — | ($0.02) | — | — | $10M | — |
| Dec 30 2018 | — | ($0.02) | — | — | $10M | — |
| Jun 30 2018 | — | ($0.01) | — | — | — | — |
| Dec 30 2017 | — | ($0.01) | — | — | — | — |
| Jun 30 2017 | — | ($0.01) | — | — | — | — |
| Dec 30 2016 | — | ($0.01) | — | — | — | — |
| Jun 30 2016 | — | ($0.06) | — | — | $5M | — |
| Dec 30 2015 | — | ($0.05) | — | — | $21M | — |
No earnings transcripts available for MCR.AX
Transcripts may not be available for all companies
No analyst estimates available