MMAQ3.SA(MMAQ3.SA)
MMAQ3.SA
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Sep 30 2023 | — | $186.67 | — | — | $256M | — |
| Jun 30 2023 | — | $163.39 | — | — | $225M | — |
| Mar 31 2023 | — | $316.48 | — | — | $250M | — |
| Dec 31 2022 | — | $260.66 | — | — | $251M | — |
| Sep 30 2022 | — | $320.67 | — | — | $236M | — |
| Jun 30 2022 | — | $251.95 | — | — | $204M | — |
| Mar 31 2022 | — | $383.10 | — | — | $150M | — |
| Dec 31 2021 | — | $333.11 | — | — | $154M | — |
| Sep 30 2021 | — | $300.10 | — | — | $210M | — |
| Jun 30 2021 | — | $205.29 | — | — | $191M | — |
| Mar 31 2021 | — | $225.88 | — | — | $169M | — |
| Dec 31 2020 | — | $195.36 | — | — | $198M | — |
No earnings transcripts available for MMAQ3.SA
Transcripts may not be available for all companies
No analyst estimates available