MSGM(MSGM)
MSGM
Insider Transactions
Buys (12mo)
32
Sells (12mo)
14
Buy Value (12mo)
$472.08K
Net (12mo)
-$4.59M
| Date | Insider | Title | Type | Price | Shares | Value | Owned After |
|---|---|---|---|---|---|---|---|
| Sep 1, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.95 | 1.41K | $5.55K | 346.18K |
| Sep 1, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.95 | 743 | $2.93K | 185.18K |
| Aug 31, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.93 | 2.98K | $11.71K | 344.78K |
| Aug 28, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.91 | 2.83K | $11.08K | 341.80K |
| Aug 27, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.90 | 2.15K | $8.37K | 338.97K |
| Aug 31, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.93 | 1.57K | $6.19K | 184.44K |
| Aug 28, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.91 | 1.50K | $5.86K | 182.86K |
| Aug 27, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.90 | 1.13K | $4.42K | 181.36K |
| Aug 21, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.67 | 3.41K | $12.51K | 336.82K |
| Aug 20, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.86 | 17.95K | $69.32K | 333.41K |
| Aug 21, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.67 | 1.80K | $6.61K | 180.23K |
| Aug 20, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.86 | 5.19K | $20.06K | 178.43K |
| Aug 18, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $4.00 | 12.81K | $51.23K | 315.46K |
| Aug 17, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.87 | 6.76K | $26.15K | 302.65K |
| Aug 18, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $4.00 | 6.89K | $27.56K | 173.23K |
| Aug 17, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.87 | 3.64K | $14.06K | 166.34K |
| Jul 30, 26 | Sunner Navtej Singh | CTO | Purchase | -- | 69.57K | -- | 69.57K |
| Jul 30, 26 | Delta John | CTO | Purchase | -- | 62.46K | -- | 74.46K |
| Jul 30, 26 | Jacobson Andrew P. | CTO | Purchase | -- | 77.25K | -- | 77.25K |
| Jul 30, 26 | HOOD STEPHEN | CEO | Purchase | -- | 100.00K | -- | 100.00K |
| Jul 30, 26 | Hansen-Chambers Peter | CFO | Purchase | -- | 12.50K | -- | 25.00K |
| Jul 30, 26 | Hansen-Chambers Peter | CFO | Purchase | -- | 12.50K | -- | 12.50K |
| Jul 30, 26 | Huang Guoquan | CTO | Purchase | -- | 64.66K | -- | 246.48K |
| Jul 30, 26 | Beckley Stanley | Officer | Purchase | -- | 25.00K | -- | 25.00K |
| Jul 2, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $4.14 | 8.21K | $33.99K | 295.88K |
| Jul 1, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $4.07 | 2.06K | $8.39K | 287.67K |
| Jul 2, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $4.14 | 4.53K | $18.75K | 162.70K |
| Jul 1, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $4.07 | 1.14K | $4.63K | 158.17K |
| Jun 30, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.95 | 17.88K | $70.68K | 285.61K |
| Jun 30, 26 | Red Oak Partners, LLC | 10 percent owner | Purchase | $3.95 | 9.87K | $39.00K | 157.03K |
| Jun 30, 26 | Red Oak Partners, LLC | 10 percent owner | Sale | -- | -- | -- | 285.61K |
| Jun 30, 26 | Red Oak Partners, LLC | 10 percent owner | Sale | -- | -- | -- | 157.03K |
| Jul 1, 26 | Hansen-Chambers Peter | Officer | Sale | -- | -- | -- | -- |
| Apr 23, 26 | ZOI MIKE | 10 percent owner | Sale | $4.11 | 904.39K | $3.72M | 254.45K |
| Mar 10, 26 | ZOI MIKE | 10 percent owner | Sale | $4.51 | 31.13K | $140.40K | 1.16M |
| Mar 5, 26 | ZOI MIKE | 10 percent owner | Sale | $4.49 | 90.90K | $408.14K | 1.25M |
| Mar 6, 26 | ZOI MIKE | 10 percent owner | Sale | $4.70 | 29.22K | $137.35K | 1.22M |
| Mar 9, 26 | ZOI MIKE | 10 percent owner | Sale | $4.84 | 24.72K | $119.64K | 1.19M |
| Mar 2, 26 | ZOI MIKE | 10 percent owner | Sale | $3.74 | 6.50K | $24.31K | 1.39M |
| Mar 3, 26 | ZOI MIKE | 10 percent owner | Sale | $3.77 | 11.68K | $44.01K | 1.38M |
| Mar 4, 26 | ZOI MIKE | 10 percent owner | Sale | $4.03 | 40.53K | $163.36K | 1.34M |
| Feb 25, 26 | ZOI MIKE | 10 percent owner | Sale | $3.58 | 9.36K | $33.52K | 1.41M |
| Feb 26, 26 | ZOI MIKE | 10 percent owner | Sale | $3.52 | 5.06K | $17.81K | 1.40M |
| Feb 27, 26 | ZOI MIKE | 10 percent owner | Sale | $3.71 | 9.60K | $35.63K | 1.39M |
| Feb 20, 26 | ZOI MIKE | 10 percent owner | Sale | $3.29 | 4.96K | $16.32K | 1.48M |
| Feb 23, 26 | ZOI MIKE | 10 percent owner | Sale | $3.59 | 48.91K | $175.58K | 1.43M |
| Feb 24, 26 | ZOI MIKE | 10 percent owner | Sale | $3.62 | 8.96K | $32.44K | 1.42M |
| Dec 12, 25 | Delta John | CTO | Purchase | $2.59 | 4.00K | $10.36K | 12.00K |
| Dec 11, 25 | Delta John | CTO | Purchase | $2.66 | 1.00K | $2.66K | 8.00K |
| Apr 16, 25 | Huang Guoquan | CTO | Sale | -- | -- | -- | 181.82K |
| Aug 20, 25 | Delta John | CTO | Purchase | $2.91 | 3.50K | $10.19K | 7.00K |
| Aug 19, 25 | Delta John | CTO | Purchase | $2.93 | 3.50K | $10.24K | 3.50K |
| Apr 16, 25 | Huang Guoquan | CTO | Sale | -- | -- | -- | 90.91K |
| Jan 26, 24 | HOOD STEPHEN | CEO | Purchase | $2.57 | 46.00K | $117.99K | 46.00K |
| Apr 19, 23 | HOOD STEPHEN | CEO | Sale | $200.00 | 1.18K | $235.80K | -- |
| Mar 20, 23 | Potter Jason Andrew | Officer | Sale | -- | -- | -- | -- |
| Nov 8, 23 | Beckley Stanley | Officer | Sale | -- | -- | -- | -- |
| Apr 3, 23 | Sunner Navtej Singh | CTO | Purchase | $5.70 | 13.16K | $75.00K | 13.16K |
| Apr 3, 23 | Jacobson Andrew P. | CTO | Purchase | $5.70 | 13.16K | $75.00K | 13.16K |
| Feb 1, 23 | ZOI MIKE | 10 percent owner | Purchase | $6.68 | 441.40K | $2.95M | 1.48M |
| Jan 30, 23 | ZOI MIKE | CTO | Purchase | $2.95 | 338.98K | $1000.00K | 1.04M |
| Jan 12, 23 | Sunner Navtej Singh | CTO | Sale | -- | -- | -- | -- |
| Dec 23, 22 | Jacobson Andrew P. | CTO | Sale | -- | -- | -- | -- |
| Nov 10, 22 | Delta John | CTO | Purchase | -- | 8.34K | -- | 8.34K |
| Oct 4, 22 | Delta John | CFO | Sale | -- | -- | -- | -- |
| Jan 6, 22 | ALLEN JAMES WILLIAM | CTO | Purchase | $3.94 | 19.04K | $75.00K | 19.04K |
| Jan 6, 22 | Kozko Dmitry | CEO | Purchase | $3.94 | 67.32K | $265.23K | 67.32K |
| Jan 6, 22 | HOOD STEPHEN | President | Purchase | $3.94 | 30.04K | $118.37K | 30.04K |
| Jan 18, 22 | Piovanetti Francesco | CTO | Purchase | -- | 25.00K | -- | 30.00K |
| Jan 6, 22 | Piovanetti Francesco | CTO | Purchase | $3.94 | 19.04K | $75.00K | 19.04K |
| Jan 6, 22 | Kozko Dmitry | CEO | Purchase | $3.94 | 66.31K | $261.25K | 66.31K |
| Jan 6, 22 | New Jonathan | CFO | Purchase | $3.94 | 76.14K | $300.00K | 76.14K |
| Jan 6, 22 | HOOD STEPHEN | President | Purchase | $3.94 | 29.59K | $116.60K | 29.59K |
| Jan 6, 22 | Moore Peter R | CTO | Purchase | $3.94 | 19.04K | $75.00K | 19.04K |
| Jan 6, 22 | Anderson Neil T | CTO | Purchase | $3.94 | 19.04K | $75.00K | 19.04K |
| Jan 6, 22 | Anderson Neil T | CTO | Purchase | -- | 12.69K | -- | 15.19K |
| Aug 25, 21 | Moore Peter R | CTO | Purchase | $9.72 | 3.34K | $32.50K | 3.34K |
| Aug 25, 21 | Moore Peter R | CTO | Sale | -- | -- | -- | -- |
| Jun 18, 21 | Kozko Dmitry | CEO | Purchase | $20.00 | 150.00K | $3.00M | 150.00K |
| Jun 18, 21 | Kozko Dmitry | CEO | Purchase | $23.86 | 44.58K | $1.06M | 44.58K |
| Mar 26, 21 | New Jonathan | CFO | Purchase | $23.90 | 3.08K | $73.54K | 15.38K |
| Jan 12, 21 | Piovanetti Francesco | CTO | Purchase | -- | 5.00K | -- | 5.00K |
| Jan 12, 21 | Piovanetti Francesco | CTO | Purchase | $20.00 | 3.75K | $75.00K | 3.75K |
| Jan 12, 21 | New Jonathan | CFO | Purchase | $20.00 | 12.31K | $246.16K | 12.31K |
| Jan 12, 21 | Kozko Dmitry | CEO | Purchase | $20.00 | 203.33K | $4.07M | 203.33K |
| Jan 12, 21 | Kozko Dmitry | CEO | Purchase | $20.00 | 26.41K | $528.20K | 26.41K |
| Jan 12, 21 | Kozko Dmitry | CEO | Purchase | -- | 20.33K | -- | 20.33K |
| Jan 12, 21 | HOOD STEPHEN | President | Purchase | $20.00 | 11.79K | $235.90K | 11.79K |
| Jan 12, 21 | DYRDEK ROB | CTO | Purchase | $20.00 | 3.75K | $75.00K | 3.75K |
| Jan 12, 21 | DYRDEK ROB | CTO | Purchase | -- | 2.50K | -- | 2.50K |
| Jan 12, 21 | Anderson Neil T | CTO | Purchase | $20.00 | 3.75K | $75.00K | 3.75K |
| Jan 12, 21 | Anderson Neil T | CTO | Purchase | -- | 2.50K | -- | 2.50K |
| Jan 12, 21 | ALLEN JAMES WILLIAM | CTO | Purchase | $20.00 | 3.49K | $69.72K | 3.49K |
| Jan 12, 21 | Piovanetti Francesco | CTO | Sale | -- | -- | -- | -- |
| Jan 12, 21 | ZOI MIKE | 10 percent owner | Sale | -- | -- | -- | 7.00M |
| Jan 12, 21 | New Jonathan | Officer | Sale | -- | -- | -- | -- |
| Jan 12, 21 | Kozko Dmitry | CEO | Sale | -- | -- | -- | -- |
| Jan 12, 21 | HOOD STEPHEN | Officer | Sale | -- | -- | -- | -- |
| Jan 12, 21 | DYRDEK ROB | CTO | Sale | -- | -- | -- | -- |
| Jan 12, 21 | Anderson Neil T | CTO | Sale | -- | -- | -- | -- |
| Jan 12, 21 | ALLEN JAMES WILLIAM | CTO | Sale | -- | -- | -- | -- |
Latest filing Checked hourly; insiders must file within 2 business days of a tradeAbout this data
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers