NNN REIT, Inc.NNNNYSE
Loading
NNN Revenue Growth (YoY Quarterly)•+9.12%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+9.12%
+3.8pp
-55.67%
-60.3pp
+4.57%
+0.1pp
+3.36%
+0.8pp
-1.98%
-0.9pp
-1.92%
+1.9pp
-1.92%
+1.9pp
+1.28%
-1.9pp
+1.29%
-0.8pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | +1.04% | +7.17% | +4.61% | +5.31% | +9.12% |
| Gross Profit Growth | -0.31% | +6.35% | +3.77% | +4.60% | -55.67% |
| EBITDA Growth | +3.91% | +4.89% | +1.12% | +4.44% | +4.57% |
| Operating Income Growth | +2.90% | +4.00% | -1.62% | +2.60% | +3.36% |
| Net Income Growth | +1.25% | +2.21% | -5.75% | -1.09% | -1.98% |
| EPS Growth | -2.26% | +0.00% | -6.90% | -3.77% | -1.92% |
| EPS Diluted Growth | -1.99% | -1.92% | -6.90% | -3.77% | -1.92% |
| Weighted Average Shares Growth | +2.77% | +2.78% | +2.43% | +3.19% | +1.28% |
| Weighted Average Shares Diluted Growth | +2.69% | +2.67% | +2.33% | +2.04% | +1.29% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -3.22% | +6.59% | -0.88% | +5.63% | +7.21% |
| Free Cash Flow Growth | -3.22% | +6.59% | -0.88% | +5.63% | +7.21% |
| Receivables Growth | -3.35% | -0.40% | -1.13% | +0.25% | +3.80% |
| Inventory Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Asset Growth | +2.43% | +3.63% | +4.83% | +6.24% | +5.71% |
| Book Value per Share Growth | +2.10% | +1.52% | +1.52% | -1.95% | -0.22% |
| Debt Growth | +0.30% | +3.35% | +5.97% | +11.39% | +10.21% |
| R&D Expense Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| SG&A Expenses Growth | -33.43% | +18.38% | -4.39% | -2.91% | +32.73% |
1 / 4