NUV(NUV)
NUV
Insider Transactions
Buys (12mo)
0
Sells (12mo)
0
Buy Value (12mo)
--
Net (12mo)
--
| Date | Insider | Title | Type | Price | Shares | Value | Owned After |
|---|---|---|---|---|---|---|---|
| Aug 26, 26 | Doshi Parth | -- | Sale | -- | -- | -- | -- |
| Feb 27, 26 | Kleinman Margot | Officer | Sale | -- | -- | -- | -- |
| Oct 16, 25 | Castro Joseph | Officer | Sale | -- | -- | -- | -- |
| Sep 10, 25 | Page Robert Tanner | Officer | Sale | -- | -- | -- | -- |
| Dec 2, 24 | Cardella Marc | Officer | Sale | -- | -- | -- | -- |
| Mar 11, 24 | Ramsay Mary Beth | Officer | Sale | -- | -- | -- | -- |
| Feb 28, 24 | Nelson James N III | Officer | Sale | -- | -- | -- | -- |
| Jan 1, 24 | Forrester Michael A | -- | Sale | -- | -- | -- | -- |
| Jan 1, 24 | STARR LOREN M | -- | Sale | -- | -- | -- | -- |
| Jan 1, 24 | KENNY THOMAS J | -- | Sale | -- | -- | -- | -- |
| Jan 1, 24 | Boateng Joseph A | -- | Sale | -- | -- | -- | -- |
| Oct 13, 23 | Dejong Kristen | -- | Sale | -- | -- | -- | -- |
| Aug 4, 22 | Stenersen Trey III | Officer | Sale | -- | -- | -- | -- |
| Jun 1, 22 | Black Brett | Officer | Sale | -- | -- | -- | -- |
| Apr 14, 22 | McCann John M. | Officer | Sale | -- | -- | -- | -- |
| Jun 2, 21 | Medero Joanne | -- | Sale | -- | -- | -- | -- |
| Jun 2, 21 | Lancellotta Amy B.R. | -- | Sale | -- | -- | -- | -- |
| Nov 16, 20 | Thornton Matthew III | -- | Sale | -- | -- | -- | -- |
| Feb 27, 20 | Morgan Deann | Officer | Sale | -- | -- | -- | -- |
| Oct 7, 19 | Meissner Jon Scott | Officer | Sale | -- | -- | -- | -- |
| Aug 8, 19 | Longerstaey Jacques M | Officer | Sale | -- | -- | -- | -- |
| Aug 8, 19 | Lockhart Brian J | Officer | Sale | -- | -- | -- | -- |
| Apr 12, 19 | Wickerham E. Scott | Officer | Sale | -- | -- | -- | -- |
| Feb 28, 18 | Winget Demark L | Officer | Sale | -- | -- | -- | -- |
| Feb 28, 18 | Meyers William T. | Officer | Sale | -- | -- | -- | -- |
| Aug 2, 17 | Siffermann William A | Officer | Sale | -- | -- | -- | -- |
| Aug 2, 17 | PERRY MICHAEL A | Officer | Sale | -- | -- | -- | -- |
| Aug 2, 17 | Ryan Timothy T | -- | Sale | -- | -- | -- | -- |
| Aug 2, 17 | Candido Stephen | -- | Sale | -- | -- | -- | -- |
| Jul 1, 17 | Robert Young L | -- | Sale | -- | -- | -- | -- |
| Oct 1, 16 | Rohrbacher Christopher M. | Officer | Sale | -- | -- | -- | -- |
| Jul 1, 16 | MOSCHNER ALBIN F | -- | Sale | -- | -- | -- | -- |
| Jun 15, 16 | Jones Nathaniel T. | Officer | Sale | -- | -- | -- | -- |
| Feb 15, 16 | WOLFF MARGARET L. | -- | Sale | -- | -- | -- | -- |
| Aug 6, 15 | Hlavacek Sherri A | Officer | Sale | -- | -- | -- | -- |
| Feb 24, 15 | LAMB DAVID J | Officer | Sale | -- | -- | -- | -- |
| Sep 1, 13 | SCHREIER THOMAS S JR | -- | Sale | -- | -- | -- | -- |
| Sep 1, 13 | Nelson John Kevin | -- | Sale | -- | -- | -- | -- |
| Aug 26, 13 | FOY STEPHEN D | Officer | Sale | $9.10 | 7 | $63.7 | -- |
| Jul 17, 13 | Slager Joel T. | Officer | Sale | -- | -- | -- | -- |
| Feb 25, 13 | FOY STEPHEN D | Officer | Sale | $10.43 | 1.60K | $16.69K | -- |
| Aug 17, 11 | Hlavin Steven M. | -- | Sale | -- | -- | -- | -- |
| Jan 3, 11 | STRINGER VIRGINIA | -- | Sale | -- | -- | -- | -- |
| Jan 3, 11 | Prudhomme Kathleen L | Officer | Sale | -- | -- | -- | -- |
| Jan 3, 11 | WHITE DOUGLAS J | -- | Sale | -- | -- | -- | -- |
| Jan 3, 11 | Hamilton Michael S. | -- | Sale | -- | -- | -- | -- |
| Jan 3, 11 | DRAHN CHRISTOPHER L | -- | Sale | -- | -- | -- | -- |
| Jul 27, 10 | McCarthy Michelle Ann | Officer | Sale | -- | -- | -- | -- |
| Nov 18, 09 | Grace Scott S | Officer | Sale | -- | -- | -- | -- |
| Mar 27, 09 | Ruane James | Officer | Sale | -- | -- | -- | -- |
| Mar 27, 09 | Mino Gregory T. | Officer | Sale | -- | -- | -- | -- |
| Mar 27, 09 | Huffman William T. Jr. | Officer | Sale | -- | -- | -- | -- |
| Mar 27, 09 | Cook Margo L. | Officer | Sale | -- | -- | -- | -- |
| Mar 27, 09 | Close Daniel | -- | Sale | -- | -- | -- | -- |
| Mar 27, 09 | Arriaga Nizida | Officer | Sale | -- | -- | -- | -- |
| Jul 1, 08 | TOTH TERENCE J | CTO | Sale | -- | -- | -- | -- |
| May 30, 08 | Rohrbacher Christopher M. | Officer | Sale | -- | -- | -- | -- |
| Jan 15, 08 | Winget Demark L | Officer | Sale | -- | -- | -- | -- |
| Dec 27, 07 | ADAMS WILLIAM IV | President | Sale | $9.21 | 800 | $7.37K | -- |
| Jun 1, 07 | ADAMS WILLIAM IV | President | Sale | -- | -- | -- | 800 |
| Dec 26, 07 | FOY STEPHEN D | Officer | Purchase | $9.25 | 1.60K | $14.80K | 1.60K |
| Dec 20, 07 | SCHWERTFEGER TIMOTHY R | -- | Purchase | $9.26 | 38.00K | $351.88K | 124.00K |
| Dec 19, 07 | SCHWERTFEGER TIMOTHY R | -- | Purchase | $9.31 | 86.00K | $800.66K | 86.00K |
| Dec 19, 07 | SCHWERTFEGER TIMOTHY R | -- | Purchase | $9.28 | 26.00K | $241.28K | 26.00K |
| Aug 2, 07 | AMBOIAN JOHN P | -- | Sale | -- | -- | -- | -- |
| Jun 13, 07 | FITZGERALD WILLIAM M | Officer | Purchase | $9.77 | 100 | $977 | 700 |
| Jun 1, 07 | Antosiewicz Cedric H | Officer | Sale | -- | -- | -- | -- |
| Jun 1, 07 | ADAMS WILLIAM IV | Officer | Sale | -- | -- | -- | -- |
| Feb 26, 07 | McCarthy Kevin J | Officer | Sale | -- | -- | -- | -- |
| Jan 1, 07 | Stone Carole E | CTO | Sale | -- | -- | -- | -- |
| Sep 18, 06 | Kelly Walter M | Officer | Sale | -- | -- | -- | -- |
| Sep 26, 06 | FITZGERALD WILLIAM M | Officer | Purchase | $9.96 | 100 | $996 | 600 |
| Jun 21, 06 | Spalding Thomas C Jr | Officer | Purchase | $9.55 | 15.00K | $143.25K | 15.00K |
| Oct 10, 05 | FITZGERALD WILLIAM M | Officer | Purchase | $9.64 | 100 | $964 | 500 |
| Mar 8, 05 | FITZGERALD WILLIAM M | Officer | Purchase | $9.42 | 400 | $3.77K | 400 |
| Feb 23, 05 | KUNDERT DAVID J | -- | Sale | -- | -- | -- | -- |
| Feb 23, 05 | Sunshine Eugene S | -- | Sale | -- | -- | -- | -- |
| Jan 1, 05 | Nuveen Asset Management Inc. | -- | Sale | -- | -- | -- | -- |
| Nov 16, 04 | Antonatos Julia L | Officer | Sale | -- | -- | -- | -- |
| Aug 16, 04 | Grassi James D | Officer | Sale | -- | -- | -- | -- |
| May 25, 04 | MARTIN LARRY W | Officer | Purchase | $8.96 | 1.00K | $8.96K | 2.00K |
| Feb 23, 04 | STEEVES CATHRYN | -- | Sale | -- | -- | -- | -- |
| Oct 2, 03 | SOLENDER DANIEL S | Officer | Sale | -- | -- | -- | -- |
| Jun 13, 03 | ROMANS SCOTT R | Officer | Sale | -- | -- | -- | -- |
| Feb 15, 04 | HUNTER WILLIAM CURT | CTO | Sale | -- | -- | -- | -- |
| Sep 29, 03 | LEAFSTRAND THOMAS E | CTO | Purchase | $9.16 | 500 | $4.58K | 2.50K |
| Aug 7, 03 | MARTIN LARRY W | Officer | Purchase | $9.17 | 1.00K | $9.17K | 1.00K |
| Jul 28, 03 | WELLINGTON SHELIA W | CTO | Sale | -- | -- | -- | -- |
| Jul 28, 03 | LEAFSTRAND THOMAS E | CTO | Sale | -- | -- | -- | 2.00K |
| Jul 28, 03 | EVANS JACK | CTO | Sale | -- | -- | -- | -- |
| Jul 28, 03 | KISSICK WILLIAM L | CTO | Sale | -- | -- | -- | -- |
| Jul 28, 03 | BENNETT WILLIAM E | CTO | Sale | -- | -- | -- | -- |
Latest filing Checked hourly; insiders must file within 2 business days of a tradeAbout this data
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Market Movers
Today's biggest gainers and losers
Market Heatmap
Visual sector performance