PBSV(PBSV)
PBSV
Insider Transactions
Buys (12mo)
4
Sells (12mo)
1
Buy Value (12mo)
$43.20K
Net (12mo)
$43.20K
| Date | Insider | Title | Type | Price | Shares | Value | Owned After |
|---|---|---|---|---|---|---|---|
| Jun 9, 26 | SPINDEL HOWARD | CTO | Sale | -- | 42.50K | -- | -- |
| Jan 10, 26 | MICHEL KIRK WHEELER | CTO | Purchase | $0.54 | 20.00K | $10.80K | 20.00K |
| Jan 10, 26 | Perlysky Dov | CTO | Purchase | $0.54 | 20.00K | $10.80K | 20.00K |
| Jan 10, 26 | SPINDEL HOWARD | CTO | Purchase | $0.54 | 20.00K | $10.80K | 20.00K |
| Jan 10, 26 | WIESEN IRVING L | CTO | Purchase | $0.54 | 20.00K | $10.80K | 20.00K |
| Jan 10, 25 | MICHEL KIRK WHEELER | CTO | Purchase | $0.49 | 20.00K | $9.80K | 20.00K |
| Jan 10, 25 | Perlysky Dov | CTO | Purchase | $0.49 | 20.00K | $9.80K | 20.00K |
| Jan 10, 25 | SPINDEL HOWARD | CTO | Purchase | $0.49 | 20.00K | $9.80K | 20.00K |
| Jan 10, 25 | WIESEN IRVING L | CTO | Purchase | $0.49 | 20.00K | $9.80K | 20.00K |
| Jan 10, 24 | Perlysky Dov | CTO | Purchase | $0.85 | 20.00K | $17.00K | 20.00K |
| Jan 10, 24 | WIESEN IRVING L | CTO | Purchase | $0.85 | 20.00K | $17.00K | 20.00K |
| Jan 10, 24 | MICHEL KIRK WHEELER | CTO | Purchase | $0.85 | 20.00K | $17.00K | 20.00K |
| Jan 10, 24 | SPINDEL HOWARD | CTO | Purchase | $0.85 | 20.00K | $17.00K | 20.00K |
| Jan 5, 24 | MICHEL KIRK WHEELER | CTO | Purchase | $0.76 | 20.00K | $15.20K | 57.94K |
| Jan 5, 24 | MICHEL KIRK WHEELER | CTO | Sale | $1.06 | 14.34K | $15.20K | 43.60K |
| Jan 5, 24 | MICHEL KIRK WHEELER | CTO | Sale | $0.76 | 20.00K | $15.20K | -- |
| Jan 5, 24 | SPINDEL HOWARD | CTO | Purchase | -- | 1.13K | -- | 42.50K |
| Jan 5, 24 | SPINDEL HOWARD | CTO | Purchase | $1.00 | 20.00K | $20.00K | 20.00K |
| Jan 5, 24 | SPINDEL HOWARD | CTO | Sale | $1.06 | 18.87K | $20.00K | 1.13K |
| Jan 5, 24 | SPINDEL HOWARD | CTO | Sale | -- | 1.13K | -- | -- |
| Jan 5, 24 | SPINDEL HOWARD | CTO | Sale | $1.00 | 20.00K | $20.00K | -- |
| Dec 26, 23 | LASANTA PEDRO J | CFO | Purchase | $1.00 | 10.00K | $10.00K | 10.00K |
| Mar 24, 23 | MICHEL KIRK WHEELER | CTO | Purchase | $1.00 | 20.00K | $20.00K | 55.04K |
| Mar 24, 23 | MICHEL KIRK WHEELER | CTO | Sale | $1.17 | 17.09K | $20.00K | 37.94K |
| Mar 24, 23 | MICHEL KIRK WHEELER | CTO | Sale | $1.00 | 20.00K | $20.00K | -- |
| Mar 24, 23 | WIESEN IRVING L | CTO | Purchase | $0.76 | 20.00K | $15.20K | 67.24K |
| Mar 24, 23 | WIESEN IRVING L | CTO | Purchase | $1.00 | 20.00K | $20.00K | 64.33K |
| Mar 24, 23 | WIESEN IRVING L | CTO | Sale | $1.17 | 12.99K | $15.20K | 54.25K |
| Mar 24, 23 | WIESEN IRVING L | CTO | Sale | $1.17 | 17.09K | $20.00K | 47.24K |
| Mar 24, 23 | WIESEN IRVING L | CTO | Sale | $0.76 | 20.00K | $15.20K | -- |
| Mar 24, 23 | WIESEN IRVING L | CTO | Sale | $1.00 | 20.00K | $20.00K | -- |
| Mar 24, 23 | Perlysky Dov | CTO | Purchase | $0.76 | 20.00K | $15.20K | 67.19K |
| Mar 24, 23 | Perlysky Dov | CTO | Purchase | $1.00 | 20.00K | $20.00K | 64.29K |
| Mar 24, 23 | Perlysky Dov | CTO | Sale | $1.17 | 12.99K | $15.20K | 54.20K |
| Mar 24, 23 | Perlysky Dov | CTO | Sale | $1.17 | 17.09K | $20.00K | 47.19K |
| Mar 24, 23 | Perlysky Dov | CTO | Sale | $0.76 | 20.00K | $15.20K | -- |
| Mar 24, 23 | Perlysky Dov | CTO | Sale | $1.00 | 20.00K | $20.00K | -- |
| Mar 6, 23 | Sanchez Altura Victor | CEO | Purchase | $0.99 | 8.32K | $8.24K | 18.55K |
| Mar 6, 23 | Sanchez Altura Victor | CEO | Sale | $0.99 | 8.32K | $8.24K | 16.68K |
| Mar 6, 23 | Sanchez Altura Victor | CEO | Sale | $1.15 | 7.17K | $8.24K | 11.38K |
| Mar 6, 23 | LASANTA PEDRO J | CFO | Purchase | $0.88 | 100.00K | $88.00K | 194.55K |
| Mar 6, 23 | LASANTA PEDRO J | CFO | Purchase | $0.99 | 8.32K | $8.24K | 126.36K |
| Mar 6, 23 | LASANTA PEDRO J | CFO | Sale | $1.15 | 7.17K | $8.24K | 119.19K |
| Mar 6, 23 | LASANTA PEDRO J | CFO | Sale | $1.15 | 76.52K | $88.00K | 118.03K |
| Mar 6, 23 | LASANTA PEDRO J | CFO | Sale | $0.99 | 8.32K | $8.24K | 16.68K |
| Mar 6, 23 | LASANTA PEDRO J | CFO | Sale | $0.88 | 100.00K | $88.00K | -- |
| Jan 10, 23 | WIESEN IRVING L | CTO | Purchase | -- | 20.00K | -- | 20.00K |
| Jan 9, 23 | SPINDEL HOWARD | CTO | Purchase | -- | 6.83K | -- | 41.37K |
| Jan 10, 23 | SPINDEL HOWARD | CTO | Purchase | -- | 20.00K | -- | 20.00K |
| Jan 9, 23 | SPINDEL HOWARD | CTO | Purchase | $0.52 | 20.00K | $10.40K | 20.00K |
| Jan 9, 23 | SPINDEL HOWARD | CTO | Sale | $0.79 | 13.16K | $10.40K | 6.83K |
| Jan 9, 23 | SPINDEL HOWARD | CTO | Sale | -- | 6.83K | -- | -- |
| Jan 9, 23 | SPINDEL HOWARD | CTO | Sale | -- | 20.00K | -- | -- |
| Jan 10, 23 | MICHEL KIRK WHEELER | CTO | Purchase | -- | 20.00K | -- | 20.00K |
| Jan 10, 23 | Perlysky Dov | CTO | Purchase | -- | 20.00K | -- | 20.00K |
| Jan 10, 22 | MICHEL KIRK WHEELER | CTO | Purchase | $0.97 | 20.00K | $19.40K | 20.00K |
| Jan 10, 22 | WIESEN IRVING L | CTO | Purchase | $0.97 | 20.00K | $19.40K | 20.00K |
| Jan 10, 22 | SPINDEL HOWARD | CTO | Purchase | $0.97 | 20.00K | $19.40K | 20.00K |
| Jan 10, 22 | Perlysky Dov | CTO | Purchase | $0.97 | 20.00K | $19.40K | 20.00K |
| Jan 10, 22 | Perlysky Dov | CTO | Purchase | $0.97 | 20.00K | $19.40K | 20.00K |
| Jan 4, 22 | MICHEL KIRK WHEELER | CTO | Purchase | $0.91 | 20.00K | $18.20K | 52.71K |
| Jan 4, 22 | MICHEL KIRK WHEELER | CTO | Sale | $1.03 | 17.67K | $18.20K | 35.04K |
| Jan 4, 22 | MICHEL KIRK WHEELER | CTO | Sale | $0.91 | 20.00K | $18.20K | -- |
| Jan 4, 22 | WIESEN IRVING L | CTO | Purchase | $0.52 | 20.00K | $10.40K | 54.43K |
| Jan 4, 22 | WIESEN IRVING L | CTO | Purchase | $0.91 | 20.00K | $18.20K | 52.10K |
| Jan 4, 22 | WIESEN IRVING L | CTO | Sale | $1.03 | 10.10K | $10.40K | 44.34K |
| Jan 4, 22 | WIESEN IRVING L | CTO | Sale | $1.03 | 17.67K | $18.20K | 34.43K |
| Jan 4, 22 | WIESEN IRVING L | CTO | Sale | $0.91 | 20.00K | $18.20K | -- |
| Jan 4, 22 | WIESEN IRVING L | CTO | Sale | $0.52 | 20.00K | $10.40K | -- |
| Jan 4, 22 | SPINDEL HOWARD | CTO | Purchase | -- | 2.33K | -- | 34.54K |
| Jan 4, 22 | SPINDEL HOWARD | CTO | Purchase | $0.91 | 20.00K | $18.20K | 20.00K |
| Jan 4, 22 | SPINDEL HOWARD | CTO | Sale | $1.03 | 17.67K | $18.20K | 2.33K |
| Jan 4, 22 | SPINDEL HOWARD | CTO | Sale | $0.91 | 20.00K | $18.20K | -- |
| Jan 4, 22 | SPINDEL HOWARD | CTO | Sale | -- | 2.33K | -- | -- |
| Jan 4, 22 | Perlysky Dov | CTO | Purchase | $0.91 | 20.00K | $18.20K | 57.01K |
| Jan 4, 22 | Perlysky Dov | CTO | Purchase | $0.52 | 10.00K | $5.20K | 49.34K |
| Jan 4, 22 | Perlysky Dov | CTO | Sale | $1.03 | 5.05K | $5.20K | 44.29K |
| Jan 4, 22 | Perlysky Dov | CTO | Sale | $1.03 | 17.67K | $18.20K | 39.34K |
| Jan 4, 22 | Perlysky Dov | CTO | Sale | $0.91 | 20.00K | $18.20K | -- |
| Jan 4, 22 | Perlysky Dov | CTO | Sale | $0.52 | 10.00K | $5.20K | -- |
| Dec 9, 21 | LASANTA PEDRO J | CFO | Purchase | $0.99 | 25.00K | $24.75K | 25.00K |
| Dec 9, 21 | Sanchez Altura Victor | CEO | Purchase | $0.99 | 25.00K | $24.75K | 25.00K |
| Jun 25, 21 | PLAZA ELIZABETH | 10 percent owner | Sale | $1.27 | 100 | $127 | 3.85M |
| Jun 23, 21 | PLAZA ELIZABETH | 10 percent owner | Sale | $1.32 | 12.22K | $16.12K | 3.86M |
| Jun 24, 21 | PLAZA ELIZABETH | 10 percent owner | Sale | $1.27 | 4.00K | $5.07K | 3.85M |
| Mar 18, 21 | PLAZA ELIZABETH | 10 percent owner | Sale | $1.10 | 230.00K | $252.19K | 3.87M |
| Jan 10, 21 | WIESEN IRVING L | CTO | Purchase | $1.40 | 20.00K | $28.00K | 20.00K |
| Jan 10, 21 | MICHEL KIRK WHEELER | CTO | Purchase | $1.40 | 20.00K | $28.00K | 20.00K |
| Jan 10, 21 | Perlysky Dov | CTO | Purchase | $1.40 | 20.00K | $28.00K | 20.00K |
| Jan 10, 21 | SPINDEL HOWARD | CTO | Purchase | $1.40 | 20.00K | $28.00K | 20.00K |
| Jan 4, 21 | MICHEL KIRK WHEELER | CTO | Purchase | $0.95 | 20.00K | $19.00K | 57.76K |
| Jan 4, 21 | MICHEL KIRK WHEELER | CTO | Sale | $1.45 | 13.10K | $19.00K | 44.66K |
| Jan 4, 21 | MICHEL KIRK WHEELER | CTO | Sale | $0.95 | 20.00K | $19.00K | -- |
| Jan 4, 21 | WIESEN IRVING L | CTO | Purchase | $0.95 | 20.00K | $19.00K | 52.28K |
| Jan 4, 21 | WIESEN IRVING L | CTO | Sale | $1.45 | 13.10K | $19.00K | 39.17K |
| Jan 4, 21 | WIESEN IRVING L | CTO | Sale | $0.95 | 20.00K | $19.00K | -- |
| Jan 4, 21 | Perlysky Dov | CTO | Purchase | $0.95 | 20.00K | $19.00K | 55.31K |
| Jan 4, 21 | Perlysky Dov | CTO | Sale | $1.45 | 13.10K | $19.00K | 42.21K |
| Jan 4, 21 | Perlysky Dov | CTO | Sale | $0.95 | 20.00K | $19.00K | -- |
| Jan 3, 21 | SPINDEL HOWARD | CTO | Purchase | -- | 6.90K | -- | 32.21K |
| Jan 3, 21 | SPINDEL HOWARD | CTO | Purchase | $0.95 | 20.00K | $19.00K | 20.00K |
| Jan 3, 21 | SPINDEL HOWARD | CTO | Sale | $1.45 | 13.10K | $19.00K | 6.90K |
| Jan 3, 21 | SPINDEL HOWARD | CTO | Sale | -- | 6.90K | -- | -- |
| Jan 3, 21 | SPINDEL HOWARD | CTO | Sale | $0.95 | 20.00K | $19.00K | -- |
| Jan 10, 20 | SPINDEL HOWARD | CTO | Purchase | $0.76 | 20.00K | $15.20K | 20.00K |
| Jan 10, 20 | MICHEL KIRK WHEELER | CTO | Purchase | $0.76 | 20.00K | $15.20K | 20.00K |
| Jan 10, 20 | WIESEN IRVING L | CTO | Purchase | $0.76 | 20.00K | $15.20K | 20.00K |
| Jan 10, 20 | Perlysky Dov | CTO | Purchase | $0.76 | 20.00K | $15.20K | 20.00K |
| Nov 1, 19 | MICHEL KIRK WHEELER | CTO | Purchase | $0.52 | 20.00K | $10.40K | 37.76K |
| Nov 1, 19 | MICHEL KIRK WHEELER | CTO | Sale | $0.87 | 11.95K | $10.40K | 25.81K |
| Nov 1, 19 | MICHEL KIRK WHEELER | CTO | Sale | $0.52 | 20.00K | $10.40K | -- |
| Oct 4, 19 | LASANTA PEDRO J | CFO | Purchase | $0.88 | 100.00K | $88.00K | 100.00K |
| Feb 7, 19 | Sanchez Altura Victor | CEO | Purchase | $0.86 | 41.63K | $35.80K | 41.63K |
| Feb 7, 19 | Sanchez Altura Victor | CEO | Sale | $1.14 | 31.40K | $35.80K | 10.22K |
| Feb 7, 19 | Sanchez Altura Victor | CEO | Sale | $0.86 | 41.63K | $35.80K | -- |
| Feb 7, 19 | LASANTA PEDRO J | CFO | Purchase | $0.86 | 41.63K | $35.80K | 125.95K |
| Feb 7, 19 | LASANTA PEDRO J | CFO | Sale | $1.14 | 31.40K | $35.80K | 94.55K |
| Feb 7, 19 | LASANTA PEDRO J | CFO | Sale | $0.86 | 41.63K | $35.80K | -- |
| Jan 10, 19 | Perlysky Dov | CTO | Purchase | $1.00 | 20.00K | $20.00K | 20.00K |
| Jan 10, 19 | MICHEL KIRK WHEELER | CTO | Purchase | $1.00 | 20.00K | $20.00K | 20.00K |
| Jan 10, 19 | WIESEN IRVING L | CTO | Purchase | $1.00 | 20.00K | $20.00K | 20.00K |
| Jan 10, 19 | SPINDEL HOWARD | CTO | Purchase | $1.00 | 20.00K | $20.00K | 20.00K |
| Nov 26, 18 | Sanchez Altura Victor | CEO | Sale | $1.00 | 62.97K | $62.97K | -- |
| Oct 15, 18 | Perlysky Dov | CTO | Purchase | $0.52 | 10.00K | $5.20K | 35.31K |
| Oct 15, 18 | Perlysky Dov | CTO | Sale | $1.00 | 5.20K | $5.20K | 30.11K |
| Oct 15, 18 | Perlysky Dov | CTO | Sale | $0.52 | 10.00K | $5.20K | 10.00K |
| Oct 10, 18 | Sanchez Altura Victor | CEO | Purchase | $0.86 | 83.38K | $71.70K | 132.59K |
| Oct 10, 18 | Sanchez Altura Victor | CEO | Sale | $1.03 | 69.61K | $71.70K | 62.97K |
| Oct 10, 18 | Sanchez Altura Victor | CEO | Sale | $0.86 | 83.38K | $71.70K | 41.63K |
| Oct 10, 18 | LASANTA PEDRO J | CFO | Purchase | $0.86 | 83.38K | $71.70K | 153.94K |
| Oct 10, 18 | LASANTA PEDRO J | CFO | Sale | $1.03 | 69.61K | $71.70K | 84.33K |
| Oct 10, 18 | LASANTA PEDRO J | CFO | Sale | $0.86 | 83.38K | $71.70K | 41.63K |
| Jan 10, 18 | MICHEL KIRK WHEELER | CTO | Purchase | $0.52 | 20.00K | $10.40K | 20.00K |
| Jan 10, 18 | MICHEL KIRK WHEELER | CTO | Purchase | $0.52 | 20.00K | $10.40K | 20.00K |
| Jan 10, 18 | Perlysky Dov | CTO | Purchase | $0.52 | 20.00K | $10.40K | 20.00K |
| Jan 10, 18 | Perlysky Dov | CTO | Purchase | $0.52 | 20.00K | $10.40K | 20.00K |
| Jan 10, 18 | SPINDEL HOWARD | CTO | Purchase | $0.52 | 20.00K | $10.40K | 20.00K |
| Jan 10, 18 | WIESEN IRVING L | CTO | Purchase | $0.52 | 20.00K | $10.40K | 20.00K |
| Jan 15, 17 | Sanchez Altura Victor | CEO | Purchase | -- | 8.35K | -- | 49.21K |
| Jan 15, 17 | Sanchez Altura Victor | CEO | Sale | -- | 8.35K | -- | -- |
| Jan 10, 17 | MICHEL KIRK WHEELER | CTO | Purchase | $0.91 | 20.00K | $18.20K | 20.00K |
| Jan 10, 17 | Perlysky Dov | CTO | Purchase | $0.91 | 20.00K | $18.20K | 20.00K |
| Jan 10, 17 | Perlysky Dov | CTO | Purchase | $0.91 | 20.00K | $18.20K | 20.00K |
| Jan 10, 17 | WIESEN IRVING L | CTO | Purchase | $0.91 | 20.00K | $18.20K | 20.00K |
| Jan 10, 17 | SPINDEL HOWARD | CTO | Purchase | $0.91 | 20.00K | $18.20K | 20.00K |
| Jan 1, 17 | Perlysky Dov | CTO | Purchase | $0.70 | 10.00K | $7.00K | 32.38K |
| Jan 1, 17 | Perlysky Dov | CTO | Sale | $0.99 | 7.07K | $7.00K | 25.31K |
| Jan 1, 17 | Perlysky Dov | CTO | Sale | $0.70 | 10.00K | $7.00K | -- |
| Dec 29, 16 | MICHEL KIRK WHEELER | CTO | Purchase | $0.70 | 10.00K | $7.00K | 25.54K |
| Dec 29, 16 | MICHEL KIRK WHEELER | CTO | Purchase | $0.70 | 10.00K | $7.00K | 25.54K |
| Dec 29, 16 | MICHEL KIRK WHEELER | CTO | Sale | $0.90 | 7.78K | $7.00K | 17.76K |
| Dec 29, 16 | MICHEL KIRK WHEELER | CTO | Sale | $0.90 | 7.78K | $7.00K | 17.76K |
| Dec 29, 16 | MICHEL KIRK WHEELER | CTO | Sale | $0.70 | 10.00K | $7.00K | -- |
| Dec 29, 16 | MICHEL KIRK WHEELER | CTO | Sale | $0.70 | 10.00K | $7.00K | -- |
| Jan 1, 17 | SPINDEL HOWARD | CTO | Purchase | -- | 2.93K | -- | 25.31K |
| Jan 1, 17 | SPINDEL HOWARD | CTO | Purchase | $0.70 | 10.00K | $7.00K | 10.00K |
| Jan 1, 17 | SPINDEL HOWARD | CTO | Sale | $0.99 | 7.07K | $7.00K | 2.93K |
| Jan 1, 17 | SPINDEL HOWARD | CTO | Sale | -- | 2.93K | -- | -- |
| Jan 1, 17 | SPINDEL HOWARD | CTO | Sale | $0.70 | 10.00K | $7.00K | -- |
| Jan 1, 17 | WIESEN IRVING L | CTO | Purchase | $0.70 | 10.00K | $7.00K | 32.28K |
| Jan 1, 17 | WIESEN IRVING L | CTO | Sale | -- | 7.07K | -- | 25.20K |
| Jan 1, 17 | WIESEN IRVING L | CTO | Sale | $0.70 | 10.00K | $7.00K | -- |
| Dec 19, 16 | Sanchez Altura Victor | CEO | Purchase | $0.72 | 100.00K | $72.00K | 116.65K |
| Dec 19, 16 | Sanchez Altura Victor | CEO | Sale | $0.95 | 75.79K | $72.00K | 40.86K |
| Dec 19, 16 | Sanchez Altura Victor | CEO | Sale | $0.72 | 100.00K | $72.00K | -- |
| Dec 19, 16 | LASANTA PEDRO J | CFO | Purchase | $0.72 | 200.00K | $144.00K | 222.15K |
| Dec 19, 16 | LASANTA PEDRO J | CFO | Sale | $0.95 | 151.58K | $144.00K | 70.57K |
| Dec 19, 16 | LASANTA PEDRO J | CFO | Sale | $0.72 | 200.00K | $144.00K | -- |
| Jan 15, 15 | Sanchez Altura Victor | CEO | Sale | -- | 8.32K | -- | 16.68K |
| Jan 15, 16 | Sanchez Altura Victor | CEO | Purchase | -- | 8.32K | -- | 16.65K |
| Jan 15, 16 | Sanchez Altura Victor | CEO | Sale | -- | 8.32K | -- | 8.35K |
| Jan 15, 15 | Sanchez Altura Victor | CEO | Purchase | -- | 8.32K | -- | 8.32K |
| Jan 10, 16 | WIESEN IRVING L | CTO | Purchase | $0.95 | 20.00K | $19.00K | 20.00K |
| Jan 10, 16 | Perlysky Dov | CTO | Purchase | $0.95 | 20.00K | $19.00K | 20.00K |
| Jan 10, 16 | SPINDEL HOWARD | CTO | Purchase | $0.95 | 20.00K | $19.00K | 20.00K |
| Jan 10, 16 | MICHEL KIRK WHEELER | CTO | Purchase | $0.95 | 20.00K | $19.00K | 20.00K |
| Jan 2, 16 | SPINDEL HOWARD | CTO | Purchase | -- | 7.40K | -- | 22.38K |
| Jan 2, 16 | SPINDEL HOWARD | CTO | Purchase | $0.26 | 10.00K | $2.60K | 10.00K |
| Jan 2, 16 | SPINDEL HOWARD | CTO | Sale | $1.00 | 2.60K | $2.60K | 7.40K |
| Jan 2, 16 | SPINDEL HOWARD | CTO | Sale | -- | 7.40K | -- | -- |
| Jan 2, 16 | SPINDEL HOWARD | CTO | Sale | $0.26 | 10.00K | $2.60K | -- |
| Jan 2, 16 | WIESEN IRVING L | CTO | Purchase | $0.26 | 10.00K | $2.60K | 24.88K |
| Jan 2, 16 | WIESEN IRVING L | CTO | Sale | $1.00 | 2.60K | $2.60K | 22.28K |
| Jan 2, 16 | WIESEN IRVING L | CTO | Sale | $0.26 | 10.00K | $2.60K | -- |
| Jan 2, 16 | Perlysky Dov | CTO | Purchase | $0.26 | 10.00K | $2.60K | 24.98K |
| Jan 2, 16 | Perlysky Dov | CTO | Sale | $1.00 | 2.60K | $2.60K | 22.38K |
| Jan 2, 16 | Perlysky Dov | CTO | Sale | $0.26 | 10.00K | $2.60K | -- |
| Dec 17, 15 | Sanchez Altura Victor | CEO | Purchase | $0.86 | 125.00K | $107.50K | 125.00K |
| Dec 17, 15 | LASANTA PEDRO J | CFO | Purchase | $0.86 | 125.00K | $107.50K | 125.00K |
| Jan 10, 15 | MICHEL KIRK WHEELER | CTO | Purchase | $1.28 | 20.00K | $25.60K | 20.00K |
| Jan 10, 15 | WIESEN IRVING L | CTO | Purchase | $1.28 | 20.00K | $25.60K | 20.00K |
| Jan 10, 15 | SPINDEL HOWARD | CTO | Purchase | $1.28 | 20.00K | $25.60K | 20.00K |
| Jan 10, 15 | Perlysky Dov | CTO | Purchase | $1.28 | 20.00K | $25.60K | 20.00K |
| Jan 1, 15 | Sanchez Altura Victor | CEO | Sale | $0.72 | 100.00K | $72.00K | -- |
| Jan 1, 15 | Sanchez Altura Victor | CEO | Sale | -- | 25.00K | -- | -- |
| Jan 2, 15 | Perlysky Dov | CTO | Purchase | $0.34 | 10.00K | $3.40K | 17.60K |
| Jan 2, 15 | Perlysky Dov | CTO | Sale | $1.30 | 2.62K | $3.40K | 14.98K |
| Jan 2, 15 | Perlysky Dov | CTO | Sale | $0.34 | 10.00K | $3.40K | -- |
| Jan 2, 15 | SPINDEL HOWARD | CTO | Purchase | -- | 7.38K | -- | 14.98K |
| Jan 2, 15 | SPINDEL HOWARD | CTO | Purchase | $0.34 | 10.00K | $3.40K | 10.00K |
Latest filing Checked hourly; insiders must file within 2 business days of a tradeAbout this data
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers