Oct 19 2026in 25 days
—
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Jul 20 2026 | — | $0.96 | — | — | $27M | — |
| Apr 20 2026 | — | $0.80 | — | — | $27M | — |
| Jan 26 2026 | — | $1.21 | — | — | $31M | — |
| Oct 20 2025 | — | $0.67 | — | — | $25M | — |
| Jul 21 2025 | — | $0.95 | — | — | $25M | — |
| Apr 21 2025 | — | $0.79 | — | — | $24M | — |
| Feb 12 2025 | — | $0.65 | — | — | $18M | — |
| Oct 21 2024 | — | $0.72 | — | — | $18M | — |
| Jul 22 2024 | — | $0.89 | — | — | $18M | — |
| Apr 22 2024 | — | $0.72 | — | — | $17M | — |
| Jan 22 2024 | — | $0.62 | — | — | $17M | — |
| Nov 7 2023 | — | $0.74 | — | — | $18M | — |
No earnings transcripts available for PEBK
Transcripts may not be available for all companies