Pentair plcPNRNYSE
Loading
PNR Revenue Growth (YoY Quarterly)•+4.89%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+4.89%
+2.0pp
+9.06%
+2.6pp
+7.79%
-10.4pp
-10.76%
-39.6pp
-0.18%
-32.2pp
+0.99%
-33.5pp
+1.00%
-32.3pp
-2.21%
-1.1pp
-1.44%
-0.3pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -1.19% | -0.67% | +2.17% | +2.88% | +4.89% |
| Gross Profit Growth | +3.14% | +3.38% | +4.27% | +6.46% | +9.06% |
| EBITDA Growth | +20.52% | +10.76% | -20.57% | +18.23% | +7.79% |
| Operating Income Growth | +16.83% | +12.33% | +0.24% | +28.79% | -10.76% |
| Net Income Growth | -20.00% | +16.20% | -20.20% | +32.02% | -0.18% |
| EPS Growth | -19.84% | +17.50% | -19.64% | +34.52% | +0.99% |
| EPS Diluted Growth | -20.00% | +16.25% | -18.92% | +33.33% | +1.00% |
| Weighted Average Shares Growth | +1.09% | -0.48% | -0.72% | -1.09% | -2.21% |
| Weighted Average Shares Diluted Growth | +0.24% | -0.54% | -0.78% | -1.14% | -1.44% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | -27.00% | +0.00% | +12.50% | -21.04% | -41.27% |
| Free Cash Flow Growth | -34.43% | +0.00% | +14.08% | -23.28% | -57.52% |
| Receivables Growth | -3.26% | +0.23% | -5.11% | +5.85% | +10.02% |
| Inventory Growth | -9.86% | -9.02% | -6.95% | -0.96% | +3.55% |
| Asset Growth | -1.78% | +0.13% | -1.05% | +4.43% | +6.55% |
| Book Value per Share Growth | +9.56% | +9.74% | +7.75% | +9.29% | +11.06% |
| Debt Growth | -15.60% | -11.45% | -19.98% | -2.79% | -7.27% |
| R&D Expense Growth | -7.23% | -2.07% | +1.21% | +7.86% | +3.21% |
| SG&A Expenses Growth | -15.09% | -4.64% | +10.78% | -2.36% | +23.61% |
1 / 4