QBIO(QBIO)
QBIO
Last reported Earnings history refreshes daily; a new report appears within about 2 daysAbout this data
EPS surprise
Each report against the estimate that stood when it landed.
Jul 15 2020Jun 16 2023
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Jun 16 2023 | $0.04 | ($0.02) | -150.0% | $20M | — | — |
| Apr 9 2023 | $1.43 | ($0.01) | -100.5% | $2500 | $2500 | +0.0% |
| Nov 3 2022 | ($0.06) | ($0.03) | +50.0% | $8M | $26271 | -99.7% |
| Jul 28 2022 | ($0.08) | ($0.06) | +25.0% | $5M | $170487 | -96.6% |
| Apr 14 2022 | ($0.09) | ($0.08) | +11.1% | $3M | $75059 | -97.5% |
| Feb 28 2022 | ($0.11) | ($0.08) | +27.3% | $1M | $104922 | -89.5% |
| Oct 15 2021 | ($0.12) | ($0.07) | +41.7% | $500000 | $45675 | -90.9% |
| Jul 15 2021 | ($0.12) | ($0.08) | +33.3% | $50000 | $45000 | -10.0% |
| Apr 14 2021 | ($0.14) | ($0.11) | +21.4% | $50000 | $40593 | -18.8% |
| Mar 1 2021 | ($0.08) | ($0.15) | -87.5% | $1M | — | — |
| Oct 14 2020 | ($0.09) | ($0.11) | -22.2% | $12273 | $15000 | +22.2% |
| Jul 15 2020 | ($0.09) | ($0.11) | -22.2% | $12273 | $15000 | +22.2% |
Earnings & Revenue Estimates
Earnings Call Transcripts
No earnings transcripts available for QBIO
Transcripts may not be available for all companies
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers