Next report
Sep 23 2022
EPS estimate
—
Revenue estimate
—
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Mar 13 2024 | — | ($0.25) | — | — | — | — |
| Jan 25 2024 | — | ($0.01) | — | — | — | — |
| Jun 30 2023 | — | ($0.03) | — | — | — | — |
| Mar 31 2023 | — | ($0.01) | — | — | — | — |
| Mar 13 2023 | — | ($0.15) | — | — | — | — |
| Sep 30 2022 | — | ($0.01) | — | — | — | — |
| Jun 30 2022 | — | ($0.01) | — | — | — | — |
| Mar 10 2022 | — | ($0.04) | — | — | — | — |
| Sep 30 2021 | — | ($0.00) | — | — | — | — |
| Jun 30 2021 | — | $0.03 | — | — | — | — |
| Mar 31 2021 | — | $0.01 | — | — | — | — |
| Dec 31 2020 | — | ($0.01) | — | — | — | — |
Earnings & Revenue Estimates
Last reported Earnings history refreshes daily; a new report appears within about 2 daysAbout this data