SEVCF(SEVCF)
$6.51—Stale · unknown old
SEVCF(SEVCF)
OTC • Last print unknown ago
$6.51—Stale · unknown old
No analyst ratings available
No analyst price targets available for SEVCF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+48.46%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $2.63B | $3.90B |
| Low | $2.63B | $3.90B |
| High | $2.63B | $3.90B |
| EBITDA Avg | $-97M | $326M |
| Low | $-97M | $326M |
| High | $-97M | $326M |
| EBIT Avg | $-429M | $-407M |
| Low | $-429M | $-407M |
| High | $-429M | $-407M |
| Net Income Avg | $-429M | $-407M |
| Low | $-429M | $-407M |
| High | $-429M | $-407M |
| EPS Avg | $-53.34 | $-50.72 |
| Low | $-53.34 | $-50.72 |
| High | $-53.34 | $-50.72 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions