SILK(SILK)
SILK
Last reported Earnings history refreshes daily; a new report appears within about 2 daysAbout this data
EPS surprise
Each report against the estimate that stood when it landed.
Nov 9 2021Aug 7 2024
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Aug 7 2024 | ($0.38) | ($0.42) | -10.5% | $50M | $51M | +3.3% |
| Apr 30 2024 | ($0.40) | ($0.36) | +10.0% | $45M | $48M | +8.5% |
| Feb 28 2024 | ($0.40) | ($0.33) | +17.5% | $42M | $47M | +12.6% |
| Nov 8 2023 | ($0.36) | ($0.33) | +8.3% | $42M | $44M | +5.3% |
| Aug 1 2023 | ($0.39) | ($0.35) | +10.3% | $43M | $45M | +4.8% |
| May 9 2023 | ($0.39) | ($0.43) | -10.3% | $41M | $40M | -1.4% |
| Feb 28 2023 | ($0.37) | ($0.34) | +8.1% | $37M | $40M | +7.3% |
| Nov 8 2022 | ($0.44) | ($0.29) | +34.1% | $33M | $37M | +11.9% |
| Jul 26 2022 | ($0.47) | ($0.44) | +6.4% | $31M | $33M | +6.9% |
| May 4 2022 | ($0.41) | ($0.48) | -17.1% | $27M | $28M | +3.4% |
| Feb 24 2022 | ($0.40) | ($0.42) | -5.0% | $26M | $28M | +9.1% |
| Nov 9 2021 | ($0.31) | ($0.40) | -29.0% | $28M | $25M | -11.0% |
Earnings & Revenue Estimates
AI Earnings SummaryQ1 2024
Checking for summary...
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers