SQLLW(SQLLW)
SQLLW
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Sep 30 2023 | — | ($3.33) | — | — | — | — |
| Jun 30 2023 | — | ($0.10) | — | — | — | — |
| Mar 31 2023 | — | ($0.13) | — | — | — | — |
Earnings & Revenue Estimates
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E |
|---|---|
| Revenue Avg | $481M |
| Low | $481M |
| High | $481M |
| EBITDA Avg | — |
| Low | — |
| High | — |
| EBIT Avg | — |
| Low | — |
| High | — |
| Net Income Avg | — |
| Low | — |
| High | — |
| EPS Avg | — |
| Low | — |
| High | — |
| Analysts (Rev / EPS) | 1 / — |
Last reported Earnings history refreshes daily; a new report appears within about 2 daysAbout this data
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Market Movers
Today's biggest gainers and losers
Market Heatmap
Visual sector performance