SUMCFSUMCFOTC
Loading
Revenue (LTM)
$410.0B
+3.4% YoY
Net Income (LTM)
$-11.8B
-159.2% YoY
Free Cash Flow
$-11.0B
Revenue CAGR (5Y)
+7.1%
Marginsdeclining
|FCF($11.0B)
|Now unprofitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 335,674 | 441,083 | 425,941 |
| Gross Profit | 80,119 | 143,355 | 108,251 |
| Operating Income | 51,543 | 109,683 | 73,081 |
| Net Income | 41,120 | 70,205 | 63,884 |
| EBITDA | 104,332 | 169,530 | 144,663 |
| EPS Diluted | 135.86 | 200.49 | 182.59 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 218,173 | 250,505 | 147,722 |
| Total Current Assets | 482,108 | 543,605 | 473,821 |
| Total Assets | 764,819 | 892,553 | 1,073,087 |
| Total Current Liabilities | 103,793 | 157,235 | 204,529 |
| Total Liabilities | 241,979 | 301,071 | 437,560 |
| Total Equity | 476,146 | 533,551 | 572,154 |
| Total Debt | 141,066 | 141,382 | 224,453 |
| Net Debt | -77,107 | -109,123 | 76,731 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 104,708 | 179,462 | 96,342 |
| Capital Expenditure | -67,786 | -125,453 | -256,910 |
| Free Cash Flow | 36,922 | 54,009 | -160,568 |
| Stock-Based Comp | 0 | 0 | 0 |
| Net Change in Cash | 142,809 | 34,632 | -102,952 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down