Unisys CorporationUISNYSE
Loading
UIS Revenue Growth (YoY Quarterly)•+5.34%
Stock Alarm Pro
Growth Metrics
Latest: Q4 2025vs Q3 2025
Revenue GrowthGross Profit GrowthEBITDA GrowthOperating Income GrowthNet Income GrowthEPS GrowthEPS Diluted GrowthWeighted Average Shares GrowthWeighted Average Shares Diluted GrowthDividends per Share Growth
+5.34%
+12.7pp
+8.34%
+27.9pp
+6.56%
+1242.1pp
+47.74%
+594.4pp
-37.67%
-37.7pp
-39.53%
-39.5pp
-36.59%
-36.6pp
+2.87%
+0.0pp
-2.30%
-5.2pp
+0.00%
+0.0pp
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Revenue Growth | -2.19% | -11.42% | +1.07% | -7.40% | +5.34% |
| Gross Profit Growth | -3.42% | -21.53% | +4.07% | -19.59% | +8.34% |
| EBITDA Growth | +0.00% | +0.00% | -19.15% | -1235.59% | +6.56% |
| Operating Income Growth | +10.45% | -78.30% | +52.61% | -546.67% | +47.74% |
| Net Income Growth | +0.00% | +0.00% | +0.00% | +0.00% | -37.67% |
| EPS Growth | +0.00% | +0.00% | +0.00% | +0.00% | -39.53% |
| EPS Diluted Growth | +0.00% | +0.00% | +0.00% | +0.00% | -36.59% |
| Weighted Average Shares Growth | +1.28% | +2.23% | +2.87% | +2.87% | +2.87% |
| Weighted Average Shares Diluted Growth | +6.63% | +2.23% | +2.87% | +2.87% | -2.30% |
| Dividends per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Operating Cash Flow Growth | +233.04% | +39.92% | -11811.11% | +18.75% | +36.95% |
| Free Cash Flow Growth | +1420.00% | +238.46% | +0.00% | +167.61% | +60.03% |
| Receivables Growth | +3.65% | +4.20% | +4.40% | -8.82% | -9.42% |
| Inventory Growth | +7.19% | +35.85% | +68.48% | -9.45% | -15.85% |
| Asset Growth | -4.74% | -2.66% | -3.81% | -6.33% | -1.39% |
| Book Value per Share Growth | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| Debt Growth | -2.15% | -0.08% | +39.42% | +46.37% | +49.49% |
| R&D Expense Growth | -6.10% | +9.80% | +25.00% | -26.15% | +5.19% |
| SG&A Expenses Growth | -139.77% | +9.13% | -7.80% | +221.04% | +0.00% |
1 / 4