$104.06—Stale · unknown old
NYSE • Last print unknown ago
$104.06—Stale · unknown old
Historical Prices (Last 90 Days)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9/25/2026 | $103.31 | $104.06 | $103.31 | $104.06 | 1,024 |
| 9/24/2026 | $103.50 | $103.50 | $103.40 | $103.40 | 1,109 |
| 9/23/2026 | $104.27 | $104.27 | $103.72 | $103.72 | 600 |
| 9/22/2026 | $104.47 | $104.60 | $104.47 | $104.53 | 1,826 |
| 9/21/2026 | $105.29 | $105.33 | $105.10 | $105.10 | 700 |
| 9/18/2026 | $105.25 | $105.30 | $105.25 | $105.27 | 4,589 |
| 9/17/2026 | $105.84 | $105.97 | $105.84 | $105.97 | 728 |
| 9/16/2026 | $106.62 | $106.62 | $105.39 | $105.39 | 565 |
| 9/15/2026 | $106.84 | $106.84 | $106.41 | $106.58 | 1,126 |
| 9/14/2026 | $107.13 | $107.56 | $106.89 | $106.99 | 1,639 |
| 9/11/2026 | $107.49 | $107.49 | $107.13 | $107.45 | 1,405 |
| 9/10/2026 | $106.94 | $106.94 | $106.69 | $106.69 | 1,700 |
| 9/9/2026 | $107.12 | $107.12 | $107.12 | $107.12 | 302 |
| 9/8/2026 | $108.47 | $108.47 | $107.98 | $107.98 | 1,500 |
| 9/4/2026 | $108.74 | $108.95 | $108.74 | $108.81 | 1,605 |
| 9/3/2026 | $108.44 | $109.10 | $108.44 | $109.09 | 1,900 |
| 9/2/2026 | $108.46 | $108.46 | $108.19 | $108.22 | 1,147 |
| 9/1/2026 | $107.35 | $107.72 | $107.35 | $107.45 | 2,508 |
| 8/31/2026 | $107.79 | $107.79 | $107.53 | $107.61 | 1,548 |
| 8/28/2026 | $109.06 | $109.06 | $108.35 | $108.53 | 2,000 |
| 8/27/2026 | $109.08 | $109.14 | $108.68 | $109.00 | 4,218 |
| 8/26/2026 | $109.55 | $109.95 | $109.43 | $109.79 | 8,700 |
| 8/25/2026 | $110.15 | $110.15 | $109.24 | $109.57 | 5,681 |
| 8/24/2026 | $109.98 | $110.12 | $109.35 | $109.75 | 12,200 |
| 8/21/2026 | $109.51 | $109.51 | $109.51 | $109.51 | 1,000 |
| 8/20/2026 | $109.85 | $109.90 | $109.15 | $109.15 | 3,100 |
| 8/19/2026 | $110.95 | $111.23 | $109.99 | $109.99 | 1,900 |
| 8/18/2026 | $111.11 | $111.14 | $110.61 | $110.61 | 3,415 |
| 8/17/2026 | $111.35 | $111.41 | $110.91 | $110.91 | 1,641 |
| 8/14/2026 | $111.00 | $111.27 | $111.00 | $111.27 | 1,200 |
| 8/13/2026 | $110.72 | $110.87 | $110.72 | $110.87 | 2,200 |
| 8/12/2026 | $110.22 | $110.22 | $110.22 | $110.22 | 404 |
| 8/11/2026 | $109.91 | $109.95 | $109.76 | $109.76 | 1,241 |
| 8/10/2026 | $109.77 | $109.78 | $109.58 | $109.65 | 1,632 |
| 8/7/2026 | $109.47 | $109.71 | $109.22 | $109.64 | 700 |
| 8/6/2026 | $109.78 | $109.78 | $109.43 | $109.43 | 933 |
| 8/5/2026 | $110.30 | $110.30 | $109.89 | $109.89 | 11,003 |
| 8/4/2026 | $108.88 | $110.44 | $108.69 | $110.32 | 4,137 |
| 8/3/2026 | $109.00 | $109.21 | $108.67 | $109.21 | 2,844 |
| 7/31/2026 | $109.17 | $109.17 | $108.18 | $108.64 | 3,243 |
| 7/30/2026 | $108.30 | $108.86 | $107.78 | $108.86 | 6,447 |
| 7/29/2026 | $109.89 | $109.89 | $108.62 | $108.62 | 2,147 |
| 7/28/2026 | $109.90 | $110.03 | $109.76 | $110.03 | 1,938 |
| 7/27/2026 | $109.30 | $109.66 | $108.75 | $108.95 | 6,343 |
| 7/24/2026 | $108.77 | $108.77 | $108.69 | $108.69 | 800 |
| 7/23/2026 | $107.63 | $107.66 | $107.63 | $107.66 | 825 |
| 7/22/2026 | $108.04 | $108.04 | $108.04 | $108.04 | 205 |
| 7/21/2026 | $107.45 | $107.72 | $107.45 | $107.72 | 1,725 |
| 7/20/2026 | $107.79 | $107.82 | $107.05 | $107.15 | 3,800 |
| 7/17/2026 | $108.63 | $108.63 | $107.65 | $107.70 | 2,509 |
| 7/16/2026 | $107.81 | $108.11 | $107.72 | $107.99 | 5,446 |
| 7/15/2026 | $107.25 | $107.50 | $106.97 | $107.15 | 6,200 |
| 7/14/2026 | $107.21 | $107.21 | $107.21 | $107.21 | 205 |
| 7/13/2026 | $107.59 | $107.91 | $107.39 | $107.39 | 2,320 |
| 7/10/2026 | $106.80 | $106.97 | $106.80 | $106.97 | 600 |
| 7/9/2026 | $106.35 | $106.49 | $106.35 | $106.49 | 412 |
| 7/8/2026 | $106.54 | $106.54 | $106.30 | $106.32 | 517 |
| 7/7/2026 | $107.36 | $108.02 | $107.36 | $107.48 | 1,100 |
| 7/6/2026 | $107.01 | $107.14 | $107.01 | $107.14 | 831 |
| 7/2/2026 | $106.51 | $106.87 | $106.17 | $106.87 | 3,137 |
| 7/1/2026 | $106.38 | $106.38 | $106.23 | $106.23 | 300 |
| 6/30/2026 | $106.56 | $106.56 | $106.19 | $106.19 | 531 |
| 6/29/2026 | $106.66 | $106.66 | $106.66 | $106.66 | 114 |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers