YLDGF(YLDGF)
YLDGF
Q1 2027 EPS Estimate
$0.13
Mar 2, 2027
Revenue Estimate
$3.76B
FY2026E EPS$0.21
FY2027E EPS$0.22
No analyst ratings available
No analyst price targets available for YLDGF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev-16.67%
EPS+6.41%
FY2028
Rev-11.80%
EPS+2.93%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E |
|---|---|---|---|
| Revenue Avg | $11.14B | $9.29B | $8.19B |
| Low | $9.88B | $7.24B | $7.26B |
| High | $12.41B | $11.33B | $9.12B |
| EBITDA Avg | $1.83B | $1.52B | $1.34B |
| Low | $1.62B | $1.19B | $1.19B |
| High | $2.04B | $1.86B | $1.50B |
| EBIT Avg | $1.72B | $1.43B | $1.26B |
| Low | $1.52B | $1.11B | $1.12B |
| High | $1.91B | $1.74B | $1.40B |
| Net Income Avg | $317M | $337M | $347M |
| Low | $270M | $287M | $295M |
| High | $363M | $387M | $398M |
| EPS Avg | $0.21 | $0.22 | $0.23 |
| Low | $0.18 | $0.19 | $0.20 |
| High | $0.24 | $0.26 | $0.27 |
| Analysts (Rev / EPS) | 1 / 1 | 2 / 1 | 1 / 1 |
Quarterly
| Metric | Q4 2026 |
|---|---|
| Revenue Avg | $25.55B |
| Low | $25.55B |
| High | $25.55B |
| EBITDA Avg | $4.19B |
| Low | $4.19B |
| High | $4.19B |
| EBIT Avg | $3.93B |
| Low | $3.93B |
| High | $3.93B |
| Net Income Avg | $1.35B |
| Low | $1.35B |
| High | $1.35B |
| EPS Avg | $0.90 |
| Low | $0.90 |
| High | $0.90 |
| Analysts (Rev / EPS) | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions