YLDGF(YLDGF)
YLDGF
Q1 2027 EPS Estimate
$0.13
Mar 2, 2027
Revenue Estimate
$3.76B
FY2026E EPS$0.21
FY2027E EPS$0.23
No analyst ratings available
No analyst price targets available for YLDGF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev-16.67%
EPS+6.97%
FY2028
Rev-11.79%
EPS+3.21%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E |
|---|---|---|---|
| Revenue Avg | $11.18B | $9.32B | $8.22B |
| Low | $9.91B | $7.27B | $7.29B |
| High | $12.46B | $11.37B | $9.16B |
| EBITDA Avg | $1.84B | $1.53B | $1.35B |
| Low | $1.63B | $1.19B | $1.20B |
| High | $2.04B | $1.87B | $1.50B |
| EBIT Avg | $1.72B | $1.44B | $1.27B |
| Low | $1.53B | $1.12B | $1.12B |
| High | $1.92B | $1.75B | $1.41B |
| Net Income Avg | $316M | $338M | $349M |
| Low | $269M | $288M | $297M |
| High | $363M | $388M | $400M |
| EPS Avg | $0.21 | $0.23 | $0.23 |
| Low | $0.18 | $0.19 | $0.20 |
| High | $0.24 | $0.26 | $0.27 |
| Analysts (Rev / EPS) | 1 / 1 | 2 / 1 | 1 / 1 |
Quarterly
| Metric | Q4 2026 |
|---|---|
| Revenue Avg | $25.55B |
| Low | $25.55B |
| High | $25.55B |
| EBITDA Avg | $4.19B |
| Low | $4.19B |
| High | $4.19B |
| EBIT Avg | $3.93B |
| Low | $3.93B |
| High | $3.93B |
| Net Income Avg | $1.35B |
| Low | $1.35B |
| High | $1.35B |
| EPS Avg | $0.90 |
| Low | $0.90 |
| High | $0.90 |
| Analysts (Rev / EPS) | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions