ZNB

Insider Transactions

Buys (12mo)
10
Sells (12mo)
7
Buy Value (12mo)
$50.56K
Net (12mo)
-$103.61K
DateInsiderTitleTypePriceSharesValueOwned After
Sep 9, 26HRT FINANCIAL LP10 percent ownerSale$1.571.69K$2.65K3.03K
Sep 8, 26HRT FINANCIAL LP10 percent ownerPurchase$1.62185$299.74.71K
Sep 4, 26HRT FINANCIAL LP10 percent ownerPurchase$1.651.27K$2.09K4.53K
Sep 3, 26HRT FINANCIAL LP10 percent ownerPurchase$1.683.21K$5.39K3.26K
Sep 2, 26HRT FINANCIAL LP10 percent ownerPurchase$1.632.97K$4.83K53
Sep 1, 26HRT FINANCIAL LP10 percent ownerSale$1.612.31K$3.71K2.91K
Aug 31, 26HRT FINANCIAL LP10 percent ownerPurchase$1.681.29K$2.18K606
Aug 27, 26HRT FINANCIAL LP10 percent ownerPurchase$1.7664$112.643.20K
Aug 28, 26HRT FINANCIAL LP10 percent ownerPurchase$1.671.30K$2.18K1.90K
Aug 26, 26HRT FINANCIAL LP10 percent ownerSale$1.751.04K$1.82K3.27K
Aug 25, 26HRT FINANCIAL LP10 percent ownerSale$1.78546$971.882.23K
Aug 21, 26HRT FINANCIAL LP10 percent ownerSale$1.841.38K$2.54K4.46K
Aug 24, 26HRT FINANCIAL LP10 percent ownerPurchase$1.802.78K$5.00K1.68K
Aug 20, 26HRT FINANCIAL LP10 percent ownerSale------3.08K
Jul 28, 26HRT FINANCIAL LP10 percent ownerSale$2.8742.25K$121.27K--
Jul 24, 26HRT FINANCIAL LP10 percent ownerPurchase$0.2721.93K$5.81K236.03K
Jul 27, 26HRT FINANCIAL LP10 percent ownerPurchase$2.548.93K$22.67K38.43K
Jul 23, 26HRT FINANCIAL LP10 percent ownerSale------214.11K
Jul 20, 26HRT FINANCIAL LP10 percent ownerSale$0.4053.03K$21.21K101.92K
Jul 17, 26HRT FINANCIAL LP10 percent ownerSale------154.95K
Jun 30, 26Jiang Lili L--Sale--------
Jun 24, 26Zhang Yan Y--Sale--------
Jun 24, 26Huang Xiaowen--Sale--------
Jun 24, 26Kuo Hung-Jen--Sale--------
Jun 24, 26Jiang Honglei--Sale--------
Jun 24, 26Parker Chloe Zhou--Sale--------

Latest filing Checked hourly; insiders must file within 2 business days of a tradeAbout this data

Data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results.