Brazil Treasury Holdings
Brazil Holdings Timeline
Share of total foreign-held U.S. Treasury securities over time
Total Holding
$168.7B
Current Share
2.0%
Peak Share
6.5%(Jun-2008)
Change from Peak
-4.5pp(-70%)
● PEAK: 6.5% in Jun-2008 ($158.0B)
● CURRENT: 2.0% in Dec-2025 ($168.7B)
Source: U.S. Department of the Treasury (TIC System) • 288 monthly observations
Brazil Holdings Overview
Historical analysis of U.S. Treasury holdings
Current Holdings
$168.7B
Global Rank
#16
Share of Foreign Holdings
2.0%
Peak (Jun-2008)
6.5%
Historical Trend
Brazil's holdings peaked at 6.5% in Jun-2008 ($158.0B). Current holdings are down to 2.0% ($168.7B), signaling diversification away from U.S. Treasuries.
Change from peak: -4.5pp (-70%)
Historical Holdings Data
| Date | Holdings | Share | Rank |
|---|---|---|---|
| Dec-2025 | $168.7B | 2.0% | #16 |
| Nov-2025 | $168.2B | 1.9% | #16 |
| Oct-2025 | $167.7B | 2.0% | #16 |
| Sep-2025 | $172.7B | 2.0% | #16 |
| Aug-2025 | $184.5B | 2.2% | #16 |
| Jul-2025 | $201.7B | 2.4% | #16 |
| Jun-2025 | $215.3B | 2.6% | #15 |
| May-2025 | $212.0B | 2.5% | #15 |
| Apr-2025 | $212.0B | 2.5% | #15 |
| Mar-2025 | $208.4B | 2.5% | #15 |
| Feb-2025 | $207.3B | 2.5% | #15 |
| Jan-2025 | $199.4B | 2.5% | #15 |
| Dec-2024 | $201.6B | 2.5% | #15 |
| Nov-2024 | $229.0B | 2.8% | #15 |
| Oct-2024 | $228.8B | 2.9% | #15 |
| Sep-2024 | $234.6B | 2.9% | #15 |
| Aug-2024 | $233.3B | 2.9% | #15 |
| Jul-2024 | $229.1B | 2.9% | #15 |
| Jun-2024 | $227.0B | 3.0% | #13 |
| May-2024 | $223.2B | 3.0% | #14 |
| Apr-2024 | $223.6B | 3.0% | #14 |
| Mar-2024 | $227.1B | 3.0% | #13 |
| Feb-2024 | $225.6B | 3.0% | #13 |
| Jan-2024 | $226.8B | 3.1% | #14 |
| Dec-2023 | $230.3B | 3.1% | #14 |
| Nov-2023 | $224.9B | 3.1% | #13 |
| Oct-2023 | $219.4B | 3.2% | #13 |
| Sep-2023 | $223.0B | 3.2% | #12 |
| Aug-2023 | $223.2B | 3.2% | #12 |
| Jul-2023 | $224.7B | 3.2% | #12 |
| Jun-2023 | $227.5B | 3.2% | #12 |
| May-2023 | $230.0B | 3.3% | #12 |
| Apr-2023 | $229.8B | 3.3% | #12 |
| Mar-2023 | $224.4B | 3.2% | #12 |
| Feb-2023 | $215.2B | 3.2% | #12 |
| Jan-2023 | $214.0B | 3.2% | #13 |
| Dec-2022 | $217.4B | 3.2% | #11 |
| Nov-2022 | $225.9B | 3.3% | #10 |
| Oct-2022 | $220.1B | 3.3% | #9 |
| Sep-2022 | $221.8B | 3.2% | #9 |
| Aug-2022 | $227.3B | 3.2% | #12 |
| Jul-2022 | $232.9B | 3.3% | #10 |
| Jun-2022 | $226.1B | 3.2% | #11 |
| May-2022 | $228.4B | 3.3% | #11 |
| Apr-2022 | $229.2B | 3.3% | #11 |
| Mar-2022 | $233.3B | 3.2% | #12 |
| Feb-2022 | $237.4B | 3.3% | #11 |
| Jan-2022 | $236.1B | 3.3% | #10 |
| Dec-2021 | $240.6B | 3.3% | #10 |
| Nov-2021 | $244.9B | 3.4% | #9 |
Showing most recent 50 of 288 data points
Source: U.S. Department of the Treasury, Treasury International Capital (TIC) System
Data Range: Feb-2002 to Dec-2025 (288 monthly observations)