Colombia Treasury Holdings
Colombia Holdings Timeline
Share of total foreign-held U.S. Treasury securities over time
Total Holding
$44.2B
Current Share
0.5%
Peak Share
0.6%(Jun-2015)
Change from Peak
-0.1pp(-19%)
● PEAK: 0.6% in Jun-2015 ($37.6B)
● CURRENT: 0.5% in Dec-2025 ($44.2B)
Source: U.S. Department of the Treasury (TIC System) • 216 monthly observations
Colombia Holdings Overview
Historical analysis of U.S. Treasury holdings
Current Holdings
$44.2B
Global Rank
#35
Share of Foreign Holdings
0.5%
Peak (Jun-2015)
0.6%
Historical Trend
Colombia's holdings peaked at 0.6% in Jun-2015 ($37.6B). Current holdings are down to 0.5% ($44.2B), signaling diversification away from U.S. Treasuries.
Change from peak: -0.1pp (-19%)
Historical Holdings Data
| Date | Holdings | Share | Rank |
|---|---|---|---|
| Dec-2025 | $44.2B | 0.5% | #35 |
| Nov-2025 | $45.2B | 0.5% | #34 |
| Oct-2025 | $41.6B | 0.5% | #34 |
| Sep-2025 | $43.2B | 0.5% | #35 |
| Aug-2025 | $44.6B | 0.5% | #34 |
| Jul-2025 | $43.2B | 0.5% | #34 |
| Jun-2025 | $42.9B | 0.5% | #34 |
| May-2025 | $45.6B | 0.5% | #34 |
| Apr-2025 | $48.2B | 0.6% | #34 |
| Mar-2025 | $47.3B | 0.6% | #34 |
| Feb-2025 | $46.2B | 0.6% | #33 |
| Jan-2025 | $45.5B | 0.6% | #33 |
| Dec-2024 | $45.9B | 0.6% | #33 |
| Nov-2024 | $47.0B | 0.6% | #33 |
| Oct-2024 | $46.9B | 0.6% | #33 |
| Sep-2024 | $48.2B | 0.6% | #33 |
| Aug-2024 | $47.9B | 0.6% | #33 |
| Jul-2024 | $46.9B | 0.6% | #32 |
| Jun-2024 | $45.8B | 0.6% | #34 |
| May-2024 | $44.2B | 0.6% | #32 |
| Apr-2024 | $40.7B | 0.5% | #33 |
| Mar-2024 | $44.9B | 0.6% | #31 |
| Feb-2024 | $43.4B | 0.6% | #32 |
| Jan-2024 | $42.8B | 0.6% | #33 |
| Dec-2023 | $43.0B | 0.6% | #33 |
| Nov-2023 | $39.4B | 0.6% | #34 |
| Oct-2023 | $38.0B | 0.5% | #34 |
| Sep-2023 | $38.6B | 0.6% | #34 |
| Aug-2023 | $38.8B | 0.5% | #34 |
| Jul-2023 | $38.4B | 0.5% | #34 |
| Jun-2023 | $38.4B | 0.5% | #34 |
| May-2023 | $36.2B | 0.5% | #34 |
| Apr-2023 | $39.7B | 0.6% | #32 |
| Mar-2023 | $39.3B | 0.6% | #32 |
| Feb-2023 | $38.7B | 0.6% | #33 |
| Jan-2023 | $39.6B | 0.6% | #32 |
| Dec-2022 | $39.9B | 0.6% | #32 |
| Nov-2022 | $35.7B | 0.5% | #35 |
| Oct-2022 | $33.8B | 0.5% | #35 |
| Sep-2022 | $34.4B | 0.5% | #34 |
| Aug-2022 | $34.0B | 0.5% | #35 |
| Jul-2022 | $35.1B | 0.5% | #35 |
| Jun-2022 | $34.9B | 0.5% | #34 |
| May-2022 | $34.9B | 0.5% | #34 |
| Apr-2022 | $35.4B | 0.5% | #35 |
| Mar-2022 | $34.5B | 0.5% | #35 |
| Feb-2022 | $34.0B | 0.5% | #34 |
| Jan-2022 | $33.3B | 0.5% | #35 |
| Dec-2021 | $33.1B | 0.5% | #35 |
| Nov-2021 | $33.7B | 0.5% | #34 |
Showing most recent 50 of 216 data points
Source: U.S. Department of the Treasury, Treasury International Capital (TIC) System
Data Range: Feb-2008 to Dec-2025 (216 monthly observations)