Philippines Treasury Holdings
Philippines Holdings Timeline
Share of total foreign-held U.S. Treasury securities over time
Total Holding
$62.0B
Current Share
0.7%
Peak Share
0.8%(Nov-2024)
Change from Peak
-0.1pp(-9%)
● PEAK: 0.8% in Nov-2024 ($64.4B)
● CURRENT: 0.7% in Dec-2025 ($62.0B)
Source: U.S. Department of the Treasury (TIC System) • 216 monthly observations
Philippines Holdings Overview
Historical analysis of U.S. Treasury holdings
Current Holdings
$62.0B
Global Rank
#31
Share of Foreign Holdings
0.7%
Peak (Nov-2024)
0.8%
Historical Trend
Philippines's holdings peaked at 0.8% in Nov-2024 ($64.4B). Current holdings are down to 0.7% ($62.0B), signaling diversification away from U.S. Treasuries.
Change from peak: -0.1pp (-9%)
Historical Holdings Data
| Date | Holdings | Share | Rank |
|---|---|---|---|
| Dec-2025 | $62.0B | 0.7% | #31 |
| Nov-2025 | $62.2B | 0.7% | #31 |
| Oct-2025 | $62.1B | 0.7% | #30 |
| Sep-2025 | $60.3B | 0.7% | #30 |
| Aug-2025 | $59.9B | 0.7% | #31 |
| Jul-2025 | $56.9B | 0.7% | #32 |
| Jun-2025 | $57.0B | 0.7% | #32 |
| May-2025 | $57.7B | 0.7% | #31 |
| Apr-2025 | $58.5B | 0.7% | #31 |
| Mar-2025 | $59.3B | 0.7% | #30 |
| Feb-2025 | $58.0B | 0.7% | #29 |
| Jan-2025 | $57.2B | 0.7% | #29 |
| Dec-2024 | $62.8B | 0.8% | #27 |
| Nov-2024 | $64.4B | 0.8% | #28 |
| Oct-2024 | $64.0B | 0.8% | #28 |
| Sep-2024 | $64.7B | 0.8% | #28 |
| Aug-2024 | $63.1B | 0.8% | #27 |
| Jul-2024 | $62.1B | 0.8% | #28 |
| Jun-2024 | $60.0B | 0.8% | #28 |
| May-2024 | $58.8B | 0.8% | #28 |
| Apr-2024 | $57.7B | 0.8% | #28 |
| Mar-2024 | $60.1B | 0.8% | #26 |
| Feb-2024 | $57.9B | 0.8% | #26 |
| Jan-2024 | $57.5B | 0.8% | #26 |
| Dec-2023 | $57.7B | 0.8% | #26 |
| Nov-2023 | $54.6B | 0.8% | #28 |
| Oct-2023 | $50.6B | 0.7% | #28 |
| Sep-2023 | $48.4B | 0.7% | #28 |
| Aug-2023 | $48.6B | 0.7% | #28 |
| Jul-2023 | $49.6B | 0.7% | #28 |
| Jun-2023 | $49.7B | 0.7% | #28 |
| May-2023 | $49.3B | 0.7% | #27 |
| Apr-2023 | $50.0B | 0.7% | #27 |
| Mar-2023 | $51.5B | 0.7% | #28 |
| Feb-2023 | $51.0B | 0.8% | #26 |
| Jan-2023 | $48.8B | 0.7% | #27 |
| Dec-2022 | $48.2B | 0.7% | #27 |
| Nov-2022 | $47.9B | 0.7% | #28 |
| Oct-2022 | $47.0B | 0.7% | #27 |
| Sep-2022 | $51.2B | 0.7% | #25 |
| Aug-2022 | $50.9B | 0.7% | #26 |
| Jul-2022 | $51.2B | 0.7% | #24 |
| Jun-2022 | $49.7B | 0.7% | #24 |
| May-2022 | $50.6B | 0.7% | #24 |
| Apr-2022 | $50.9B | 0.7% | #26 |
| Mar-2022 | $52.5B | 0.7% | #26 |
| Feb-2022 | $53.9B | 0.7% | #26 |
| Jan-2022 | $52.5B | 0.7% | #26 |
| Dec-2021 | $48.6B | 0.7% | #25 |
| Nov-2021 | $50.3B | 0.7% | #26 |
Showing most recent 50 of 216 data points
Source: U.S. Department of the Treasury, Treasury International Capital (TIC) System
Data Range: Feb-2008 to Dec-2025 (216 monthly observations)