Switzerland Treasury Holdings
Switzerland Holdings Timeline
Share of total foreign-held U.S. Treasury securities over time
Total Holding
$294.1B
Current Share
3.4%
Peak Share
4.4%(Mar-2023)
Change from Peak
-1.0pp(-22%)
● PEAK: 4.4% in Mar-2023 ($305.4B)
● CURRENT: 3.4% in Dec-2025 ($294.1B)
Source: U.S. Department of the Treasury (TIC System) • 311 monthly observations
Switzerland Holdings Overview
Historical analysis of U.S. Treasury holdings
Current Holdings
$294.1B
Global Rank
#11
Share of Foreign Holdings
3.4%
Peak (Mar-2023)
4.4%
Historical Trend
Switzerland's holdings peaked at 4.4% in Mar-2023 ($305.4B). Current holdings are down to 3.4% ($294.1B), signaling diversification away from U.S. Treasuries.
Change from peak: -1.0pp (-22%)
Historical Holdings Data
| Date | Holdings | Share | Rank |
|---|---|---|---|
| Dec-2025 | $294.1B | 3.4% | #11 |
| Nov-2025 | $300.4B | 3.5% | #11 |
| Oct-2025 | $302.0B | 3.5% | #11 |
| Sep-2025 | $301.8B | 3.5% | #11 |
| Aug-2025 | $302.7B | 3.5% | #11 |
| Jul-2025 | $302.8B | 3.6% | #11 |
| Jun-2025 | $300.6B | 3.6% | #11 |
| May-2025 | $303.7B | 3.6% | #11 |
| Apr-2025 | $310.9B | 3.7% | #11 |
| Mar-2025 | $311.7B | 3.7% | #10 |
| Feb-2025 | $290.8B | 3.6% | #11 |
| Jan-2025 | $301.2B | 3.8% | #10 |
| Dec-2024 | $298.7B | 3.8% | #10 |
| Nov-2024 | $298.7B | 3.7% | #10 |
| Oct-2024 | $297.9B | 3.7% | #10 |
| Sep-2024 | $305.5B | 3.8% | #10 |
| Aug-2024 | $299.3B | 3.8% | #10 |
| Jul-2024 | $289.4B | 3.7% | #10 |
| Jun-2024 | $287.4B | 3.7% | #10 |
| May-2024 | $290.5B | 3.9% | #9 |
| Apr-2024 | $290.5B | 3.9% | #9 |
| Mar-2024 | $286.7B | 3.8% | #9 |
| Feb-2024 | $281.1B | 3.8% | #9 |
| Jan-2024 | $284.2B | 3.8% | #9 |
| Dec-2023 | $287.4B | 3.9% | #9 |
| Nov-2023 | $276.4B | 3.9% | #9 |
| Oct-2023 | $275.7B | 4.0% | #9 |
| Sep-2023 | $280.1B | 4.0% | #8 |
| Aug-2023 | $283.5B | 4.0% | #8 |
| Jul-2023 | $302.2B | 4.3% | #7 |
| Jun-2023 | $306.2B | 4.4% | #6 |
| May-2023 | $304.5B | 4.4% | #6 |
| Apr-2023 | $298.3B | 4.3% | #6 |
| Mar-2023 | $305.4B | 4.4% | #6 |
| Feb-2023 | $290.1B | 4.3% | #7 |
| Jan-2023 | $290.5B | 4.3% | #7 |
| Dec-2022 | $269.5B | 4.0% | #7 |
| Nov-2022 | $266.6B | 3.9% | #7 |
| Oct-2022 | $258.4B | 3.8% | #7 |
| Sep-2022 | $273.3B | 4.0% | #7 |
| Aug-2022 | $290.6B | 4.1% | #6 |
| Jul-2022 | $283.1B | 4.0% | #7 |
| Jun-2022 | $291.5B | 4.2% | #6 |
| May-2022 | $287.1B | 4.1% | #7 |
| Apr-2022 | $268.0B | 3.8% | #7 |
| Mar-2022 | $270.7B | 3.8% | #7 |
| Feb-2022 | $278.0B | 3.8% | #6 |
| Jan-2022 | $295.4B | 4.1% | #6 |
| Dec-2021 | $284.0B | 3.9% | #6 |
| Nov-2021 | $288.4B | 4.0% | #6 |
Showing most recent 50 of 311 data points
Source: U.S. Department of the Treasury, Treasury International Capital (TIC) System
Data Range: Mar-2000 to Dec-2025 (311 monthly observations)