CTSH(CTSH)
CTSH
Product Revenue Segments
Latest: 2025 (2025-12-31) · Total: $21.11B
| Segment | Revenue | Share |
|---|---|---|
Healthcare Segment | $6.35B | 30.1% |
Financial Services | $6.17B | 29.2% |
Products and Resources | $5.29B | 25.0% |
Communication, Media and Technology | $3.30B | 15.6% |
Geographic Revenue Segments
Latest: 2025 (2025-12-31) · Total: $21.11B
| Segment | Revenue | Share |
|---|---|---|
North America | $15.78B | 74.8% |
Europe | $4.01B | 19.0% |
Other Regions | $1.32B | 6.2% |
Other | $0 | 0.0% |
Source: SEC filings via FMP · Last updated May 25, 2026