ERIE
NASDAQAfter HoursErie Indemnity Company
$287.51
+$0.47 (+0.16%)
As of 10:31 AM
Open
$287.36
High
$288.39
Low
$282.96
Prev Close
$287.04
52W High
$456.93
52W Low
$273.59
Volume
158.91K
Mkt Cap
$13.28B
Trailing Twelve Months (TTM) Metrics
Per-Share Metrics
| Revenue Per Share | $89.18 |
| Net Income Per Share | $13.91 |
| Operating Cash Flow Per Share | $15.21 |
| Free Cash Flow Per Share | $12.39 |
| Cash Per Share | $13.49 |
| Book Value Per Share | $49.58 |
| Tangible Book Value Per Share | $49.58 |
| Shareholders Equity Per Share | $49.58 |
| Interest Debt Per Share | $0.00 |
| CapEx Per Share | $2.83 |
| Dividend Per Share | $5.46 |
Valuation Ratios
| Market Cap | $13.28B |
| Enterprise Value | $12.71B |
| P/E Ratio | 20.66 |
| Price-to-Sales | 3.20 |
| Price-to-Operating Cash Flow | 18.90 |
| Price-to-Free Cash Flow | 23.02 |
| P/B Ratio | 5.80 |
| Price-to-Tangible Book | 5.80 |
| EV-to-Sales | 3.06 |
| EV-to-EBITDA | 16.06 |
Profitability & Returns
| Earnings Yield | 4.84% |
| Free Cash Flow Yield | 4.34% |
| Return on Equity | 30.32% |
| Return on Invested Capital | 26.70% |
| Return on Tangible Assets | 19.49% |
Balance Sheet Metrics
| Debt-to-Equity | 0.00 |
| Debt-to-Assets | 0.00 |
| Debt-to-Market Cap | 0.00 |
| Net Debt-to-EBITDA | -0.72 |
| Current Ratio | 1.67 |
| Interest Coverage | 0.00 |
| Income Quality | 4.06 |
Operational Efficiency
| Days Sales Outstanding | 69.55 |
| Days Payables Outstanding | 32.80 |
| Days Inventory on Hand | 0.00 |
| Receivables Turnover | 5.25 |
| Payables Turnover | 11.13 |
| Inventory Turnover | 0.00 |
Capital Allocation
| CapEx-to-Operating Cash Flow | 18.57% |
| CapEx-to-Revenue | 3.17% |
| CapEx-to-Depreciation | 8.17 |
| Stock-Based Comp-to-Revenue | -4.22% |
| SG&A-to-Revenue | 22.40% |
| R&D-to-Revenue | 0.00% |
Dividend Metrics
| Dividend Yield | 1.90% |
| Payout Ratio | 38.59% |
Special Valuations
| Graham Number | 124.58 |
| Graham Net-Net | 4.43 |
| Tangible Asset Value | $2.31B |
| Working Capital | $0.60B |
| Invested Capital | $1.16B |
| Intangibles-to-Total Assets | 0.00% |