GCWOF(GCWOF)
GCWOF
Q4 2026 EPS Estimate
$0.31
Oct 27, 2026 · Reports after close
Revenue Estimate
$472M
FY2026E EPS$0.96
FY2027E EPS$1.09
No analyst ratings available
No analyst price targets available for GCWOF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+7.57%
EPS+13.23%
FY2028
Rev+6.67%
EPS+9.17%
FY2029
Rev-1.28%
EPS+7.42%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E | FY2029E | FY2030E |
|---|---|---|---|---|---|
| Revenue Avg | $1.57B | $1.69B | $1.81B | $1.78B | $2.00B |
| Low | $1.47B | $1.58B | $1.68B | $1.66B | $1.86B |
| High | $1.62B | $1.80B | $1.89B | $1.87B | $2.09B |
| EBITDA Avg | $750M | $807M | $860M | $849M | $950M |
| Low | $700M | $750M | $802M | $791M | $885M |
| High | $772M | $856M | $900M | $888M | $994M |
| EBIT Avg | $630M | $678M | $723M | $714M | $799M |
| Low | $588M | $631M | $674M | $665M | $744M |
| High | $649M | $719M | $757M | $747M | $835M |
| Net Income Avg | $315M | $357M | $390M | $418M | $417M |
| Low | $287M | $325M | $355M | $381M | $380M |
| High | $334M | $378M | $413M | $443M | $442M |
| EPS Avg | $0.96 | $1.09 | $1.19 | $1.28 | $1.27 |
| Low | $0.88 | $0.99 | $1.08 | $1.16 | $1.16 |
| High | $1.02 | $1.15 | $1.26 | $1.35 | $1.35 |
| Analysts (Rev / EPS) | 8 / 1 | 7 / 1 | 3 / 1 | 3 / 1 | 5 / 1 |
Quarterly
| Metric | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 | Q3 2027 | Q4 2027 |
|---|---|---|---|---|---|---|
| Revenue Avg | $473M | $397M | $419M | $419M | $419M | $419M |
| Low | $473M | $397M | $419M | $419M | $419M | $419M |
| High | $473M | $397M | $419M | $419M | $419M | $419M |
| EBITDA Avg | $225M | $189M | $199M | $199M | $199M | $199M |
| Low | $225M | $189M | $199M | $199M | $199M | $199M |
| High | $225M | $189M | $199M | $199M | $199M | $199M |
| EBIT Avg | $189M | $159M | $168M | $168M | $168M | $168M |
| Low | $189M | $159M | $168M | $168M | $168M | $168M |
| High | $189M | $159M | $168M | $168M | $168M | $168M |
| Net Income Avg | $103M | $95M | $68M | $80M | $116M | $102M |
| Low | $103M | $95M | $68M | $80M | $116M | $102M |
| High | $103M | $95M | $68M | $80M | $116M | $102M |
| EPS Avg | $0.32 | $0.29 | $0.21 | $0.24 | $0.35 | $0.31 |
| Low | $0.32 | $0.29 | $0.21 | $0.24 | $0.35 | $0.31 |
| High | $0.32 | $0.29 | $0.21 | $0.24 | $0.35 | $0.31 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions