ORA(ORA)
ORA
Insider Transactions
Buys (12mo)
55
Sells (12mo)
62
Buy Value (12mo)
$2.36M
Net (12mo)
-$14.24M
| Date | Insider | Title | Type | Price | Shares | Value | Owned After |
|---|---|---|---|---|---|---|---|
| Jun 30, 26 | Willis Aron John | Officer | Sale | -- | 1.81K | -- | 3.62K |
| Jun 30, 26 | Willis Aron John | Officer | Purchase | -- | 1.81K | -- | 1.81K |
| Jul 1, 26 | Willis Aron John | Officer | Sale | $106.64 | 451 | $48.09K | 1.36K |
| Jun 2, 26 | Angel Isaac | CTO | Purchase | -- | 1.25K | -- | 1.25K |
| Jun 2, 26 | STERN STANLEY | CTO | Purchase | -- | 899 | -- | 899 |
| Jun 2, 26 | Wong Byron G. | CTO | Purchase | -- | 899 | -- | 899 |
| Jun 2, 26 | SHARIR DAFNA | CTO | Purchase | -- | 899 | -- | 899 |
| Jun 2, 26 | Barniv Ravit | CTO | Purchase | -- | 899 | -- | 899 |
| Jun 2, 26 | Marom Michal | CTO | Purchase | -- | 899 | -- | 899 |
| Jun 2, 26 | Corfee Karin | CTO | Purchase | -- | 899 | -- | 899 |
| Jun 2, 26 | Granot David | CTO | Purchase | -- | 899 | -- | 899 |
| May 27, 26 | STERN STANLEY | CTO | Sale | $138.42 | 250 | $34.60K | 5.80K |
| May 19, 26 | Marom Michal | CTO | Sale | $130.98 | 3.08K | $403.40K | 1.77K |
| May 20, 26 | Granot David | CTO | Sale | $132.70 | 1.75K | $232.62K | 1.77K |
| May 21, 26 | Granot David | CTO | Sale | $134.43 | 1.77K | $237.39K | -- |
| May 13, 25 | Granot David | CTO | Purchase | $67.54 | 1.31K | $88.82K | 4.98K |
| May 13, 25 | Granot David | CTO | Sale | $73.84 | 1.20K | $88.83K | 3.77K |
| May 13, 25 | Granot David | CTO | Sale | $73.84 | 112 | $8.27K | 3.66K |
| May 13, 25 | Granot David | CTO | Sale | $73.01 | 111 | $8.10K | 3.55K |
| May 13, 25 | Granot David | CTO | Sale | $73.01 | 404 | $29.50K | 3.15K |
| May 13, 25 | Granot David | CTO | Sale | $72.99 | 323 | $23.58K | 2.83K |
| May 13, 25 | Granot David | CTO | Sale | $67.54 | 1.31K | $88.82K | -- |
| May 13, 26 | Benyosef Ofer | Officer | Purchase | $71.15 | 1.10K | $78.34K | 10.03K |
| May 13, 26 | Benyosef Ofer | Officer | Sale | $131.02 | 602 | $78.87K | 9.43K |
| May 13, 26 | Benyosef Ofer | Officer | Sale | $131.02 | 9.43K | $1.24M | -- |
| May 13, 26 | Benyosef Ofer | Officer | Sale | $71.15 | -- | -- | -- |
| May 15, 26 | STERN STANLEY | CTO | Sale | $130.17 | 577 | $75.11K | 6.05K |
| May 14, 26 | Ginzburg Assi | CFO | Purchase | $71.15 | 5.50K | $391.47K | 22.69K |
| May 14, 26 | Ginzburg Assi | CFO | Sale | $133.12 | 2.94K | $391.77K | 19.75K |
| May 14, 26 | Ginzburg Assi | CFO | Sale | $133.12 | 2.56K | $340.65K | 17.19K |
| May 14, 26 | Ginzburg Assi | CFO | Sale | $135.02 | 15.22K | $2.05M | 1.97K |
| May 14, 26 | Ginzburg Assi | CFO | Sale | $71.15 | 5.50K | $391.47K | -- |
| May 13, 26 | Wong Byron G. | CTO | Sale | $134.32 | 4.50K | $604.44K | 5.92K |
| May 7, 26 | SHARIR DAFNA | CTO | Purchase | -- | 1.77K | -- | 4.02K |
| May 11, 26 | SHARIR DAFNA | CTO | Sale | $122.44 | 883 | $108.11K | 3.14K |
| May 7, 26 | SHARIR DAFNA | CTO | Sale | -- | 1.77K | -- | -- |
| May 7, 26 | Wong Byron G. | CTO | Purchase | -- | 1.77K | -- | 10.43K |
| May 7, 26 | Wong Byron G. | CTO | Sale | -- | 1.77K | -- | -- |
| May 7, 26 | STERN STANLEY | CTO | Purchase | -- | 1.77K | -- | 6.63K |
| May 7, 26 | STERN STANLEY | CTO | Sale | -- | 1.77K | -- | -- |
| May 7, 26 | Barniv Ravit | CTO | Purchase | -- | 1.77K | -- | 1.77K |
| May 7, 26 | Barniv Ravit | CTO | Sale | -- | 1.77K | -- | -- |
| May 7, 26 | Marom Michal | CTO | Purchase | -- | 1.77K | -- | 4.85K |
| May 7, 26 | Marom Michal | CTO | Sale | -- | 1.77K | -- | -- |
| May 7, 26 | Corfee Karin | CTO | Purchase | -- | 1.77K | -- | 6.43K |
| May 7, 26 | Corfee Karin | CTO | Sale | -- | 1.77K | -- | -- |
| May 7, 26 | Angel Isaac | CTO | Purchase | -- | 2.44K | -- | 32.09K |
| May 7, 26 | Angel Isaac | CTO | Sale | -- | 2.44K | -- | -- |
| May 7, 26 | Granot David | CTO | Purchase | -- | 1.77K | -- | 3.41K |
| May 7, 26 | Granot David | CTO | Sale | -- | 1.77K | -- | -- |
| Mar 25, 26 | Woelfel Jessica | Officer | Sale | $107.37 | 427 | $45.85K | 6.93K |
| Mar 25, 26 | Woelfel Jessica | Officer | Sale | $110.37 | 834 | $92.05K | 6.10K |
| Mar 26, 26 | Woelfel Jessica | Officer | Sale | $110.39 | 2.67K | $294.30K | 3.43K |
| Mar 21, 26 | Ginzburg Assi | CFO | Purchase | -- | 6.61K | -- | 17.19K |
| Mar 21, 26 | Ginzburg Assi | CFO | Purchase | -- | 1.06K | -- | 10.58K |
| Mar 21, 26 | Ginzburg Assi | CFO | Purchase | -- | 2.21K | -- | 2.21K |
| Mar 21, 26 | Ginzburg Assi | CFO | Sale | -- | 1.06K | -- | 1.06K |
| Mar 21, 26 | Blachar Doron | CEO | Purchase | -- | 14.00K | -- | 62.73K |
| Mar 21, 26 | Blachar Doron | CEO | Purchase | -- | 2.25K | -- | 48.73K |
| Mar 21, 26 | Blachar Doron | CEO | Sale | -- | 4.67K | -- | 4.67K |
| Mar 21, 26 | Blachar Doron | CEO | Sale | -- | 2.25K | -- | 2.25K |
| Mar 21, 26 | Woelfel Jessica | Officer | Purchase | -- | 3.50K | -- | 7.50K |
| Mar 24, 26 | Woelfel Jessica | Officer | Sale | $107.79 | 136 | $14.66K | 7.36K |
| Mar 21, 26 | Woelfel Jessica | Officer | Purchase | -- | 563 | -- | 4.00K |
| Mar 21, 26 | Woelfel Jessica | Officer | Purchase | -- | 1.17K | -- | 1.17K |
| Mar 21, 26 | Woelfel Jessica | Officer | Sale | -- | 563 | -- | 563 |
| Mar 21, 26 | Benyosef Ofer | Officer | Purchase | -- | 3.89K | -- | 8.93K |
| Mar 21, 26 | Benyosef Ofer | Officer | Purchase | -- | 626 | -- | 5.04K |
| Mar 21, 26 | Benyosef Ofer | Officer | Purchase | -- | 1.30K | -- | 1.30K |
| Mar 21, 26 | Benyosef Ofer | Officer | Sale | -- | 626 | -- | 626 |
| Mar 2, 26 | Woelfel Jessica | Officer | Sale | $104.59 | 869 | $90.89K | 5.79K |
| Mar 3, 26 | Woelfel Jessica | Officer | Sale | $105.16 | 2.36K | $248.07K | 3.43K |
| Mar 1, 26 | Benyosef Ofer | Officer | Purchase | -- | 555 | -- | 4.42K |
| Mar 1, 26 | Benyosef Ofer | Officer | Purchase | -- | 1.16K | -- | 3.86K |
| Mar 1, 26 | Benyosef Ofer | Officer | Purchase | -- | 3.76K | -- | 3.76K |
| Mar 1, 26 | Benyosef Ofer | Officer | Purchase | -- | 1.23K | -- | 2.70K |
| Mar 1, 26 | Benyosef Ofer | Officer | Sale | -- | 1.16K | -- | 2.32K |
| Mar 1, 26 | Benyosef Ofer | Officer | Purchase | -- | 358 | -- | 1.47K |
| Mar 1, 26 | Benyosef Ofer | Officer | Sale | -- | 1.23K | -- | 1.23K |
| Mar 1, 26 | Benyosef Ofer | Officer | Sale | -- | 555 | -- | -- |
| Mar 1, 26 | Woelfel Jessica | Officer | Purchase | -- | 486 | -- | 6.66K |
| Mar 1, 26 | Woelfel Jessica | Officer | Purchase | -- | 1.35K | -- | 6.17K |
| Mar 1, 26 | Woelfel Jessica | Officer | Purchase | -- | 4.98K | -- | 4.98K |
| Mar 1, 26 | Woelfel Jessica | Officer | Purchase | -- | 1.08K | -- | 4.83K |
| Mar 1, 26 | Woelfel Jessica | Officer | Purchase | -- | 313 | -- | 3.75K |
| Mar 1, 26 | Woelfel Jessica | Officer | Sale | -- | 1.35K | -- | 2.70K |
| Mar 1, 26 | Woelfel Jessica | Officer | Sale | -- | 1.08K | -- | 1.08K |
| Mar 1, 26 | Woelfel Jessica | Officer | Sale | -- | 486 | -- | -- |
| Mar 1, 26 | Blachar Doron | CEO | Purchase | -- | 1.25K | -- | 46.48K |
| Mar 1, 26 | Blachar Doron | CEO | Purchase | -- | 3.87K | -- | 45.23K |
| Mar 1, 26 | Blachar Doron | CEO | Purchase | -- | 5.14K | -- | 41.36K |
| Mar 1, 26 | Blachar Doron | CEO | Purchase | -- | 805 | -- | 36.22K |
| Mar 1, 26 | Blachar Doron | CEO | Purchase | -- | 12.65K | -- | 12.65K |
| Mar 1, 26 | Blachar Doron | CEO | Sale | -- | 3.87K | -- | 7.74K |
| Mar 1, 26 | Blachar Doron | CEO | Sale | -- | 5.14K | -- | 5.14K |
| Mar 1, 26 | Blachar Doron | CEO | Sale | -- | 1.25K | -- | -- |
| Mar 1, 26 | Ginzburg Assi | CFO | Purchase | -- | 694 | -- | 9.51K |
| Mar 1, 26 | Ginzburg Assi | CFO | Purchase | -- | 1.94K | -- | 8.82K |
| Mar 1, 26 | Ginzburg Assi | CFO | Purchase | -- | 1.95K | -- | 6.88K |
| Mar 1, 26 | Ginzburg Assi | CFO | Purchase | -- | 5.95K | -- | 5.95K |
| Mar 1, 26 | Ginzburg Assi | CFO | Purchase | -- | 447 | -- | 4.93K |
| Mar 1, 26 | Ginzburg Assi | CFO | Sale | -- | 1.94K | -- | 3.87K |
| Mar 1, 26 | Ginzburg Assi | CFO | Sale | -- | 1.95K | -- | 1.95K |
| Mar 1, 26 | Ginzburg Assi | CFO | Sale | -- | 694 | -- | -- |
| Mar 1, 26 | Willis Aron John | Officer | Purchase | -- | 3.46K | -- | 3.46K |
| Nov 10, 25 | Woelfel Jessica | Officer | Purchase | $71.15 | 1.89K | $134.40K | 5.32K |
| Nov 7, 25 | Woelfel Jessica | Officer | Purchase | $71.15 | 1.00K | $71.15K | 4.43K |
| Nov 10, 25 | Woelfel Jessica | Officer | Sale | $115.00 | 1.17K | $134.32K | 4.15K |
| Nov 7, 25 | Woelfel Jessica | Officer | Sale | $112.36 | 632 | $71.01K | 3.80K |
| Nov 7, 25 | Woelfel Jessica | Officer | Sale | $112.36 | 368 | $41.35K | 3.43K |
| Nov 10, 25 | Woelfel Jessica | Officer | Sale | $115.00 | 721 | $82.92K | 3.43K |
| Nov 7, 25 | Woelfel Jessica | Officer | Sale | $71.15 | 1.00K | $71.15K | 2.85K |
| Nov 10, 25 | Woelfel Jessica | Officer | Sale | $71.15 | 1.89K | $134.40K | 962 |
| Nov 7, 25 | Ginzburg Assi | CFO | Sale | $112.73 | 20.00K | $2.25M | 4.48K |
| Nov 7, 25 | Benyosef Ofer | Officer | Sale | $113.30 | 511 | $57.90K | 1.11K |
| Nov 7, 25 | Barniv Ravit | CTO | Sale | $112.54 | 1.75K | $197.28K | -- |
| Nov 7, 25 | Angel Isaac | CTO | Sale | $112.42 | 18.02K | $2.03M | 29.65K |
| Nov 5, 25 | Benyosef Ofer | Officer | Purchase | $68.34 | 21.27K | $1.45M | 22.89K |
| Nov 5, 25 | Benyosef Ofer | Officer | Purchase | $71.15 | 3.30K | $234.80K | 13.55K |
| Nov 5, 25 | Benyosef Ofer | Officer | Sale | $115.00 | 2.04K | $234.72K | 11.51K |
| Nov 5, 25 | Benyosef Ofer | Officer | Sale | $115.00 | 12.64K | $1.45M | 10.25K |
| Nov 5, 25 | Benyosef Ofer | Officer | Sale | $115.00 | 9.89K | $1.14M | 1.62K |
| Nov 5, 25 | Benyosef Ofer | Officer | Sale | $71.15 | 3.30K | $234.80K | 1.10K |
| Nov 5, 25 | Benyosef Ofer | Officer | Sale | $68.34 | 21.27K | $1.45M | -- |
| Sep 30, 25 | SHARIR DAFNA | CTO | Sale | $96.70 | 981 | $94.86K | 2.26K |
| Sep 29, 25 | Woelfel Jessica | Officer | Purchase | $69.14 | 10.00K | $691.40K | 15.23K |
| Sep 29, 25 | Woelfel Jessica | Officer | Purchase | $78.53 | 6.40K | $502.67K | 11.63K |
| Sep 29, 25 | Woelfel Jessica | Officer | Sale | $94.64 | 7.30K | $690.87K | 7.93K |
| Sep 29, 25 | Woelfel Jessica | Officer | Sale | $95.00 | 5.29K | $502.64K | 6.34K |
| Sep 29, 25 | Woelfel Jessica | Officer | Sale | $94.80 | 5.61K | $531.92K | 3.43K |
| Sep 29, 25 | Woelfel Jessica | Officer | Sale | $78.53 | 6.40K | $502.67K | -- |
| Sep 29, 25 | Woelfel Jessica | Officer | Sale | $69.14 | 10.00K | $691.40K | -- |
| Sep 29, 25 | Blachar Doron | CEO | Purchase | $63.40 | 45.37K | $2.88M | 80.78K |
| Sep 29, 25 | Blachar Doron | CEO | Sale | $94.71 | 30.37K | $2.88M | 50.41K |
| Sep 29, 25 | Blachar Doron | CEO | Sale | $94.71 | 14.99K | $1.42M | 35.42K |
| Sep 29, 25 | Blachar Doron | CEO | Sale | $63.40 | 45.37K | $2.88M | -- |
| Sep 26, 25 | STERN STANLEY | CTO | Purchase | $76.87 | 1.21K | $93.01K | 6.47K |
| Sep 26, 25 | STERN STANLEY | CTO | Sale | $94.83 | 981 | $93.03K | 5.49K |
| Sep 26, 25 | STERN STANLEY | CTO | Sale | $94.83 | 229 | $21.72K | 5.26K |
| Sep 30, 25 | STERN STANLEY | CTO | Sale | $95.98 | 400 | $38.39K | 4.86K |
| Sep 26, 25 | STERN STANLEY | CTO | Sale | $76.87 | 1.21K | $93.01K | -- |
| Sep 18, 25 | Ginzburg Assi | CFO | Sale | $93.31 | 9.34K | $871.80K | 24.48K |
| Aug 21, 25 | Granot David | CTO | Purchase | $76.87 | 1.21K | $93.01K | 2.85K |
| Aug 21, 25 | Granot David | CTO | Sale | $92.44 | 1.01K | $93.45K | 1.84K |
| Aug 21, 25 | Granot David | CTO | Sale | $92.44 | 99 | $9.15K | 1.74K |
| Aug 21, 25 | Granot David | CTO | Sale | $92.43 | 100 | $9.24K | 1.64K |
| Aug 27, 25 | STERN STANLEY | CTO | Sale | $91.99 | 876 | $80.58K | 5.26K |
| Aug 22, 25 | Ginzburg Assi | CFO | Purchase | $68.34 | 25.52K | $1.74M | 59.35K |
| Aug 22, 25 | Ginzburg Assi | CFO | Sale | $94.71 | 18.46K | $1.75M | 40.89K |
| Aug 22, 25 | Ginzburg Assi | CFO | Sale | $94.71 | 7.07K | $669.22K | 33.83K |
| Aug 22, 25 | Ginzburg Assi | CFO | Sale | $68.34 | 25.52K | $1.74M | -- |
| Aug 22, 25 | Woelfel Jessica | Officer | Sale | $94.57 | 692 | $65.44K | 5.23K |
| Aug 21, 25 | Granot David | CTO | Purchase | $76.87 | 1.21K | $93.01K | 3.69K |
| Aug 21, 25 | Granot David | CTO | Sale | $92.44 | 1.01K | $93.45K | 2.68K |
| Aug 21, 25 | Granot David | CTO | Sale | $92.44 | 99 | $9.15K | 2.58K |
| Aug 21, 25 | Granot David | CTO | Sale | $92.43 | 100 | $9.24K | 2.48K |
| Aug 21, 25 | Granot David | CTO | Sale | $76.87 | 1.21K | $93.01K | -- |
| Aug 18, 25 | Wong Byron G. | CTO | Purchase | $67.54 | 1.31K | $88.82K | 9.97K |
| Aug 18, 25 | Wong Byron G. | CTO | Purchase | $76.87 | 1.21K | $93.01K | 9.87K |
| Aug 18, 25 | Wong Byron G. | CTO | Sale | $91.40 | 972 | $88.84K | 9.00K |
| Aug 18, 25 | Wong Byron G. | CTO | Sale | $91.40 | 1.02K | $93.04K | 8.85K |
| Aug 18, 25 | Wong Byron G. | CTO | Sale | $91.40 | 343 | $31.35K | 8.66K |
| Aug 18, 25 | Wong Byron G. | CTO | Sale | $67.54 | 1.31K | $88.82K | -- |
| Aug 18, 25 | Wong Byron G. | CTO | Sale | $76.87 | 1.21K | $93.01K | -- |
| Jun 30, 25 | Willis Aron John | Officer | Purchase | -- | 5.43K | -- | 5.43K |
| Jun 27, 25 | Wong Byron G. | CTO | Sale | $84.04 | 460 | $38.66K | 8.66K |
| Jun 24, 25 | Benyosef Ofer | Officer | Sale | $86.31 | 8.55K | $737.78K | 1.62K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Purchase | $67.54 | 1.31K | $88.82K | 5.75K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Purchase | $76.87 | 1.21K | $93.01K | 5.65K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Sale | $85.78 | 1.03K | $88.78K | 4.72K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Sale | $85.36 | 1.09K | $92.96K | 4.56K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Sale | $85.67 | 121 | $10.37K | 4.44K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Sale | $85.81 | 280 | $24.03K | 4.44K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Sale | $85.58 | 1.20K | $102.70K | 3.24K |
| Jun 20, 25 | SHARIR DAFNA | CTO | Sale | $76.87 | 1.21K | $93.01K | -- |
| Jun 20, 25 | SHARIR DAFNA | CTO | Sale | $67.54 | 1.31K | $88.82K | -- |
| Jun 20, 25 | STERN STANLEY | CTO | Sale | $85.54 | 547 | $46.79K | 6.14K |
| Jun 18, 25 | Granot David | CTO | Sale | $85.00 | 1.07K | $91.12K | 1.64K |
| Jun 18, 25 | Woelfel Jessica | Officer | Sale | $82.00 | 251 | $20.58K | 6.24K |
| Jun 18, 25 | Woelfel Jessica | Officer | Sale | $85.00 | 313 | $26.61K | 5.93K |
| Jun 18, 25 | Granot David | CTO | Sale | $85.00 | 1.07K | $91.12K | 2.48K |
| Jun 4, 25 | Willis Aron John | Officer | Sale | -- | -- | -- | -- |
| May 29, 25 | Marom Michal | CTO | Sale | $73.47 | 895 | $65.76K | 3.08K |
| Aug 2, 24 | Wong Byron G. | CTO | Sale | $76.75 | 5.21K | $399.48K | 8.63K |
| May 19, 25 | SHARIR DAFNA | CTO | Sale | $75.00 | 876 | $65.70K | 4.44K |
| May 13, 25 | Granot David | CTO | Sale | $73.84 | 112 | $8.27K | 3.55K |
| May 13, 25 | Granot David | CTO | Sale | $73.01 | 111 | $8.10K | 3.44K |
| May 13, 25 | Granot David | CTO | Sale | $73.01 | 404 | $29.50K | 3.04K |
| May 13, 25 | Granot David | CTO | Sale | $72.99 | 323 | $23.58K | 2.71K |
| May 8, 25 | STERN STANLEY | CTO | Purchase | -- | 1.75K | -- | 6.68K |
| May 7, 25 | STERN STANLEY | CTO | Purchase | -- | 1.77K | -- | 1.77K |
| May 8, 25 | STERN STANLEY | CTO | Sale | -- | 1.75K | -- | -- |
| May 7, 25 | Barniv Ravit | CTO | Purchase | -- | 1.77K | -- | 1.77K |
| May 8, 25 | Barniv Ravit | CTO | Purchase | -- | 1.75K | -- | 1.75K |
| May 8, 25 | Barniv Ravit | CTO | Sale | -- | 1.75K | -- | -- |
| May 8, 25 | Marom Michal | CTO | Purchase | -- | 1.75K | -- | 3.98K |
| May 7, 25 | Marom Michal | CTO | Purchase | -- | 1.77K | -- | 1.77K |
| May 8, 25 | Marom Michal | CTO | Sale | -- | 1.75K | -- | -- |
| May 8, 25 | Corfee Karin | CTO | Purchase | -- | 1.75K | -- | 4.66K |
| May 7, 25 | Corfee Karin | CTO | Purchase | -- | 1.77K | -- | 1.77K |
Latest filing Checked hourly; insiders must file within 2 business days of a tradeAbout this data
Explore More
Utilities Stocks
More Utilities stocks
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers