STKAF(STKAF)
STKAF
Q1 2027 EPS Estimate
$0.10
Feb 18, 2027
Revenue Estimate
$335M
FY2027E EPS$0.39
FY2028E EPS$0.42
No analyst ratings available
No analyst price targets available for STKAF
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+7.86%
EPS+9.67%
FY2028
Rev+5.39%
EPS+6.31%
FY2029
Rev-2.09%
EPS+6.80%
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2027E | FY2028E | FY2029E | FY2030E |
|---|---|---|---|---|
| Revenue Avg | $1.31B | $1.38B | $1.35B | $1.51B |
| Low | $1.11B | $1.25B | $1.19B | $1.33B |
| High | $1.40B | $1.45B | $1.43B | $1.60B |
| EBITDA Avg | $837M | $880M | $929M | $996M |
| Low | $726M | $762M | $804M | $860M |
| High | $896M | $943M | $997M | $1.07B |
| EBIT Avg | $820M | $865M | $917M | $985M |
| Low | $710M | $748M | $791M | $849M |
| High | $880M | $928M | $984M | $1.06B |
| Net Income Avg | $656M | $697M | $745M | $808M |
| Low | $554M | $589M | $629M | $682M |
| High | $711M | $755M | $807M | $875M |
| EPS Avg | $0.39 | $0.42 | $0.44 | $0.48 |
| Low | $0.33 | $0.35 | $0.37 | $0.41 |
| High | $0.42 | $0.45 | $0.48 | $0.52 |
| Analysts (Rev / EPS) | 3 / 1 | 3 / 1 | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions