TELO(TELO)
TELO
Q4 2026 EPS Estimate
$-0.08
Dec 2, 2026
Revenue Estimate
$500,000
No analyst ratings available
No analyst price targets available for TELO
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E |
|---|---|
| Revenue Avg | $2M |
| Low | $2M |
| High | $2M |
| EBITDA Avg | $-1M |
| Low | $-1M |
| High | $-1M |
| EBIT Avg | $-9M |
| Low | $-9M |
| High | $-9M |
| Net Income Avg | $-9M |
| Low | $-9M |
| High | $-9M |
| EPS Avg | $-0.28 |
| Low | $-0.28 |
| High | $-0.28 |
| Analysts (Rev / EPS) | 1 / 1 |
Quarterly
| Metric | Q3 2026 | Q4 2026 |
|---|---|---|
| Revenue Avg | $500,000 | $1M |
| Low | $500,000 | $1M |
| High | $500,000 | $1M |
| EBITDA Avg | $-3M | $-2M |
| Low | $-3M | $-2M |
| High | $-3M | $-2M |
| EBIT Avg | $-3M | $-2M |
| Low | $-3M | $-2M |
| High | $-3M | $-2M |
| Net Income Avg | $-3M | $-2M |
| Low | $-3M | $-2M |
| High | $-3M | $-2M |
| EPS Avg | $-0.08 | $-0.06 |
| Low | $-0.08 | $-0.06 |
| High | $-0.08 | $-0.06 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions