$42.85—Stale · unknown old
NYSE • Last print unknown ago
$42.85—Stale · unknown old
Historical Prices (Last 90 Days)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9/25/2026 | $42.52 | $43.18 | $42.25 | $42.85 | 3.40M |
| 9/24/2026 | $43.49 | $43.49 | $42.28 | $42.68 | 4.59M |
| 9/23/2026 | $44.11 | $44.86 | $43.97 | $44.02 | 3.28M |
| 9/22/2026 | $44.76 | $46.13 | $43.87 | $44.71 | 4.33M |
| 9/21/2026 | $44.36 | $44.90 | $44.28 | $44.64 | 3.10M |
| 9/18/2026 | $46.96 | $47.13 | $43.98 | $44.43 | 10.87M |
| 9/17/2026 | $47.25 | $47.49 | $46.85 | $46.97 | 2.56M |
| 9/16/2026 | $47.09 | $47.47 | $45.82 | $46.26 | 3.58M |
| 9/15/2026 | $47.18 | $47.48 | $46.12 | $46.52 | 3.65M |
| 9/14/2026 | $47.25 | $47.58 | $46.56 | $46.95 | 3.83M |
| 9/11/2026 | $48.73 | $49.05 | $47.60 | $48.26 | 3.10M |
| 9/10/2026 | $49.08 | $50.24 | $48.18 | $48.30 | 3.86M |
| 9/9/2026 | $53.00 | $53.17 | $50.43 | $50.73 | 2.74M |
| 9/8/2026 | $51.36 | $52.78 | $51.36 | $51.74 | 3.50M |
| 9/4/2026 | $50.32 | $50.72 | $49.86 | $49.97 | 2.82M |
| 9/3/2026 | $52.32 | $52.58 | $50.65 | $51.05 | 2.55M |
| 9/2/2026 | $50.78 | $51.56 | $50.45 | $51.05 | 3.28M |
| 9/1/2026 | $49.08 | $52.03 | $49.07 | $50.90 | 4.68M |
| 8/31/2026 | $50.50 | $51.08 | $49.62 | $49.95 | 3.31M |
| 8/28/2026 | $51.23 | $51.70 | $49.68 | $50.32 | 2.42M |
| 8/27/2026 | $49.49 | $51.53 | $49.38 | $51.19 | 3.77M |
| 8/26/2026 | $50.60 | $51.02 | $49.35 | $49.72 | 3.12M |
| 8/25/2026 | $49.33 | $51.34 | $49.24 | $51.28 | 3.65M |
| 8/24/2026 | $51.50 | $52.10 | $48.75 | $49.39 | 5.91M |
| 8/21/2026 | $52.00 | $53.34 | $51.63 | $51.85 | 4.73M |
| 8/20/2026 | $50.19 | $51.04 | $48.84 | $50.55 | 5.49M |
| 8/19/2026 | $51.20 | $51.57 | $48.98 | $51.54 | 7.08M |
| 8/18/2026 | $50.79 | $51.00 | $48.88 | $50.02 | 3.29M |
| 8/17/2026 | $50.20 | $51.84 | $49.91 | $51.71 | 4.00M |
| 8/14/2026 | $49.76 | $50.69 | $49.43 | $49.98 | 2.92M |
| 8/13/2026 | $50.20 | $51.32 | $49.51 | $49.59 | 7.34M |
| 8/12/2026 | $54.40 | $55.05 | $51.06 | $51.22 | 8.59M |
| 8/11/2026 | $53.50 | $54.90 | $52.89 | $54.08 | 9.01M |
| 8/10/2026 | $50.69 | $51.76 | $50.63 | $51.63 | 5.21M |
| 8/7/2026 | $48.75 | $50.25 | $48.70 | $50.17 | 5.99M |
| 8/6/2026 | $47.24 | $48.40 | $46.83 | $47.48 | 4.39M |
| 8/5/2026 | $47.83 | $48.45 | $47.39 | $47.69 | 4.91M |
| 8/4/2026 | $45.93 | $47.03 | $45.93 | $46.83 | 4.53M |
| 8/3/2026 | $43.99 | $44.93 | $43.82 | $44.84 | 3.60M |
| 7/31/2026 | $45.16 | $45.63 | $44.64 | $45.26 | 5.33M |
| 7/30/2026 | $43.85 | $45.03 | $43.76 | $44.97 | 3.59M |
| 7/29/2026 | $44.85 | $44.90 | $42.48 | $42.88 | 5.48M |
| 7/28/2026 | $43.59 | $44.62 | $43.59 | $44.36 | 5.51M |
| 7/27/2026 | $44.24 | $44.66 | $43.50 | $44.08 | 4.42M |
| 7/24/2026 | $45.00 | $45.19 | $44.16 | $44.24 | 2.63M |
| 7/23/2026 | $45.86 | $46.49 | $44.72 | $45.27 | 3.73M |
| 7/22/2026 | $44.95 | $47.03 | $44.77 | $46.17 | 5.37M |
| 7/21/2026 | $44.39 | $44.73 | $43.41 | $44.35 | 6.85M |
| 7/20/2026 | $44.37 | $45.35 | $42.74 | $43.48 | 7.54M |
| 7/17/2026 | $46.53 | $46.85 | $43.75 | $43.98 | 11.68M |
| 7/16/2026 | $47.50 | $47.90 | $46.39 | $46.85 | 6.53M |
| 7/15/2026 | $49.22 | $49.58 | $47.25 | $48.58 | 4.41M |
| 7/14/2026 | $50.19 | $50.87 | $48.46 | $49.06 | 4.24M |
| 7/13/2026 | $48.29 | $49.95 | $48.05 | $48.72 | 4.04M |
| 7/10/2026 | $48.70 | $49.40 | $48.22 | $48.68 | 4.99M |
| 7/9/2026 | $48.35 | $49.18 | $47.62 | $48.72 | 5.04M |
| 7/8/2026 | $47.90 | $49.69 | $47.14 | $48.51 | 7.15M |
| 7/7/2026 | $49.20 | $49.52 | $47.65 | $49.01 | 5.58M |
| 7/6/2026 | $48.84 | $51.03 | $48.73 | $49.87 | 7.30M |
| 7/2/2026 | $48.67 | $50.73 | $48.02 | $48.68 | 9.90M |
| 7/1/2026 | $48.85 | $48.96 | $46.01 | $47.48 | 17.03M |
| 6/30/2026 | $54.24 | $54.59 | $52.01 | $52.14 | 5.90M |
| 6/29/2026 | $53.93 | $55.23 | $52.50 | $53.47 | 6.45M |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers