ADRNY(ADRNY)
ADRNY
Next report
Nov 4 2026in 27 days
EPS estimate
$0.76
Revenue estimate
$26.09B
EPS beats
8 of last 12
EPS surprise
Each report against the estimate that stood when it landed.
Nov 8 2023Aug 5 2026
| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| Aug 5 2026 | $0.72 | $0.69 | -3.8% | $26.51B | $26.76B | +0.9% |
| May 6 2026 | $0.70 | $0.73 | +4.3% | $26.37B | $26.19B | -0.7% |
| Feb 11 2026 | $0.78 | $0.85 | +9.0% | $27.35B | $27.86B | +1.8% |
| Nov 5 2025 | $0.73 | $0.78 | +7.3% | $26.84B | $30.79B | +14.7% |
| Aug 6 2025 | $0.75 | $0.74 | -1.7% | $26.27B | $27.19B | +3.5% |
| May 7 2025 | $0.68 | $0.65 | -4.8% | $26.15B | $25.52B | -2.4% |
| Feb 12 2025 | $0.71 | $0.74 | +4.2% | $24.31B | $24.10B | -0.8% |
| Nov 6 2024 | $0.64 | $0.68 | +6.4% | $24.05B | $24.13B | +0.4% |
| Aug 7 2024 | $0.67 | $0.70 | +4.5% | $24.10B | $24.03B | -0.3% |
| May 8 2024 | $0.62 | $0.64 | +3.6% | $22.95B | $23.34B | +1.7% |
| Feb 14 2024 | $0.71 | $0.79 | +10.6% | $24.93B | $25.32B | +1.6% |
| Nov 8 2023 | $0.64 | $0.63 | -0.8% | $23.27B | $23.14B | -0.6% |
Earnings & Revenue Estimates
AI Earnings SummaryQ2 2026
Checking for summary...
Last reported Earnings history refreshes daily; a new report appears within about 2 daysAbout this data
Explore More
Stock Comparison
Compare equities side by side
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers