| Reported | EPS est | EPS actual | Surprise | Revenue est | Revenue actual | Surprise |
|---|---|---|---|---|---|---|
| May 31 2023 | — | ($0.02) | — | — | — | — |
| Feb 28 2023 | — | ($0.02) | — | — | — | — |
| Nov 30 2022 | — | ($0.02) | — | — | $69625 | — |
| Aug 31 2022 | — | ($0.01) | — | — | $116412 | — |
| May 31 2022 | — | ($0.03) | — | — | $6628 | — |
| Feb 28 2022 | — | ($0.03) | — | — | $23378 | — |
| Nov 30 2021 | — | ($0.11) | — | — | $10082 | — |
| Aug 31 2021 | — | ($0.06) | — | — | $7258 | — |
| May 31 2021 | — | ($0.04) | — | — | — | — |
| Feb 28 2021 | — | ($0.03) | — | — | $1060 | — |
| Dec 16 2020 | — | ($0.01) | — | — | $4200 | — |
| Aug 31 2020 | — | ($0.05) | — | — | — | — |
No earnings transcripts available for ALID
Transcripts may not be available for all companies
No analyst estimates available