Alnylam Pharmaceuticals, Inc.ALNYNASDAQ
LOADING
|||
| Holder | Shares | Date | Change | % Held |
|---|---|---|---|---|
| Yeomans Consulting Group, Inc. | -- | Dec 31, 25 | -984 | -- |
| MATHER GROUP, LLC. | -- | Dec 31, 25 | -14 | -- |
| BEACON INVESTMENT ADVISORY SERVICES, INC. | -- | Dec 31, 25 | -585 | -- |
| RIVERSEDGE ADVISORS, LLC | -- | Dec 31, 25 | -471 | -- |
| TABR Capital Management, LLC | -- | Dec 31, 25 | -504 | -- |
| SANDERS MORRIS HARRIS LLC | -- | Dec 31, 25 | -3.15K | -- |
| FMR LLC | 16.77M | Sep 30, 25 | +961.10K | -- |
| Capital World Investors | 16.43M | Sep 30, 25 | -370.75K | -- |
| VANGUARD GROUP INC | 13.57M | Sep 30, 25 | +268.31K | -- |
| BlackRock, Inc. | 9.90M | Sep 30, 25 | -76.56K | -- |
| Capital Research Global Investors | 7.22M | Sep 30, 25 | +31.18K | -- |
| JPMORGAN CHASE & CO | 4.54M | Sep 30, 25 | +2.48M | -- |
| GROUPAMA ASSET MANAGMENT | 4.03M | Sep 30, 25 | +2.48M | -- |
| STATE STREET CORP | 3.08M | Sep 30, 25 | -91.63K | -- |
| BAILLIE GIFFORD & CO | 2.79M | Sep 30, 25 | -242.53K | -- |
| GEODE CAPITAL MANAGEMENT, LLC | 2.50M | Sep 30, 25 | +100.47K | -- |
| DODGE & COX | 2.32M | Sep 30, 25 | -875.87K | -- |
| T. Rowe Price Investment Management, Inc. | 2.17M | Sep 30, 25 | -2.11M | -- |
| Orbis Allan Gray Ltd | 1.95M | Sep 30, 25 | -170.45K | -- |
| WELLINGTON MANAGEMENT GROUP LLP | 1.83M | Sep 30, 25 | -249.43K | -- |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1.80M | Sep 30, 25 | -1.34M | -- |
| AMERICAN CENTURY COMPANIES INC | 1.64M | Sep 30, 25 | -152.41K | -- |
| BANK OF AMERICA CORP /DE/ | 1.50M | Sep 30, 25 | +241.16K | -- |
| Invesco Ltd. | 1.48M | Sep 30, 25 | +140.15K | -- |
| REGENERON PHARMACEUTICALS, INC. | 1.39M | Sep 30, 25 | -3.05M | -- |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.36M | Sep 30, 25 | +1.19M | -- |
| JANE STREET GROUP, LLC | 958.75K | Sep 30, 25 | +935.89K | -- |
| TWO SIGMA ADVISERS, LP | 892.50K | Sep 30, 25 | +626.40K | -- |
| Legal & General Group Plc | 887.78K | Sep 30, 25 | +15.01K | -- |
| NORTHERN TRUST CORP | 833.15K | Sep 30, 25 | +1.37K | -- |
| Qube Research & Technologies Ltd | 811.28K | Sep 30, 25 | +811.28K | -- |
| AQR CAPITAL MANAGEMENT LLC | 744.01K | Sep 30, 25 | +555.76K | -- |
| MORGAN STANLEY | 726.06K | Sep 30, 25 | -44.91K | -- |
| FRANKLIN RESOURCES INC | 714.01K | Sep 30, 25 | +112.68K | -- |
| UBS ASSET MANAGEMENT AMERICAS INC | 708.56K | Sep 30, 25 | -249.77K | -- |
| MACQUARIE GROUP LTD | 648.34K | Sep 30, 25 | +48.23K | -- |
| Clearbridge Investments, LLC | 622.43K | Sep 30, 25 | +65.34K | -- |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 618.77K | Sep 30, 25 | +47.02K | -- |
| DEUTSCHE BANK AG\ | 606.32K | Sep 30, 25 | -42.96K | -- |
| TWO SIGMA INVESTMENTS, LP | 595.93K | Sep 30, 25 | +252.62K | -- |
| Nuveen, LLC | 587.82K | Sep 30, 25 | -187.15K | -- |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 577.63K | Sep 30, 25 | +369.37K | -- |
| FEDERATED HERMES, INC. | 550.10K | Sep 30, 25 | +226.26K | -- |
| MILLENNIUM MANAGEMENT LLC | 549.93K | Sep 30, 25 | +459.49K | -- |
| GOLDMAN SACHS GROUP INC | 538.35K | Sep 30, 25 | -6.97K | -- |
| MARSHALL WACE, LLP | 508.37K | Sep 30, 25 | +269.80K | -- |
| LOOMIS SAYLES & CO L P | 500.67K | Sep 30, 25 | +13.34K | -- |
| UBS Group AG | 488.20K | Sep 30, 25 | -55.28K | -- |
| 1832 Asset Management L.P. | 459.35K | Sep 30, 25 | +236.00K | -- |
| Bellevue Group AG | 446.52K | Sep 30, 25 | -229.84K | -- |
| ROYAL BANK OF CANADA | 436.76K | Sep 30, 25 | +5.92K | -- |
| Bank of New York Mellon Corp | 419.78K | Sep 30, 25 | -9.99K | -- |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 410.34K | Sep 30, 25 | +392.67K | -- |
| Pictet Asset Management Holding SA | 387.55K | Sep 30, 25 | -77.06K | -- |
| Amundi | 384.27K | Sep 30, 25 | -9.91K | -- |
| RAYMOND JAMES FINANCIAL INC | 377.29K | Sep 30, 25 | +106.84K | -- |
| Swiss National Bank | 375.80K | Sep 30, 25 | -18.00K | -- |
| VOYA INVESTMENT MANAGEMENT LLC | 373.36K | Sep 30, 25 | +162.31K | -- |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 356.81K | Sep 30, 25 | +349.10K | -- |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 356.53K | Sep 30, 25 | +356.53K | -- |
| GILDER GAGNON HOWE & CO LLC | 329.32K | Sep 30, 25 | -7.77K | -- |
| Sumitomo Mitsui Trust Holdings, Inc. | 314.45K | Sep 30, 25 | +20.91K | -- |
| TD ASSET MANAGEMENT INC | 312.52K | Sep 30, 25 | -128.66K | -- |
| Allspring Global Investments Holdings, LLC | 310.80K | Sep 30, 25 | -1.41K | -- |
| JENNISON ASSOCIATES LLC | 304.86K | Sep 30, 25 | -45.21K | -- |
| ORBIMED ADVISORS LLC | 301.60K | Sep 30, 25 | -40.30K | -- |
| HRT FINANCIAL LP | 291.45K | Sep 30, 25 | +273.56K | -- |
| SUSQUEHANNA ADVISORS GROUP, INC. | 286.10K | Sep 30, 25 | +286.10K | -- |
| WELLS FARGO & COMPANY/MN | 280.57K | Sep 30, 25 | -41.26K | -- |
| ROYAL LONDON ASSET MANAGEMENT LTD | 257.31K | Sep 30, 25 | -1.76K | -- |
| Polar Capital Holdings Plc | 251.46K | Sep 30, 25 | +13.96K | -- |
| DIMENSIONAL FUND ADVISORS LP | 241.93K | Sep 30, 25 | -63.63K | -- |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 229.64K | Sep 30, 25 | +18.06K | -- |
| AMERIPRISE FINANCIAL INC | 225.88K | Sep 30, 25 | +32.23K | -- |
| CITADEL ADVISORS LLC | 221.84K | Sep 30, 25 | -379.36K | -- |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 220.63K | Sep 30, 25 | +103.26K | -- |
| CIBC Private Wealth Group, LLC | 214.21K | Sep 30, 25 | -4.12K | -- |
| Candriam S.C.A. | 212.42K | Sep 30, 25 | -25.67K | -- |
| FIRST TRUST ADVISORS LP | 210.38K | Sep 30, 25 | -41.43K | -- |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 203.78K | Sep 30, 25 | +4.46K | -- |
| D. E. Shaw & Co., Inc. | 199.42K | Sep 30, 25 | +91.14K | -- |
| Korea Investment CORP | 196.91K | Sep 30, 25 | +86.06K | -- |
| RHUMBLINE ADVISERS | 196.50K | Sep 30, 25 | -3.99K | -- |
| Russell Investments Group, Ltd. | 195.92K | Sep 30, 25 | +102.48K | -- |
| VICTORY CAPITAL MANAGEMENT INC | 180.35K | Sep 30, 25 | +24.05K | -- |
| National Pension Service | 177.24K | Sep 30, 25 | +2.19K | -- |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 159.39K | Sep 30, 25 | +92.00K | -- |
| abrdn plc | 157.40K | Sep 30, 25 | -61.23K | -- |
| Handelsbanken Fonder AB | 155.37K | Sep 30, 25 | +7 | -- |
| BNP PARIBAS ARBITRAGE, SNC | 153.04K | Sep 30, 25 | +24.41K | -- |
| SCS Capital Management LLC | 150.67K | Sep 30, 25 | -19.99K | -- |
| Squarepoint Ops LLC | 145.56K | Sep 30, 25 | +143.12K | -- |
| CANADA PENSION PLAN INVESTMENT BOARD | 136.33K | Sep 30, 25 | +100.81K | -- |
| JANUS HENDERSON GROUP PLC | 135.85K | Sep 30, 25 | -14.57K | -- |
| FIL Ltd | 135.48K | Sep 30, 25 | -12.45K | -- |
| Neuberger Berman Group LLC | 130.54K | Sep 30, 25 | +31.50K | -- |
| Capital International Sarl | 129.70K | Sep 30, 25 | +1.42K | -- |
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 120.79K | Sep 30, 25 | +9.00K | -- |
| ENVESTNET ASSET MANAGEMENT INC | 118.96K | Sep 30, 25 | +23.17K | -- |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 118.88K | Sep 30, 25 | +15.88K | -- |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 117.23K | Sep 30, 25 | -9.82K | -- |
| DekaBank Deutsche Girozentrale | 113.19K | Sep 30, 25 | -- | -- |
| Robeco Institutional Asset Management B.V. | 113.07K | Sep 30, 25 | +16.71K | -- |
| HighTower Advisors, LLC | 110.62K | Sep 30, 25 | +1.36K | -- |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 110.55K | Sep 30, 25 | -3.81K | -- |
| Allianz Asset Management GmbH | 106.82K | Sep 30, 25 | -99.18K | -- |
| AVIVA PLC | 103.21K | Sep 30, 25 | +6.14K | -- |
| EVENTIDE ASSET MANAGEMENT, LLC | 101.74K | Sep 30, 25 | -24.16K | -- |
| SEI INVESTMENTS CO | 94.48K | Sep 30, 25 | -214.14K | -- |
| BARCLAYS PLC | 94.41K | Sep 30, 25 | +350 | -- |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 93.09K | Sep 30, 25 | +1.94K | -- |
| Woodline Partners LP | 91.79K | Sep 30, 25 | -531.32K | -- |
| NOMURA ASSET MANAGEMENT CO LTD | 89.87K | Sep 30, 25 | -1.50K | -- |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 87.91K | Sep 30, 25 | -99.00K | -- |
| Parkman Healthcare Partners LLC | 87.69K | Sep 30, 25 | -4.65K | -- |
| Aquatic Capital Management LLC | 84.06K | Sep 30, 25 | +84.06K | -- |
| Skandinaviska Enskilda Banken AB (publ) | 79.65K | Sep 30, 25 | -5.24K | -- |
| CAPITAL INTERNATIONAL LTD /CA/ | 78.22K | Sep 30, 25 | -4.58K | -- |
| Jain Global LLC | 78.05K | Sep 30, 25 | +61.32K | -- |
| Mitsubishi UFJ Trust & Banking Corp | 77.46K | Sep 30, 25 | -8.27K | -- |
| Capital International, Inc./CA/ | 75.64K | Sep 30, 25 | +3.81K | -- |
| Rock Springs Capital Management LP | 74.25K | Sep 30, 25 | -25.75K | -- |
| HSBC HOLDINGS PLC | 73.01K | Sep 30, 25 | -8.73K | -- |
| Man Group plc | 71.67K | Sep 30, 25 | +63.56K | -- |
| Asset Management One Co., Ltd. | 69.61K | Sep 30, 25 | +300 | -- |
| STATE OF WISCONSIN INVESTMENT BOARD | 68.53K | Sep 30, 25 | -9.58K | -- |
| DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) | 67.94K | Sep 30, 25 | -77.06K | -- |
| Ensign Peak Advisors, Inc | 67.73K | Sep 30, 25 | -32.48K | -- |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 67.67K | Sep 30, 25 | -19.17K | -- |
| LORD, ABBETT & CO. LLC | 67.22K | Sep 30, 25 | +67.22K | -- |
| NEW YORK STATE COMMON RETIREMENT FUND | 64.42K | Sep 30, 25 | +1.15K | -- |
| Swedbank AB | 63.58K | Sep 30, 25 | -737 | -- |
| PANAGORA ASSET MANAGEMENT INC | 62.35K | Sep 30, 25 | -30.14K | -- |
| IEQ CAPITAL, LLC | 62.18K | Sep 30, 25 | +56.05K | -- |
| AXA Investment Managers S.A. | 61.66K | Sep 30, 25 | +61.66K | -- |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 61.38K | Sep 30, 25 | -18.34K | -- |
| CITIGROUP INC | 60.87K | Sep 30, 25 | -187.37K | -- |
| Integral Health Asset Management, LLC | 60.00K | Sep 30, 25 | +5.00K | -- |
| DANSKE BANK A/S | 57.41K | Sep 30, 25 | +2.40K | -- |
| Treasurer of the State of North Carolina | 56.12K | Sep 30, 25 | -2.18K | -- |
| Casdin Capital, LLC | 55.00K | Sep 30, 25 | -26.50K | -- |
| Fiera Capital Corp | 53.80K | Sep 30, 25 | +26.06K | -- |
| Quadrature Capital Ltd | 48.92K | Sep 30, 25 | +47.03K | -- |
| KLP KAPITALFORVALTNING AS | 48.80K | Sep 30, 25 | -300 | -- |
| LPL Financial LLC | 48.48K | Sep 30, 25 | +18.14K | -- |
| State of New Jersey Common Pension Fund D | 45.53K | Sep 30, 25 | +1.67K | -- |
| Engineers Gate Manager LP | 43.85K | Sep 30, 25 | +11.22K | -- |
| ALLIANCEBERNSTEIN L.P. | 43.78K | Sep 30, 25 | -23.36K | -- |
| Lansforsakringar Fondforvaltning AB (publ) | 42.40K | Sep 30, 25 | +2.17K | -- |
| Resona Asset Management Co.,Ltd. | 41.50K | Sep 30, 25 | -2.20K | -- |
| VAN ECK ASSOCIATES CORP | 41.13K | Sep 30, 25 | -13.43K | -- |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 40.94K | Sep 30, 25 | +10.19K | -- |
| CI Private Wealth, LLC | 39.39K | Sep 30, 25 | -2.76K | -- |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 38.99K | Sep 30, 25 | +242 | -- |
| Arizona State Retirement System | 38.51K | Sep 30, 25 | +584 | -- |
| Investment Management Corp of Ontario | 37.96K | Sep 30, 25 | +6.44K | -- |
| ODDO BHF ASSET MANAGEMENT SAS | 37.93K | Sep 30, 25 | +1.99K | -- |
| PARNASSUS INVESTMENTS, LLC | 37.01K | Sep 30, 25 | -398 | -- |
| Bronte Capital Management Pty Ltd. | 34.97K | Sep 30, 25 | +34.97K | -- |
| Jump Financial, LLC | 34.88K | Sep 30, 25 | +17.70K | -- |
| Artia Global Partners LP | 34.57K | Sep 30, 25 | +13.60K | -- |
| DnB Asset Management AS | 34.27K | Sep 30, 25 | +6.80K | -- |
| ROSENBLUM SILVERMAN SUTTON S F INC /CA | 34.00K | Sep 30, 25 | -390 | -- |
| Voleon Capital Management LP | 33.97K | Sep 30, 25 | +32.61K | -- |
| Bridgewater Associates, LP | 33.91K | Sep 30, 25 | +33.91K | -- |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 33.64K | Sep 30, 25 | -2.77K | -- |
| AIA Group Ltd | 33.31K | Sep 30, 25 | +3.08K | -- |
| TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 32.82K | Sep 30, 25 | -400 | -- |
| BNP Paribas Asset Management Holding S.A. | 32.37K | Sep 30, 25 | +967 | -- |
| Palo Alto Investors LP | 32.32K | Sep 30, 25 | -43.22K | -- |
| ANTIPODES PARTNERS Ltd | 31.96K | Sep 30, 25 | -90.85K | -- |
| Rhenman & Partners Asset Management AB | 31.88K | Sep 30, 25 | -19.32K | -- |
| Rakuten Investment Management, Inc. | 31.15K | Sep 30, 25 | +31.15K | -- |
| ExodusPoint Capital Management, LP | 30.82K | Sep 30, 25 | +30.82K | -- |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 30.21K | Sep 30, 25 | +200 | -- |
| Zurich Insurance Group Ltd/FI | 29.99K | Sep 30, 25 | -37.81K | -- |
| CWM, LLC | 29.29K | Sep 30, 25 | +23.77K | -- |
| Polymer Capital Management (HK) LTD | 28.90K | Sep 30, 25 | +31 | -- |
| Gotham Asset Management, LLC | 28.14K | Sep 30, 25 | +10.35K | -- |
| STRS OHIO | 27.98K | Sep 30, 25 | -2.15K | -- |
| FORSTA AP-FONDEN | 27.90K | Sep 30, 25 | +1.50K | -- |
| U.S. Capital Wealth Advisors, LLC | 27.54K | Sep 30, 25 | -24.48K | -- |
| Cerity Partners LLC | 27.43K | Sep 30, 25 | +17.32K | -- |
| Illinois Municipal Retirement Fund | 27.14K | Sep 30, 25 | +1.10K | -- |
| BROWN ADVISORY INC | 26.59K | Sep 30, 25 | -2.88K | -- |
| USS Investment Management Ltd | 26.37K | Sep 30, 25 | -- | -- |
| Mariner, LLC | 26.33K | Sep 30, 25 | +11.26K | -- |
| XPONANCE, INC. | 26.15K | Sep 30, 25 | +1.14K | -- |
| IFM Investors Pty Ltd | 26.04K | Sep 30, 25 | +683 | -- |
| Erste Asset Management GmbH | 26.01K | Sep 30, 25 | -3.80K | -- |
| Mediolanum International Funds Ltd | 25.45K | Sep 30, 25 | +25.45K | -- |
| ADVISOR GROUP HOLDINGS, INC. | 24.94K | Sep 30, 25 | +21.15K | -- |
| KORNITZER CAPITAL MANAGEMENT INC /KS | 23.69K | Sep 30, 25 | +525 | -- |
| Eagle Health Investments LP | 23.69K | Sep 30, 25 | -22.40K | -- |
| Creative Planning | 22.86K | Sep 30, 25 | +7.28K | -- |
| China Universal Asset Management Co., Ltd. | 22.79K | Sep 30, 25 | -5.03K | -- |
| AMF Tjanstepension AB | 22.56K | Sep 30, 25 | -9.98K | -- |
| Walleye Capital LLC | 22.34K | Sep 30, 25 | -16.37K | -- |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 22.23K | Sep 30, 25 | -16 | -- |
| Atika Capital Management LLC | 22.21K | Sep 30, 25 | -5.49K | -- |
| NATIXIS ADVISORS, L.P. | 21.68K | Sep 30, 25 | +11.57K | -- |
| TORONTO DOMINION BANK | 21.23K | Sep 30, 25 | -2.40K | -- |
| Ilmarinen Mutual Pension Insurance Co | 21.00K | Sep 30, 25 | -- | -- |
| Andra AP-fonden | 20.70K | Sep 30, 25 | +13.80K | -- |
| Utah Retirement Systems | 20.60K | Sep 30, 25 | -371 | -- |
| STIFEL FINANCIAL CORP | 20.30K | Sep 30, 25 | +6.59K | -- |
| Police & Firemen's Retirement System of New Jersey | 20.09K | Sep 30, 25 | +1.13K | -- |
| MML INVESTORS SERVICES, LLC | 19.68K | Sep 30, 25 | +1.84K | -- |
| Quantinno Capital Management LP | 19.27K | Sep 30, 25 | +5.80K | -- |
| ACADIAN ASSET MANAGEMENT LLC | 19.08K | Sep 30, 25 | +11.36K | -- |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 18.74K | Sep 30, 25 | -1.73K | -- |
| Elo Mutual Pension Insurance Co | 17.86K | Sep 30, 25 | +3.74K | -- |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 17.83K | Sep 30, 25 | -2.22K | -- |
| Silvant Capital Management LLC | 17.68K | Sep 30, 25 | -1.67K | -- |
| Entropy Technologies, LP | 17.18K | Sep 30, 25 | +16.08K | -- |
| Rafferty Asset Management, LLC | 17.15K | Sep 30, 25 | -15.04K | -- |
| Verition Fund Management LLC | 17.03K | Sep 30, 25 | +11.33K | -- |
| Capital Group Investment Management Pte. Ltd. | 16.86K | Sep 30, 25 | -875 | -- |
| NISSAY ASSET MANAGEMENT CORP /JAPAN/ /ADV | 16.57K | Sep 30, 25 | +287 | -- |
| Jefferies Financial Group Inc. | 16.54K | Sep 30, 25 | +8.20K | -- |
| EFG Asset Management (North America) Corp. | 16.34K | Sep 30, 25 | -4.83K | -- |
| Twin Tree Management, LP | 16.00K | Sep 30, 25 | +16.00K | -- |
| Quantessence Capital LLC | 15.87K | Sep 30, 25 | +15.87K | -- |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 15.83K | Sep 30, 25 | +1.02K | -- |
| Daiwa Securities Group Inc. | 15.50K | Sep 30, 25 | +2.56K | -- |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 15.31K | Sep 30, 25 | -639 | -- |
| Soleus Capital Management, L.P. | 15.25K | Sep 30, 25 | -91.50K | -- |
| Federation des caisses Desjardins du Quebec | 14.63K | Sep 30, 25 | +7.08K | -- |
| Cetera Investment Advisers | 14.52K | Sep 30, 25 | +4.63K | -- |
| LINDEN ADVISORS LP | 14.36K | Sep 30, 25 | +14.36K | -- |
| Vanguard Personalized Indexing Management, LLC | 13.98K | Sep 30, 25 | +595 | -- |
| Aware Super Pty Ltd as trustee of Aware Super | 13.66K | Sep 30, 25 | -- | -- |
| Tredje AP-fonden | 13.46K | Sep 30, 25 | +1.25K | -- |
| Wealthfront Advisers LLC | 13.42K | Sep 30, 25 | +1.34K | -- |
| HANTZ FINANCIAL SERVICES, INC. | 13.15K | Sep 30, 25 | +12.77K | -- |
| PNC FINANCIAL SERVICES GROUP, INC. | 13.12K | Sep 30, 25 | -55 | -- |
| Holocene Advisors, LP | 13.09K | Sep 30, 25 | -583.73K | -- |
| SRS Capital Advisors, Inc. | 13.09K | Sep 30, 25 | +12.94K | -- |
| Campbell & CO Investment Adviser LLC | 12.70K | Sep 30, 25 | +12.70K | -- |
| Fieldview Capital Management, LLC | 12.66K | Sep 30, 25 | +12.66K | -- |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 12.45K | Sep 30, 25 | -396 | -- |
| Trexquant Investment LP | 12.40K | Sep 30, 25 | -8.15K | -- |
| CREDIT AGRICOLE S A | 12.37K | Sep 30, 25 | +12.37K | -- |
| NISA INVESTMENT ADVISORS, LLC | 12.13K | Sep 30, 25 | +3.89K | -- |
| CIBC WORLD MARKET INC. | 12.12K | Sep 30, 25 | +12.12K | -- |
| ASSETMARK, INC | 11.92K | Sep 30, 25 | +375 | -- |
| ZACKS INVESTMENT MANAGEMENT | 11.90K | Sep 30, 25 | -27 | -- |
| COMERICA BANK | 11.79K | Sep 30, 25 | -6.83K | -- |
| Alberta Investment Management Corp | 11.70K | Sep 30, 25 | +11.70K | -- |
| Virtu Financial LLC | 11.66K | Sep 30, 25 | +11.66K | -- |
| Liontrust Investment Partners LLP | 11.66K | Sep 30, 25 | -1.11K | -- |
| Raiffeisen Bank International AG | 11.61K | Sep 30, 25 | +2.71K | -- |
| DARK FOREST CAPITAL MANAGEMENT LP | 11.60K | Sep 30, 25 | +11.60K | -- |
| MERCER GLOBAL ADVISORS INC /ADV | 11.48K | Sep 30, 25 | +8.92K | -- |
| CULLEN/FROST BANKERS, INC. | 11.04K | Sep 30, 25 | +248 | -- |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 10.82K | Sep 30, 25 | +2.24K | -- |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 10.81K | Sep 30, 25 | +556 | -- |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 10.67K | Sep 30, 25 | -887 | -- |
| BALYASNY ASSET MANAGEMENT L.P. | 10.26K | Sep 30, 25 | -105.02K | -- |
| BLAIR WILLIAM & CO/IL | 10.24K | Sep 30, 25 | -348 | -- |
| Headlands Technologies LLC | 10.19K | Sep 30, 25 | +10.19K | -- |
| AMALGAMATED BANK | 10.14K | Sep 30, 25 | +676 | -- |
| HIMENSION CAPITAL (SINGAPORE) PTE. LTD. | 10.09K | Sep 30, 25 | -3.39K | -- |
| DIADEMA PARTNERS LP | 10.00K | Sep 30, 25 | +10.00K | -- |
| BANK OF MONTREAL /CAN/ | 9.93K | Sep 30, 25 | -3.18K | -- |
| Employees Retirement System of Texas | 9.79K | Sep 30, 25 | +318 | -- |
| MACKENZIE FINANCIAL CORP | 9.77K | Sep 30, 25 | +698 | -- |
| LAZARD ASSET MANAGEMENT LLC | 9.75K | Sep 30, 25 | +2.00K | -- |
| EFG Asset Management (Americas) Corp. | 9.74K | Sep 30, 25 | -1.88K | -- |
| Schonfeld Strategic Advisors LLC | 9.71K | Sep 30, 25 | -49.05K | -- |
| J. Safra Sarasin Holding AG | 9.52K | Sep 30, 25 | -5.47K | -- |
| Hudson Bay Capital Management LP | 9.41K | Sep 30, 25 | -5.94K | -- |
| COMMONWEALTH EQUITY SERVICES, LLC | 9.41K | Sep 30, 25 | -519 | -- |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 9.31K | Sep 30, 25 | +2.87K | -- |
| PRUDENTIAL FINANCIAL INC | 9.13K | Sep 30, 25 | -74.79K | -- |
| Motley Fool Asset Management LLC | 9.05K | Sep 30, 25 | +2.39K | -- |
| ASR Vermogensbeheer N.V. | 8.88K | Sep 30, 25 | -50 | -- |
| GUGGENHEIM CAPITAL LLC | 8.63K | Sep 30, 25 | -2.02K | -- |
| NWK Group, Inc. | 8.54K | Sep 30, 25 | +8.54K | -- |
| Catalyst Funds Management Pty Ltd | 8.32K | Sep 30, 25 | -2.45K | -- |
| Genus Capital Management Inc. | 8.26K | Sep 30, 25 | +30 | -- |
| S&CO INC | 8.20K | Sep 30, 25 | -1.85K | -- |
| La Banque Postale Asset Management SA | 8.18K | Sep 30, 25 | -138 | -- |
| ST GERMAIN D J CO INC | 8.15K | Sep 30, 25 | -843 | -- |
| NewEdge Wealth, LLC | 7.99K | Sep 30, 25 | +7.09K | -- |
| MetLife Investment Management, LLC | 7.99K | Sep 30, 25 | +231 | -- |
| Kentucky Retirement Systems | 7.84K | Sep 30, 25 | -417 | -- |
| WOLVERINE ASSET MANAGEMENT LLC | 7.80K | Sep 30, 25 | +7.80K | -- |
| PRUDENTIAL PLC | 7.70K | Sep 30, 25 | +3.58K | -- |
| CAPTRUST FINANCIAL ADVISORS | 7.67K | Sep 30, 25 | +4.16K | -- |
| SummitTX Capital, L.P. | 7.53K | Sep 30, 25 | +2.73K | -- |
| CI INVESTMENTS INC. | 7.22K | Sep 30, 25 | +3.11K | -- |
| J.P. Marvel Investment Advisors, LLC | 7.11K | Sep 30, 25 | +281 | -- |
| Advisory Services Network, LLC | 7.01K | Sep 30, 25 | +591 | -- |
| Toroso Investments, LLC | 6.89K | Sep 30, 25 | +1.32K | -- |
| Capula Management Ltd | 6.89K | Sep 30, 25 | +6.89K | -- |
| M&T BANK CORP | 6.80K | Sep 30, 25 | -1.40K | -- |
| WINTON GROUP Ltd | 6.80K | Sep 30, 25 | +3.27K | -- |
| BI Asset Management Fondsmaeglerselskab A/S | 6.71K | Sep 30, 25 | -207 | -- |
| Colony Group, LLC | 6.62K | Sep 30, 25 | +3.47K | -- |
| Savant Capital, LLC | 6.55K | Sep 30, 25 | +2.79K | -- |
| TRUIST FINANCIAL CORP | 6.47K | Sep 30, 25 | +2.46K | -- |
| Gulf International Bank (UK) Ltd | 6.38K | Sep 30, 25 | -117 | -- |
| Pathstone Holdings, LLC | 6.30K | Sep 30, 25 | +221 | -- |
| WOLVERINE TRADING, LLC | 6.26K | Sep 30, 25 | +5.14K | -- |
| Point72 Asset Management, L.P. | 6.20K | Sep 30, 25 | -195.20K | -- |
| Maryland State Retirement & Pension System | 6.19K | Sep 30, 25 | +165 | -- |
| Sanctuary Advisors, LLC | 6.17K | Sep 30, 25 | +2.10K | -- |
| Brevan Howard Capital Management LP | 6.17K | Sep 30, 25 | +6.17K | -- |
| Mirae Asset Global Investments Co., Ltd. | 6.16K | Sep 30, 25 | +1.39K | -- |
| Thematics Asset Management | 6.13K | Sep 30, 25 | +7 | -- |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 6.03K | Sep 30, 25 | +6.03K | -- |
| BANK OF NOVA SCOTIA | 5.94K | Sep 30, 25 | +3.27K | -- |
| AG2R LA MONDIALE GESTION D'ACTIFS | 5.83K | Sep 30, 25 | -- | -- |
| INTECH INVESTMENT MANAGEMENT LLC | 5.81K | Sep 30, 25 | +1.40K | -- |
| AustralianSuper Pty Ltd | 5.74K | Sep 30, 25 | +1.52K | -- |
| US BANCORP \DE\ | 5.65K | Sep 30, 25 | +946 | -- |
