ARQQ(ARQQ)
ARQQ
Peer Comparison
10 industry peers
| Symbol | Company | Price | 1D% | Mkt Cap | P/ETTM | P/STTM | EV/EBITDATTM | Rev GrowthTTM YoY | Gross MarginTTM |
|---|---|---|---|---|---|---|---|---|---|
ARQQYOU | -- | -- | -- | -- | -- | ||||
| -- | 5.1 | 83.1 | +13.8% | 62.0% | |||||
| -- | 0.7 | 5.7 | +16.0% | 30.4% | |||||
| -- | 1.8 | 6.1 | +1.4% | 80.2% | |||||
| -- | -- | -- | -- | -- | |||||
| -- | 1.2 | -38.8 | +11.8% | 77.4% | |||||
| -- | 2.2 | 18.8 | +19.2% | 49.1% | |||||
| -- | 0.5 | -27.9 | -1.0% | 75.4% | |||||
| -- | -- | -- | -- | -- | |||||
| -- | 0.6 | 5.1 | +8.9% | 39.4% | |||||
| -- | 0.2 | 7.9 | +5.1% | 44.3% |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers