BH-A(BH-A)
BH-A
Analyst Sentiment
Wall St. Consensus
Buy2 analysts·Low coverage
63
Score
1 Buy (50%)1 Hold (50%)0 Sell (0%)
Rating Breakdown
Strong Buy
00%
Buy
150%
Hold
150%
Sell
00%
Strong Sell
00%
Analyst ratings reflect Wall Street opinion, not guarantees. Historical accuracy varies by firm and sector.
No analyst price targets available for BH-A
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev-1.85%
EPS—
FY2028
Rev+0.76%
EPS—
FY2029
Rev+2.93%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E | FY2028E | FY2029E |
|---|---|---|---|---|
| Revenue Avg | $839M | $824M | $830M | $854M |
| Low | $839M | $824M | $830M | $854M |
| High | $839M | $824M | $830M | $854M |
| EBITDA Avg | $135M | $133M | $134M | $138M |
| Low | $135M | $133M | $134M | $138M |
| High | $135M | $133M | $134M | $138M |
| EBIT Avg | $51M | $50M | $51M | $52M |
| Low | $51M | $50M | $51M | $52M |
| High | $51M | $50M | $51M | $52M |
| Net Income Avg | $-36M | $-30M | $-38M | $-23M |
| Low | $-36M | $-30M | $-38M | $-23M |
| High | $-36M | $-30M | $-38M | $-23M |
| EPS Avg | $-11.76 | $-9.56 | $-12.31 | $-7.45 |
| Low | $-11.76 | $-9.56 | $-12.31 | $-7.45 |
| High | $-11.76 | $-9.56 | $-12.31 | $-7.45 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions