| Consensus estimates | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal period | FY2015Jun '15 | FY2016Jun '16 | FY2017Jun '17 | FY2018Jun '18 | FY2019Jun '19 | FY2020Jun '20 | FY2021Jun '21 | FY2022Jun '22 | FY2023Jun '23 | FY2024Jun '24 | FY2025Jun '25 | FY2026Jun '26 | FY2027Jun '27 | FY2028Jun '28 | FY2029Jun '29 | FY2030Jun '30 | FY2031Jun '31 |
| Revenue (B) | 50.65 | 31.01 | 38.69 | 45.59 | 45.12 | 42.96 | 59.53 | 66.13 | 53.82 | 55.75 | 51.29 | 58.12 | 57.22 | 56.85 | 57.99 | 59.86 | 58.20 |
| Growth YoY | – | −38.8% | +24.8% | +17.9% | −1.0% | −4.8% | +38.6% | +11.1% | −18.6% | +3.6% | −8.0% | +13.3% | −1.6% | −0.6% | +2.0% | +3.2% | −2.8% |
| High estimate | 53.63 | 32.83 | 40.96 | 48.27 | 47.77 | 45.48 | 63.03 | 70.02 | 54.00 | 59.02 | 54.47 | 58.77 | 57.38 | 57.90 | 63.18 | 63.57 | 61.81 |
| Low estimate | 47.32 | 28.97 | 36.14 | 42.59 | 42.15 | 40.13 | 55.61 | 61.78 | 53.63 | 52.08 | 47.52 | 57.25 | 56.99 | 56.29 | 50.58 | 55.45 | 53.91 |
| Analysts | 11 | 10 | 20 | 15 | 10 | 11 | 11 | 17 | 23 | 7 | 11 | 14 | 13 | 13 | 16 | 8 | 7 |
| EPS, adjusted | 2.55 | 0.32 | 2.32 | 3.05 | 3.27 | 3.23 | 6.28 | 8.59 | 5.30 | 5.39 | 4.05 | 5.01 | 4.89 | 4.88 | 5.03 | 4.79 | 5.00 |
| Growth YoY | – | −87.3% | +614.2% | +31.5% | +7.1% | −1.0% | +94.2% | +36.7% | −38.3% | +1.8% | −24.9% | +23.7% | −2.3% | −0.4% | +3.1% | −4.7% | +4.4% |
| High estimate | 2.75 | 0.35 | 2.49 | 3.28 | 3.51 | 3.48 | 6.76 | 9.24 | 5.70 | 5.66 | 4.64 | 5.14 | 5.24 | 5.04 | 6.17 | 5.17 | 5.40 |
| Low estimate | 2.33 | 0.30 | 2.12 | 2.79 | 2.99 | 2.96 | 5.74 | 7.85 | 4.85 | 5.09 | 3.68 | 4.87 | 4.52 | 4.65 | 4.37 | 4.33 | 4.52 |
| Analysts | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 |
Consensus mean of analyst estimates. EPS is adjusted (street) EPS, the basis analysts forecast; annual actuals are the sum of the four reported quarters. Growth compares with the same period a year earlier; n/m where the prior period was a loss.
| Firm | Analyst | Rating | Prev rating | Target | Prev target | Chg | Upside | Date |
|---|---|---|---|---|---|---|---|---|
| B of A Securities | – | Neutral | Neutral | – | – | – | – | Jun 22 |
| Argus Research | – | Buy · Dec 2025 | Hold | $95.00 | $60.00 | +58% | +12% | Apr 27 |
| Bernstein | Bob Brackett | Market Perform | Market Perform | $48.00 | – | – | −44% | Mar 9 |