ESLOFESLOFOTC
Loading
Revenue (LTM)
$28.5B
+7.4% YoY
Net Income (LTM)
$2.3B
-1.9% YoY
Free Cash Flow
$3.8B
Revenue CAGR (5Y)
+14.6%
—Marginsstable
|FCF$3.8B
|Profitable
Income Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Revenue | 19,820 | 24,494 | 25,395 |
| Gross Profit | 12,231 | 15,584 | 15,834 |
| Operating Income | 2,307 | 3,157 | 3,176 |
| Net Income | 1,448 | 2,152 | 2,289 |
| EBITDA | 4,709 | 6,109 | 6,180 |
| EPS Diluted | 3.25 | 4.83 | 5.08 |
Balance Sheet
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Cash & Equivalents | 3,293 | 1,960 | 2,558 |
| Total Current Assets | 9,280 | 8,640 | 9,721 |
| Total Assets | 59,428 | 60,561 | 60,523 |
| Total Current Liabilities | 8,667 | 7,888 | 9,741 |
| Total Liabilities | 23,431 | 22,414 | 21,631 |
| Total Equity | 35,186 | 37,455 | 38,239 |
| Total Debt | 13,017 | 12,204 | 11,657 |
| Net Debt | 9,724 | 10,244 | 9,099 |
Cash Flow Statement
| Metric | Dec 21 | Dec 22 | Dec 23 |
|---|---|---|---|
| Operating Cash Flow | 4,545 | 4,783 | 4,861 |
| Capital Expenditure | -1,030 | -1,572 | -1,531 |
| Free Cash Flow | 3,515 | 3,211 | 3,330 |
| Stock-Based Comp | 160 | 191 | 195 |
| Net Change in Cash | -5,390 | -1,333 | 598 |
Values in millions except EPS · Ratios shown as percentages · Click any metric to drill down