ISDAY(ISDAY)
ISDAY
No analyst ratings available
No analyst price targets available for ISDAY
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Forward Growth Estimates (YoY)
FY2027
Rev+7.93%
EPS—
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E | FY2027E |
|---|---|---|
| Revenue Avg | $39.08B | $42.18B |
| Low | $39.08B | $42.18B |
| High | $39.08B | $42.18B |
| EBITDA Avg | $12.60B | $13.60B |
| Low | $12.60B | $13.60B |
| High | $12.60B | $13.60B |
| EBIT Avg | $11.42B | $12.33B |
| Low | $11.42B | $12.33B |
| High | $11.42B | $12.33B |
| Net Income Avg | — | — |
| Low | — | — |
| High | — | — |
| EPS Avg | — | — |
| Low | — | — |
| High | — | — |
| Analysts (Rev / EPS) | 1 / — | 1 / — |
Quarterly
| Metric | Q3 2026 |
|---|---|
| Revenue Avg | $10.22B |
| Low | $10.22B |
| High | $10.22B |
| EBITDA Avg | $3.30B |
| Low | $3.30B |
| High | $3.30B |
| EBIT Avg | $2.99B |
| Low | $2.99B |
| High | $2.99B |
| Net Income Avg | — |
| Low | — |
| High | — |
| EPS Avg | — |
| Low | — |
| High | — |
| Analysts (Rev / EPS) | 1 / — |
Earnings Surprises
Earnings surprise history unavailable.
Recent Analyst Actions
No recent analyst actions