JMBS

ETF Holdings

625 Holdings • $6.41B
Updated: Apr 17, 26
SymbolNamePriceChange%SharesWeightValue
--US DOLLARS-----2.38B16.99%-$2.38B
--UMBS TBA 30yr 2.5% May Delivery, 2.50%, 05/13/26----1.56B9.43%$1.32B
--GNMA II TBA 30yr 2.5% May Delivery, 2.50%, 05/20/26----710.60M4.38%$613.70M
--UMBS TBA 30yr 5% May Delivery, 5.00%, 05/13/26-----539.60M3.83%-$535.66M
--UMBS TBA 30yr 4% May Delivery, 4.00%, 05/13/26-----549.13M3.72%-$520.49M
--UMBS TBA 30yr 4.5% May Delivery, 4.50%, 05/13/26-----360.62M2.50%-$350.36M
--UMBS TBA 30yr 2% May Delivery, 2.00%, 05/13/26----360.99M2.08%$291.83M
--UMBS TBA 30yr 6% May Delivery, 6.00%, 05/13/26----277.42M2.03%$283.73M
--UMBS TBA 30yr 3% May Delivery, 3.00%, 05/13/26----303.28M1.92%$268.06M
--GNMA II TBA 30yr 5% May Delivery, 5.00%, 05/20/26----198.51M1.41%$197.79M
--GNMA II TBA 30yr 5.5% May Delivery, 5.50%, 05/20/26----164.70M1.19%$166.20M
--GNMA II TBA 30yr 3% May Delivery, 3.00%, 05/20/26----182.29M1.17%$163.44M
--UMBS TBA 30yr 3.5% May Delivery, 3.50%, 05/13/26----155.84M1.02%$143.41M
--FNMA 30yr Pool#CB9787 5.000% 01-Jan-2055, 5.00%, 01/01/55----129.73M0.94%$131.21M
--GNMA II TBA 30yr 3.5% May Delivery, 3.50%, 05/20/26----132.28M0.86%$121.03M
--FHLMC 30yr Pool#SL3350 6.000% 01-Nov-2055, 6.00%, 11/01/55----112.18M0.85%$119.73M
--FNMA 30yr Pool#FA2754 4.500% 01-Jan-2049, 4.50%, 01/01/49----114.45M0.81%$113.79M
--FHLMC 30yr Pool#SL3899 5.000% 01-Jan-2056, 5.00%, 01/01/56----110.33M0.80%$111.44M
--GNMA II TBA 30yr 4.5% May Delivery, 4.50%, 05/20/26----113.90M0.79%$110.71M
--FNMA 30yr Pool#FS1133 4.000% 01-Oct-2051, 4.00%, 10/01/51----108.98M0.76%$105.90M
--FNMA 30yr Pool#FM7460 4.000% 01-Mar-2051, 4.00%, 03/01/51----103.10M0.72%$100.27M
--GNMA II TBA 30yr 4% May Delivery, 4.00%, 05/20/26----102.07M0.69%$96.15M
--UMBS TBA 30yr 6.5% May Delivery, 6.50%, 05/13/26----87.28M0.65%$90.57M
--FNMA 30yr Pool#FA4553 5.000% 01-Feb-2056, 5.00%, 02/01/56----87.26M0.63%$88.80M
--FNMA 30yr Pool#FA3025 5.500% 01-Sep-2055, 5.50%, 09/01/55----84.04M0.62%$87.34M
--FNMA 30yr Pool#FA3182 6.000% 01-Oct-2055, 6.00%, 10/01/55----78.22M0.62%$86.24M
--FHLMC 30yr Pool#SL2464 4.500% 01-Dec-2048, 4.50%, 12/01/48----80.31M0.57%$80.38M
--FNMA 30yr Pool#FA3036 5.500% 01-Oct-2055, 5.50%, 10/01/55----73.50M0.55%$77.27M
--FHLMC 30yr Pool#RJ4363 5.500% 01-Jun-2055, 5.50%, 06/01/55----73.48M0.55%$76.60M
--FHLMC 30yr Pool#SD1046 4.000% 01-Jul-2052, 4.00%, 07/01/52----78.71M0.54%$76.15M
--FNMA 30yr Pool#FA3037 5.500% 01-Oct-2055, 5.50%, 10/01/55----67.15M0.50%$69.89M
--FNMA 30yr Pool#FA0574 5.500% 01-Jan-2055, 5.50%, 01/01/55----65.68M0.49%$69.07M
--FNMA 30yr Pool#FS8993 6.000% 01-Jul-2054, 6.00%, 07/01/54----61.72M0.47%$65.52M
--Freddie Mac Pool|5|04/01/2056, 5.00%, 04/01/56----64.92M0.46%$64.94M
--FNMA 30yr Pool#FA0573 5.000% 01-Jan-2055, 5.00%, 01/01/55----60.01M0.44%$61.31M
--FNMA 30yr Pool#FA4270 5.000% 01-Dec-2055, 5.00%, 12/01/55----58.74M0.43%$59.78M
--FNMA 30yr Pool#FA4990 5.000% 01-Mar-2056, 5.00%, 03/01/56----58.96M0.42%$59.28M
--FNMA 30yr Pool#FA5046 5.000% 01-Mar-2056, 5.00%, 03/01/56----57.18M0.41%$57.89M
--FHLMC 30yr Pool#SL1188 5.500% 01-Apr-2055, 5.50%, 04/01/55----55.47M0.41%$58.01M
--FNMA 30yr Pool#FA4000 5.000% 01-Jun-2055, 5.00%, 06/01/55----54.93M0.40%$55.90M
--FHLMC 30yr Pool#SL2435 6.500% 01-Feb-2055, 6.50%, 02/01/55----50.57M0.39%$54.24M
--FNMA 30yr Pool#CB9654 5.000% 01-Dec-2054, 5.00%, 12/01/54----50.59M0.36%$51.08M
--FNMA 30yr Pool#FA2246 5.500% 01-Jul-2055, 5.50%, 07/01/55----48.96M0.36%$50.95M
--FNMA 30yr Pool#FA3827 5.000% 01-Dec-2055, 5.00%, 12/01/55----50.02M0.36%$50.39M
--FHLMC 30yr Pool#SL0239 5.000% 01-Jan-2055, 5.00%, 01/01/55----49.02M0.36%$49.97M
--FNMA 30yr Pool#FA3128 5.500% 01-Oct-2055, 5.50%, 10/01/55----46.76M0.35%$48.54M
--FNMA 30yr Pool#CC2018 5.500% 01-Feb-2056, 5.50%, 02/01/56----46.49M0.34%$48.07M
--FNMA 30yr Pool#FA4155 5.000% 01-Jan-2056, 5.00%, 01/01/56----45.97M0.33%$46.74M
--FNMA 30yr Pool#FA3572 5.000% 01-Nov-2055, 5.00%, 11/01/55----45.80M0.33%$46.58M
--FNMA 30yr Pool#FA4202 5.000% 01-Jan-2056, 5.00%, 01/01/56----44.59M0.32%$45.27M
--FHLMC 30yr Pool#SD7343 5.500% 01-Jan-2055, 5.50%, 01/01/55----43.39M0.32%$44.81M
--FHLMC 30yr Pool#SL4015 5.500% 01-Jan-2056, 5.50%, 01/01/56----42.57M0.31%$43.71M
--FNMA 30yr Pool#CC1926 5.000% 01-Feb-2056, 5.00%, 02/01/56----42.18M0.31%$42.83M
--FNMA 30yr Pool#FA3435 5.000% 01-Nov-2055, 5.00%, 11/01/55----41.92M0.30%$42.75M
--FNMA 30yr Pool#FS9779 5.500% 01-Nov-2054, 5.50%, 11/01/54----41.09M0.30%$42.45M
--FNMA 40yr Pool#BF0646 2.500% 01-Jun-2062, 2.50%, 06/01/62----47.27M0.29%$40.29M
--FNMA 30yr Pool#FS8881 4.500% 01-Sep-2053, 4.50%, 09/01/53----39.04M0.28%$39.04M
--FHLMC 30yr Pool#ZT2413 4.000% 01-Feb-2041, 4.00%, 02/01/41----38.97M0.28%$38.74M
--FHLMC 30yr Pool#SL0046 6.000% 01-Jan-2055, 6.00%, 01/01/55----35.81M0.27%$37.96M
--New Residential Mortgage LLC 6.545% 25-MAR-2032, 6.54%, 03/25/32----36.57M0.26%$37.00M
--FHLMC 30yr Pool#SI2101 4.000% 01-Sep-2048, 4.00%, 09/01/48----37.83M0.26%$36.80M
--FHLMC 30yr Pool#SL0938 4.000% 01-Jul-2050, 4.00%, 07/01/50----36.85M0.26%$36.43M
--FNMA 40yr Pool#BF0598 2.500% 01-Mar-2062, 2.50%, 03/01/62----42.99M0.26%$36.37M
--FNMA 30yr Pool#FA1951 6.000% 01-Jun-2055, 6.00%, 06/01/55----33.77M0.26%$36.08M
--FHLMC 30yr Pool#SL4452 5.000% 01-Mar-2056, 5.00%, 03/01/56----35.28M0.26%$35.94M
--FNMA 30yr Pool#FA0576 5.500% 01-Jan-2055, 5.50%, 01/01/55----33.80M0.25%$35.37M
--FNMA 30yr Pool#CC2016 5.500% 01-Feb-2056, 5.50%, 02/01/56----33.88M0.25%$35.11M
--FHLMC 30yr Pool#SL1632 4.000% 01-Nov-2053, 4.00%, 11/01/53----36.17M0.25%$35.05M
--FNMA 30yr Pool#FA1557 6.000% 01-May-2055, 6.00%, 05/01/55----31.80M0.24%$33.67M
--FNMA 30yr Pool#FA3191 5.500% 01-Oct-2055, 5.50%, 10/01/55----31.39M0.24%$33.01M
--FNMA 30yr Pool#FA3105 6.000% 01-May-2055, 6.00%, 05/01/55----29.78M0.23%$31.94M
--FNMA 30yr Pool#FA3682 5.500% 01-Feb-2055, 5.50%, 02/01/55----30.55M0.23%$31.82M
--FNMA 30yr Pool#FA4849 5.000% 01-Feb-2056, 5.00%, 02/01/56----31.28M0.23%$31.84M
--FNMA 30yr Pool#FA0603 4.500% 01-Sep-2051, 4.50%, 09/01/51----31.20M0.22%$31.38M
--FNMA 30yr Pool#FA1560 5.500% 01-Apr-2055, 5.50%, 04/01/55----29.52M0.22%$30.60M
--FHLMC 30yr Pool#TA2617 5.000% 01-Jan-2056, 5.00%, 01/01/56----29.97M0.21%$30.04M
--FNMA 40yr Pool#BF0698 3.500% 01-Dec-2062, 3.50%, 12/01/62----32.11M0.21%$29.93M
--FHLMC 30yr Pool#SL0238 5.000% 01-May-2054, 5.00%, 05/01/54----29.51M0.21%$29.89M
--FNMA 30yr Pool#CC1930 5.000% 01-Feb-2056, 5.00%, 02/01/56----29.37M0.21%$29.76M
--FHLMC 30yr Pool#SL2558 6.000% 01-Aug-2055, 6.00%, 08/01/55----28.34M0.21%$29.80M
--FNMA 30yr Pool#FA4117 4.500% 01-Sep-2051, 4.50%, 09/01/51----28.83M0.21%$28.99M
--FHLMC 30yr Pool#SL1291 4.000% 01-Nov-2054, 4.00%, 11/01/54----29.64M0.20%$28.70M
--FNMA 30yr Pool#FS8335 4.500% 01-Jan-2051, 4.50%, 01/01/51----28.52M0.20%$28.53M
--FNMA 30yr Pool#FA1798 4.000% 01-Aug-2052, 4.00%, 08/01/52----28.33M0.20%$27.63M
--FNMA 30yr Pool#FS9788 5.500% 01-Nov-2054, 5.50%, 11/01/54----26.13M0.19%$27.21M
--FNMA 30yr Pool#FS8681 4.500% 01-Oct-2050, 4.50%, 10/01/50----27.01M0.19%$27.09M
--FHLMC 30yr Pool#SL4437 6.000% 01-Sep-2054, 6.00%, 09/01/54----24.71M0.18%$25.84M
--FHLMC 30yr Pool#SD1143 4.500% 01-Sep-2050, 4.50%, 09/01/50----25.39M0.18%$25.56M
--NRM MSR-Collateralized Notes, Series 2024-FNT1 A 7.398% 25-NOV-2029, 7.40%, 11/25/31----24.94M0.18%$25.22M
--FHLMC 30yr Pool#SD3271 5.500% 01-Jun-2053, 5.50%, 06/01/53----23.37M0.18%$24.78M
--FNMA 30yr Pool#FA3714 5.000% 01-Nov-2055, 5.00%, 11/01/55----24.33M0.18%$24.81M
--FNMA 30yr Pool#FS9239 4.500% 01-Jan-2051, 4.50%, 01/01/51----23.29M0.17%$23.36M
--FHLMC 30yr Pool#TA4415 5.000% 01-Jan-2056, 5.00%, 01/01/56----22.31M0.16%$22.36M
--FNMA 30yr Pool#FA4386 5.500% 01-Jan-2056, 5.50%, 01/01/56----21.52M0.16%$22.36M
--FNMA 30yr Pool#CC1195 5.000% 01-Oct-2055, 5.00%, 10/01/55----21.48M0.16%$21.78M
--PRET 2025-RPL3 Trust A1 4.15% 25-APR-2065, 4.15%, 04/25/65----21.96M0.15%$21.63M
--FNMA 30yr Pool#FM7840 4.000% 01-Apr-2050, 4.00%, 04/01/50----22.39M0.15%$21.65M
--FNMA 30yr Pool#FA1129 6.500% 01-Jun-2054, 6.50%, 06/01/54----19.31M0.15%$21.22M
--FHLMC 30yr Pool#SD5061 5.500% 01-Mar-2054, 5.50%, 03/01/54----20.28M0.15%$21.30M
--FNMA 30yr Pool#FS4781 4.000% 01-Oct-2051, 4.00%, 10/01/51----21.75M0.15%$21.12M
--FNMA 30yr Pool#FS7225 4.000% 01-Aug-2051, 4.00%, 08/01/51----21.67M0.15%$21.03M
--FNMA 30yr Pool#FA1128 6.500% 01-Aug-2054, 6.50%, 08/01/54----19.71M0.15%$20.85M
--RCKT Mortgage Trust 2026-CES2 A3 5.255% 25-FEB-2056, 5.25%, 02/25/56----20.60M0.15%$20.47M
--FNMA 30yr Pool#CB7112 5.500% 01-Sep-2053, 5.50%, 09/01/53----19.39M0.14%$20.30M
--FHLMC 30yr Pool#SD6989 5.500% 01-Nov-2054, 5.50%, 11/01/54----19.39M0.14%$20.12M
--FNMA 40yr Pool#BF0226 3.500% 01-Jan-2058, 3.50%, 01/01/58----21.40M0.14%$20.14M
--FNMA 40yr Pool#BF0713 4.000% 01-Mar-2063, 4.00%, 03/01/63----20.08M0.14%$19.97M
--FNMA 30yr Pool#FS6382 4.000% 01-Aug-2051, 4.00%, 08/01/51----20.44M0.14%$19.93M
--SEGREGATED CASH----19.80M0.14%$19.80M
--FNMA 40yr Pool#BF0807 3.500% 01-Apr-2064, 3.50%, 04/01/64----21.19M0.14%$19.76M
--Finance of America Structured Securities Trust, 2025-S1 A1 3.5% 25-FEB-2075, 3.50%, 02/25/75----20.27M0.14%$19.76M
--FINANCE OF AMERICA STRUC 3.28125% 74, 3.50%, 04/25/74----19.56M0.14%$19.21M
--FNMA 30yr Pool#FS5028 4.000% 01-Oct-2051, 4.00%, 10/01/51----19.21M0.13%$18.81M
--FHLMC 30yr Pool#SL0850 4.000% 01-Jul-2049, 4.00%, 07/01/49----18.87M0.13%$18.70M
--RCKT MOR 2025-CES9 FLT 2055 A1B, 5.00%, 09/25/55----18.71M0.13%$18.67M
--FNMA 30yr Pool#FA1182 4.500% 01-Jun-2049, 4.50%, 06/01/49----18.31M0.13%$18.34M
--FNMA 30yr Pool#FS2863 4.000% 01-Sep-2052, 4.00%, 09/01/52----18.58M0.13%$18.13M
--FNMA 30yr Pool#FA1549 5.500% 01-May-2055, 5.50%, 05/01/55----17.57M0.13%$18.19M
--FHLMC 30yr Pool#QJ9063 5.000% 01-Nov-2054, 5.00%, 11/01/54----17.90M0.13%$18.03M
--FNMA 30yr Pool#FS8709 4.500% 01-Jan-2051, 4.50%, 01/01/51----17.67M0.13%$17.68M
--SALUDA GRADE ALTERNATIVE M 5.749% 31, 5.75%, 03/25/31----17.37M0.13%$17.46M
--FHLMC 30yr Pool#QY8779 6.000% 01-Jul-2055, 6.00%, 07/01/55----16.05M0.12%$16.91M
--FNMA 30yr Pool#FA1358 4.500% 01-May-2050, 4.50%, 05/01/50----16.47M0.12%$16.60M
--FNMA 40yr Pool#BF0806 3.500% 01-Apr-2064, 3.50%, 04/01/64----17.20M0.12%$16.12M
--FHLMC 30yr Pool#SD0985 4.500% 01-Oct-2050, 4.50%, 10/01/50----15.75M0.11%$15.94M
--SALUDA GR ALT MTG TR 2025-LOC5 A1B, 5.48%, 10/25/55----15.69M0.11%$15.79M
--FNMA 40yr Pool#BF0801 2.500% 01-Apr-2064, 2.50%, 04/01/64----18.42M0.11%$15.74M
--Vontive Mortgage Trust 2025-RTL1 A1 6.507% 25-MAR-2030, 6.51%, 03/25/30----15.44M0.11%$15.67M
--Saluda Grade Alternative Mortgage Trust 2026-HB1 A1B 5.22855% 25-APR-2056, 5.23%, 04/25/56----15.54M0.11%$15.55M
--Saluda Grade Alternative Mortgage Trust 2024-RTL6 A1 7.439% 25-JUL-2030, 7.44%, 07/25/30----15.22M0.11%$15.45M
--FNMA 30yr Pool#FM4738 4.000% 01-Sep-2050, 4.00%, 09/01/50----15.52M0.11%$15.28M
--FNMA 30yr Pool#DA1525 6.000% 01-Oct-2053, 6.00%, 10/01/53----14.48M0.11%$15.06M
--FNMA 30yr Pool#FS9116 6.000% 01-Sep-2054, 6.00%, 09/01/54----14.04M0.11%$15.01M
--FHLMC 30yr Pool#QH3192 6.000% 01-Oct-2053, 6.00%, 10/01/53----14.42M0.11%$15.00M
--PRET 2025-RPL1 Trust A1 4.0% 25-JUL-2069, 4.00%, 07/25/69----14.91M0.10%$14.56M
--Switch ABS Issuer, Series 2026-1 A2I_2601 5.609% 25-MAR-2056, 5.61%, 03/27/56----14.00M0.10%$14.10M
--FHLMC 30yr Pool#SL3988 5.000% 01-Jan-2056, 5.00%, 01/01/56----13.92M0.10%$14.16M
--FHLMC 30yr Pool#SD6178 4.500% 01-Jan-2051, 4.50%, 01/01/51----14.16M0.10%$14.13M
--RCKT Mortgage Trust 2026-CES2 A2 5.055% 25-FEB-2056, 5.05%, 02/25/56----14.27M0.10%$14.17M
--BMP Commercial Mortgage Trust 2024-MF23 A 5.05194% 15-JUN-2041, 5.03%, 06/15/41----14.00M0.10%$14.06M
--Galaxy XXVI CLO Ltd., 6.01%, 07/31/26----13.90M0.10%$14.01M
--FNMA 30yr Pool#FA3563 5.500% 01-Nov-2055, 5.50%, 11/01/55----13.21M0.10%$13.83M
--PRPM 2025-RCF3 LLC 5.25% 55, 5.25%, 07/25/55----13.62M0.10%$13.68M
--FNMA 30yr Pool#CC0097 5.500% 01-Mar-2055, 5.50%, 03/01/55----12.96M0.10%$13.64M
--FINANCE OF AMER STR TR 2024-S2 A1, 3.50%, 04/25/74----13.76M0.10%$13.57M
--GS Mortgage-Backed Securities Trust 2025-RPL3 A1 4.1% 25-JUL-2065, 4.10%, 07/25/65----13.80M0.10%$13.55M
--FHLMC 30yr Pool#SD5963 6.000% 01-Jul-2054, 6.00%, 07/01/54----12.62M0.10%$13.29M
--Chase Mortgage Reference Notes, Series 2020-CL1 M1 6.04303% 25-OCT-2057, 6.04%, 10/25/57----12.69M0.09%$13.11M
--Foundation Finance Trust 2025-2 B 4.94% 15-APR-2052, 4.94%, 04/15/52----12.52M0.09%$13.10M
--FNMA 30yr Pool#FM5350 4.500% 01-Sep-2050, 4.50%, 09/01/50----12.75M0.09%$12.83M
--FNMA 30yr Pool#FS8717 6.000% 01-Jul-2054, 6.00%, 07/01/54----11.80M0.09%$12.57M
--PRET 2025-RPL5 TRUST FLTG 2070 A1, 4.15%, 01/25/70----12.58M0.09%$12.30M
--FHLMC 30yr Pool#SD5994 4.500% 01-Sep-2050, 4.50%, 09/01/50----12.29M0.09%$12.33M
--FHLMC 30yr Pool#SD6558 6.000% 01-Sep-2054, 6.00%, 09/01/54----11.67M0.09%$12.34M
--FNMA 30yr Pool#DE6043 6.000% 01-Aug-2055, 6.00%, 08/01/55----11.46M0.09%$12.22M
--FNMA 40yr Pool#BF0731 2.500% 01-Jun-2063, 2.50%, 06/01/63----14.47M0.09%$12.18M
--Huntington Bank Auto Credit-Linked Notes, Series 2024-2 B1 5.442% 20-OCT-2032, 5.44%, 10/20/32----12.00M0.09%$12.14M
--FHLMC 30yr Pool#QG6755 5.500% 01-Jun-2053, 5.50%, 06/01/53----11.62M0.09%$12.05M
--FNMA 30yr Pool#FS7541 4.000% 01-Jun-2052, 4.00%, 06/01/52----12.31M0.09%$11.91M
--FNMA 30yr Pool#DG1554 5.000% 01-Feb-2056, 5.00%, 02/01/56----11.77M0.08%$11.80M
--FHLMC 30yr Pool#TA5410 5.000% 01-Feb-2056, 5.00%, 02/01/56----11.62M0.08%$11.67M
--TOWD POINT MORTGAGE TRUST 2025 0% 65, 4.97%, 09/25/65----11.68M0.08%$11.69M
--FNMA 30yr Pool#DF9041 5.000% 01-Jan-2056, 5.00%, 01/01/56----11.65M0.08%$11.68M
--FHF ISSUER TRUST 2024-1 0% 26, 4.84%, 12/15/26----3.50M0.08%$11.45M
--FNMA 30yr Pool#DE1157 6.000% 01-Jun-2055, 6.00%, 06/01/55----10.79M0.08%$11.52M
--Vista Point Securitization Trust 2025-CES2 A1 5.601% 25-AUG-2055, 5.60%, 08/25/55----11.34M0.08%$11.44M
--FNMA 40yr Pool#BF0783 3.500% 01-Dec-2063, 3.50%, 12/01/63----11.99M0.08%$11.33M
--FNMA 30yr Pool#FA0470 6.000% 01-Jan-2055, 6.00%, 01/01/55----10.50M0.08%$11.21M
--FIGRE TRUST 2025-HE4 FLTG 2055 C, 5.71%, 07/25/55----11.14M0.08%$11.24M
--TOWD PT MTG TR 2025-FIX2 FLTG A1, 5.25%, 10/25/65----11.09M0.08%$11.15M
--PRET 2025-NPL4 A1 6.3677% 25-MAY-2055, 6.37%, 04/25/55----10.84M0.08%$10.88M
--FNMA 30yr Pool#FS5818 4.500% 01-Oct-2050, 4.50%, 10/01/50----10.93M0.08%$10.85M
--FNMA 30yr Pool#FS6236 6.500% 01-Nov-2053, 6.50%, 11/01/53----9.67M0.08%$10.75M
--METRONET INFRASTRUCTURE ISSU 5.4% 55, 5.40%, 08/20/55----10.60M0.08%$10.74M
--FHLMC 30yr Pool#QH3306 6.000% 01-Oct-2053, 6.00%, 10/01/53----9.92M0.08%$10.57M
--FNMA 30yr Pool#CC1844 5.500% 01-Jan-2056, 5.50%, 01/01/56----10.17M0.07%$10.56M
--FNMA 30yr Pool#FS7613 4.500% 01-May-2052, 4.50%, 05/01/52----10.49M0.07%$10.49M
--FNMA 30yr Pool#FS5362 4.500% 01-Dec-2050, 4.50%, 12/01/50----10.38M0.07%$10.45M
--Homeward Opportunities Fund Trust 2025-RRTL1 A1 5.476% 25-MAR-2040, 5.48%, 03/25/40----10.47M0.07%$10.52M
--FNMA 30yr Pool#FS9909 5.000% 01-Nov-2054, 5.00%, 11/01/54----10.14M0.07%$10.33M
--FNMA 30yr Pool#BX0421 5.500% 01-Nov-2052, 5.50%, 11/01/52----9.64M0.07%$10.17M
--Connecticut Avenue Securities Trust 2022-R02 2B2 11.3119% 25-JAN-2042, 11.31%, 01/25/42----9.64M0.07%$10.12M
--FNMA 30yr Pool#FA4709 5.500% 01-Jul-2055, 5.50%, 07/01/55----9.85M0.07%$10.15M
--LHOME Mortgage Trust 2024-RTL3 A1 6.9% 25-MAY-2029, 6.90%, 05/25/29----9.96M0.07%$10.04M
--FHLMC 30yr Pool#SD5224 6.000% 01-Mar-2054, 6.00%, 03/01/54----9.34M0.07%$9.93M
--FNMA 30yr Pool#DG2558 5.000% 01-Feb-2056, 5.00%, 02/01/56----9.88M0.07%$9.90M
--FNMA 30yr Pool#FS6662 4.000% 01-Oct-2051, 4.00%, 10/01/51----10.18M0.07%$9.89M
--Ally Bank Auto Credit-Linked Notes, Series 2025-A C 4.844% 15-JUN-2033, 4.84%, 06/15/33----9.25M0.07%$9.71M
--FHLMC 30yr Pool#RA7104 4.500% 01-Feb-2051, 4.50%, 02/01/51----9.71M0.07%$9.63M
--New Residential Mortgage Loan Trust 2026-NQM1 A2 5.078% 25-NOV-2065, 5.08%, 11/25/65----9.70M0.07%$9.69M
--FHLMC 30yr Pool#QH4373 6.000% 01-Nov-2053, 6.00%, 11/01/53----9.12M0.07%$9.71M
--Connecticut Avenue Securities Trust 2022-R04 1B2 13.1619% 25-MAR-2042, 13.16%, 03/25/42----8.79M0.07%$9.47M
--FNMA 30yr Pool#FS7117 6.500% 01-Feb-2054, 6.50%, 02/01/54----8.46M0.07%$9.49M
--Rithm Capital Corp. 8.0% 01-APR-2029, 8.00%, 04/01/29----9.21M0.07%$9.37M
--FNMA 30yr Pool#FS2144 3.500% 01-Jun-2052, 3.50%, 06/01/52----9.94M0.07%$9.37M
--LHOME Mortgage Trust 2024-RTL5 A2 5.751% 25-SEP-2039, 5.75%, 09/25/39----9.32M0.07%$9.36M
--Acacia 2025-1 A 5.24% 15-NOV-2037, 5.24%, 11/15/37----9.37M0.07%$9.42M
--SALUDA GRADE ALTERNATIVE MORT A2, 6.75%, 03/25/31----9.42M0.07%$9.43M
--CONNECTICUT AVENUE SECUR 5.95001% 45, 5.26%, 07/25/45----9.25M0.07%$9.28M
--Brean Asset Backed Securities Trust 2024-RM8 A1 4.5% 25-MAY-2064, 4.50%, 05/25/64----9.17M0.07%$9.06M
--Freddie Mac Multiclass Certificates, Series 5164 FA 3.9119% 25-NOV-2051, 3.91%, 11/25/51----9.52M0.06%$8.76M
--FIGRE TRUST 2025 HE4 FLTG 2055 B, 5.61%, 07/25/55----8.62M0.06%$8.73M
--FNMA 30yr Pool#DG0913 5.000% 01-Jan-2056, 5.00%, 01/01/56----8.50M0.06%$8.52M
--FHLMC 30yr Pool#SD7417 5.500% 01-Jan-2055, 5.50%, 01/01/55----8.04M0.06%$8.37M
--Connecticut Avenue Securities Trust 2022-R01 1B2 9.6619% 25-DEC-2041, 9.66%, 12/25/41----8.12M0.06%$8.39M
--Saluda Grade Alternative Mortgage Trust 2024-RTL5 A1 7.762% 25-APR-2030, 7.76%, 04/25/30----8.25M0.06%$8.34M
--FHLMC 30yr Pool#QZ9092 5.000% 01-Nov-2055, 5.00%, 11/01/55----8.06M0.06%$8.21M
--FHLMC 30yr Pool#QY9874 6.000% 01-Aug-2055, 6.00%, 08/01/55----7.68M0.06%$8.07M
--PRPM 2025-RPL4 A1, 3.00%, 05/25/55----8.21M0.06%$7.91M
--Huntington Bank Auto Credit-Linked Notes, Series 2024-1 B1 6.153% 20-MAY-2032, 6.15%, 05/20/32----7.92M0.06%$8.05M
--RCKT Mortgage Trust 2024-CES9 A1B 5.683% 25-DEC-2044, 5.68%, 12/25/44----7.92M0.06%$7.99M
--FNMA 30yr Pool#DA0026 6.000% 01-Sep-2053, 6.00%, 09/01/53----7.73M0.06%$8.04M
--Fannie Mae REMIC Trust 2022-65 FB 4.4619% 25-SEP-2052, 4.46%, 09/25/52----7.88M0.06%$7.87M
--FNMA 30yr Pool#DF2677 6.000% 01-Nov-2055, 6.00%, 11/01/55----6.23M0.06%$7.84M
--Alterna Funding III A 6.26% 15-MAY-2039, 6.26%, 05/16/39----7.75M0.06%$7.80M
--FHLMC 30yr Pool#QH1500 6.000% 01-Sep-2053, 6.00%, 09/01/53----7.49M0.06%$7.83M
--RCKT Mortgage Trust 2025-CES7 A1B 5.478% 25-JUL-2055, 5.48%, 07/25/55----7.67M0.06%$7.72M
--FHLMC 30yr Pool#TA6739 5.000% 01-Feb-2056, 5.00%, 02/01/56----7.75M0.06%$7.76M
--Connecticut Avenue Securities Trust 2025-R01 1M2 5.1619% 25-JAN-2045, 5.16%, 01/25/45----7.53M0.05%$7.55M
--FNMA 30yr Pool#FA1613 5.000% 01-Apr-2055, 5.00%, 04/01/55----7.42M0.05%$7.55M
--COOPR Residential Mortgage Trust 2025-CES3 A1A 4.84% 25-SEP-2060, 4.84%, 09/25/60----7.44M0.05%$7.43M
--SALUDA GR ALT MTG TR 25 RRTL1 A1, 5.32%, 10/25/40----7.39M0.05%$7.42M
--COOPR Residential Mortgage Trust 2026-CES1 A1B 4.996% 25-FEB-2061, 5.00%, 01/01/61----7.31M0.05%$7.32M
--FHLMC 30yr Pool#QX0520 5.500% 01-Dec-2054, 5.50%, 12/01/54----6.91M0.05%$7.08M
--GS Mortgage-Backed Securities Trust 2026-CES1 A2 5.272% 25-MAY-2056, 5.27%, 05/25/56----7.00M0.05%$7.01M
--FIGRE TRUST 2025-HE6 FLTG 2055 C, 5.25%, 09/25/55----7.02M0.05%$6.99M
--ACHM Trust 2024-HE1 A 6.55% 25-MAY-2039, 6.55%, 05/25/39----6.83M0.05%$7.02M
--FHLMC 30yr Pool#QG3912 5.500% 01-Jun-2053, 5.50%, 06/01/53----6.82M0.05%$7.02M
--PRPM 2025-RCF3, LLC, 5.77%, 08/25/28----6.92M0.05%$7.00M
--Mello Mortgage Capital Acceptance 2024-SD1 A1 4.0% 25-APR-2054, 4.00%, 04/25/54----6.94M0.05%$6.86M
--LHOME Mortgage Trust 2024-RTL4 A2 6.092% 25-JUL-2039, 6.09%, 07/25/39----6.87M0.05%$6.91M
--FNMA 30yr Pool#FA0339 5.500% 01-Jan-2055, 5.50%, 01/01/55----6.39M0.05%$6.62M
--Research-Driven Pagaya Motor Asset Trust 2026-R1 (RPM 2026-R1) A 5.659% 25-JUL-2034, 5.66%, 07/25/34----6.50M0.05%$6.53M
--FNMA 30yr Pool#FS4356 6.000% 01-May-2053, 6.00%, 05/01/53----6.09M0.05%$6.53M
