L3Harris Technologies, Inc.LHXNYSE
LOADING
|||
| Holder | Shares | Date | Change | % Held |
|---|---|---|---|---|
| Union Bancaire Privee, UBP SA | -- | Dec 31, 25 | -158 | -- |
| Gradient Investments LLC | -- | Dec 31, 25 | -53.16K | -- |
| Sound View Wealth Advisors Group, LLC | -- | Dec 31, 25 | -699 | -- |
| Holistic Financial Partners | -- | Dec 31, 25 | -711 | -- |
| VANGUARD GROUP INC | 23.22M | Sep 30, 25 | +49.81K | -- |
| BlackRock, Inc. | 16.58M | Sep 30, 25 | -1.10M | -- |
| Capital World Investors | 11.32M | Sep 30, 25 | -220.90K | -- |
| STATE STREET CORP | 8.78M | Sep 30, 25 | -96.56K | -- |
| PRICE T ROWE ASSOCIATES INC /MD/ | 5.97M | Sep 30, 25 | -2.64M | -- |
| GEODE CAPITAL MANAGEMENT, LLC | 5.04M | Sep 30, 25 | +91.30K | -- |
| WELLS FARGO & COMPANY/MN | 4.96M | Sep 30, 25 | -26.59K | -- |
| WELLINGTON MANAGEMENT GROUP LLP | 4.73M | Sep 30, 25 | -631.95K | -- |
| Bank of New York Mellon Corp | 3.97M | Sep 30, 25 | -151.30K | -- |
| Clearbridge Investments, LLC | 3.20M | Sep 30, 25 | -131.49K | -- |
| MORGAN STANLEY | 3.19M | Sep 30, 25 | -180.72K | -- |
| FMR LLC | 2.32M | Sep 30, 25 | +53.26K | -- |
| Invesco Ltd. | 2.18M | Sep 30, 25 | -34.73K | -- |
| Boston Partners | 1.88M | Sep 30, 25 | -119.57K | -- |
| GOLDMAN SACHS GROUP INC | 1.70M | Sep 30, 25 | +63.19K | -- |
| Capital Research Global Investors | 1.66M | Sep 30, 25 | +312.85K | -- |
| BANK OF AMERICA CORP /DE/ | 1.59M | Sep 30, 25 | -143.37K | -- |
| Nuveen, LLC | 1.55M | Sep 30, 25 | +119.37K | -- |
| NORTHERN TRUST CORP | 1.54M | Sep 30, 25 | -12.90K | -- |
| AGF MANAGEMENT LTD | 1.50M | Sep 30, 25 | +205.48K | -- |
| DIMENSIONAL FUND ADVISORS LP | 1.44M | Sep 30, 25 | +35.95K | -- |
| ENVESTNET ASSET MANAGEMENT INC | 1.34M | Sep 30, 25 | -35.77K | -- |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.32M | Sep 30, 25 | -22.37K | -- |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.26M | Sep 30, 25 | +9.92K | -- |
| VICTORY CAPITAL MANAGEMENT INC | 1.18M | Sep 30, 25 | +1.08M | -- |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 1.12M | Sep 30, 25 | -115.65K | -- |
| Legal & General Group Plc | 1.11M | Sep 30, 25 | +90.51K | -- |
| BALYASNY ASSET MANAGEMENT L.P. | 1.10M | Sep 30, 25 | +325.96K | -- |
| RAYMOND JAMES FINANCIAL INC | 1.08M | Sep 30, 25 | -150.03K | -- |
| UBS Group AG | 1.04M | Sep 30, 25 | -506.22K | -- |
| JPMORGAN CHASE & CO | 1.04M | Sep 30, 25 | +33.74K | -- |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 900.53K | Sep 30, 25 | +282.18K | -- |
| BESSEMER GROUP INC | 799.39K | Sep 30, 25 | -143.59K | -- |
| Allspring Global Investments Holdings, LLC | 762.55K | Sep 30, 25 | -659.67K | -- |
| MANNING & NAPIER ADVISORS LLC | 754.45K | Sep 30, 25 | -45.87K | -- |
| AMERIPRISE FINANCIAL INC | 744.94K | Sep 30, 25 | +113.72K | -- |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 702.31K | Sep 30, 25 | +166.25K | -- |
| Artisan Partners Limited Partnership | 693.17K | Sep 30, 25 | +693.17K | -- |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 664.53K | Sep 30, 25 | +11.14K | -- |
| TWO SIGMA INVESTMENTS, LP | 614.29K | Sep 30, 25 | +521.31K | -- |
| Alyeska Investment Group, L.P. | 590.26K | Sep 30, 25 | +306.29K | -- |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 579.51K | Sep 30, 25 | +1.45K | -- |
| ALLIANCEBERNSTEIN L.P. | 579.21K | Sep 30, 25 | +182.31K | -- |
| Sumitomo Mitsui Trust Holdings, Inc. | 578.33K | Sep 30, 25 | +29.49K | -- |
| UBS ASSET MANAGEMENT AMERICAS INC | 566.05K | Sep 30, 25 | -90.42K | -- |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 557.02K | Sep 30, 25 | -79.16K | -- |
| DAVENPORT & Co LLC | 555.57K | Sep 30, 25 | -68.67K | -- |
| TWO SIGMA ADVISERS, LP | 545.50K | Sep 30, 25 | +524.90K | -- |
| AMERICAN CENTURY COMPANIES INC | 540.62K | Sep 30, 25 | -195.61K | -- |
| Swiss National Bank | 538.93K | Sep 30, 25 | -29.30K | -- |
| DEUTSCHE BANK AG\ | 535.76K | Sep 30, 25 | +169.03K | -- |
| FIL Ltd | 505.29K | Sep 30, 25 | +48.95K | -- |
| CIBC Private Wealth Group, LLC | 470.66K | Sep 30, 25 | -6.75K | -- |
| ROYAL BANK OF CANADA | 464.68K | Sep 30, 25 | +70.17K | -- |
| Focused Investors LLC | 448.45K | Sep 30, 25 | +18.20K | -- |
| BARCLAYS PLC | 439.98K | Sep 30, 25 | -15.38K | -- |
| HM PAYSON & CO | 437.41K | Sep 30, 25 | -103.02K | -- |
| Vident Advisory, LLC | 426.05K | Sep 30, 25 | +7.96K | -- |
| THRIVENT FINANCIAL FOR LUTHERANS | 423.94K | Sep 30, 25 | +31.40K | -- |
| Amundi | 420.06K | Sep 30, 25 | +98.09K | -- |
| YACKTMAN ASSET MANAGEMENT LP | 416.78K | Sep 30, 25 | -102.86K | -- |
| Empower Advisory Group, LLC | 406.99K | Sep 30, 25 | +6.33K | -- |
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 394.91K | Sep 30, 25 | +21.97K | -- |
| CITIGROUP INC | 386.08K | Sep 30, 25 | +577 | -- |
| MACQUARIE GROUP LTD | 377.64K | Sep 30, 25 | +184.01K | -- |
| Rockefeller Capital Management L.P. | 368.90K | Sep 30, 25 | +634 | -- |
| US BANCORP \DE\ | 343.65K | Sep 30, 25 | -464 | -- |
| HSBC HOLDINGS PLC | 339.67K | Sep 30, 25 | +17.97K | -- |
| National Pension Service | 326.20K | Sep 30, 25 | +12.88K | -- |
| BNP PARIBAS ARBITRAGE, SNC | 321.95K | Sep 30, 25 | -50.71K | -- |
| RHUMBLINE ADVISERS | 321.54K | Sep 30, 25 | -5.09K | -- |
| 1832 Asset Management L.P. | 306.87K | Sep 30, 25 | -7.29K | -- |
| LORD, ABBETT & CO. LLC | 305.77K | Sep 30, 25 | +305.77K | -- |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 305.05K | Sep 30, 25 | +503 | -- |
| CANADA PENSION PLAN INVESTMENT BOARD | 303.61K | Sep 30, 25 | +38.14K | -- |
| Appaloosa LP | 300.00K | Sep 30, 25 | -50.00K | -- |
| LPL Financial LLC | 299.26K | Sep 30, 25 | +31.39K | -- |
| KING LUTHER CAPITAL MANAGEMENT CORP | 283.73K | Sep 30, 25 | +25.71K | -- |
| SEI INVESTMENTS CO | 274.23K | Sep 30, 25 | +95.78K | -- |
| Mondrian Investment Partners LTD | 268.57K | Sep 30, 25 | +268.57K | -- |
| AQR CAPITAL MANAGEMENT LLC | 264.80K | Sep 30, 25 | +43.42K | -- |
| Woodline Partners LP | 256.75K | Sep 30, 25 | +115.11K | -- |
| BANK OF MONTREAL /CAN/ | 238.23K | Sep 30, 25 | +19.63K | -- |
| JANUS HENDERSON GROUP PLC | 237.48K | Sep 30, 25 | +6.24K | -- |
| Baird Financial Group, Inc. | 237.38K | Sep 30, 25 | -474 | -- |
| STIFEL FINANCIAL CORP | 228.49K | Sep 30, 25 | -7.48K | -- |
| FIRST TRUST ADVISORS LP | 221.41K | Sep 30, 25 | -55.26K | -- |
| ARK Investment Management LLC | 219.29K | Sep 30, 25 | +68.97K | -- |
| Rakuten Investment Management, Inc. | 218.88K | Sep 30, 25 | +218.88K | -- |
| PRINCIPAL FINANCIAL GROUP INC | 213.37K | Sep 30, 25 | -5.80K | -- |
| PRUDENTIAL FINANCIAL INC | 212.12K | Sep 30, 25 | +100.49K | -- |
| Janney Montgomery Scott LLC | 201.03K | Sep 30, 25 | +7.64K | -- |
| BAHL & GAYNOR INC | 200.35K | Sep 30, 25 | +40.14K | -- |
| NATIXIS ADVISORS, L.P. | 198.63K | Sep 30, 25 | -79.03K | -- |
| SHAPIRO CAPITAL MANAGEMENT LLC | 196.32K | Sep 30, 25 | -112.69K | -- |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 179.73K | Sep 30, 25 | +10.28K | -- |
| abrdn plc | 176.92K | Sep 30, 25 | +147.13K | -- |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 170.16K | Sep 30, 25 | -603 | -- |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 168.26K | Sep 30, 25 | -9.99K | -- |
| FIRST FINANCIAL BANKSHARES INC | 166.69K | Sep 30, 25 | -3.46K | -- |
| ZACKS INVESTMENT MANAGEMENT | 164.65K | Sep 30, 25 | +640 | -- |
| Leith Wheeler Investment Counsel Ltd. | 161.32K | Sep 30, 25 | -17.10K | -- |
| Korea Investment CORP | 153.57K | Sep 30, 25 | +15.41K | -- |
| AVIVA PLC | 148.48K | Sep 30, 25 | +144.46K | -- |
| Stack Financial Management, Inc | 142.59K | Sep 30, 25 | -2.23K | -- |
| WELCH & FORBES LLC | 142.47K | Sep 30, 25 | -415 | -- |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 139.17K | Sep 30, 25 | -1.24K | -- |
| Robeco Institutional Asset Management B.V. | 139.00K | Sep 30, 25 | +58.23K | -- |
| STRS OHIO | 138.97K | Sep 30, 25 | -42.33K | -- |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 138.94K | Sep 30, 25 | -12.96K | -- |
| WILEY BROS.-AINTREE CAPITAL, LLC | 131.69K | Sep 30, 25 | -19.38K | -- |
| SCHWARTZ INVESTMENT COUNSEL INC | 130.97K | Sep 30, 25 | -- | -- |
| TD ASSET MANAGEMENT INC | 130.02K | Sep 30, 25 | +2.80K | -- |
| TRUIST FINANCIAL CORP | 128.21K | Sep 30, 25 | -2.47K | -- |
| THORNBURG INVESTMENT MANAGEMENT INC | 127.28K | Sep 30, 25 | -91 | -- |
| NEW YORK STATE COMMON RETIREMENT FUND | 125.38K | Sep 30, 25 | +28.54K | -- |
| PHILADELPHIA TRUST CO | 120.46K | Sep 30, 25 | -4.27K | -- |
| Quantinno Capital Management LP | 120.40K | Sep 30, 25 | +39.77K | -- |
| DEPRINCE RACE & ZOLLO INC | 119.83K | Sep 30, 25 | -14.17K | -- |
| Capital International, Inc./CA/ | 118.31K | Sep 30, 25 | +25.39K | -- |
| CONNING INC. | 115.44K | Sep 30, 25 | +114.26K | -- |
| HANCOCK WHITNEY CORP | 115.35K | Sep 30, 25 | -3.91K | -- |
| Calamos Advisors LLC | 115.25K | Sep 30, 25 | -8.50K | -- |
| FACTORY MUTUAL INSURANCE CO | 114.90K | Sep 30, 25 | -- | -- |
| OSTERWEIS CAPITAL MANAGEMENT INC | 113.33K | Sep 30, 25 | -39.23K | -- |
| Nikko Asset Management Americas, Inc. | 111.59K | Sep 30, 25 | +27.30K | -- |
| MACKENZIE FINANCIAL CORP | 111.26K | Sep 30, 25 | +2.23K | -- |
| Lido Advisors, LLC | 110.58K | Sep 30, 25 | +100.26K | -- |
| Holocene Advisors, LP | 108.19K | Sep 30, 25 | +108.19K | -- |
| Cetera Investment Advisers | 106.95K | Sep 30, 25 | +15.71K | -- |
| FRANKLIN RESOURCES INC | 101.03K | Sep 30, 25 | +4.30K | -- |
| STATE OF WISCONSIN INVESTMENT BOARD | 100.26K | Sep 30, 25 | -11.93K | -- |
| PANAGORA ASSET MANAGEMENT INC | 99.81K | Sep 30, 25 | +96.65K | -- |
| EXENCIAL WEALTH ADVISORS, LLC | 96.91K | Sep 30, 25 | -1 | -- |
| Chevy Chase Trust Holdings, LLC | 96.29K | Sep 30, 25 | -3.47K | -- |
| CI Private Wealth, LLC | 94.55K | Sep 30, 25 | +6.14K | -- |
| GABELLI FUNDS LLC | 93.45K | Sep 30, 25 | -2.17K | -- |
| PNC FINANCIAL SERVICES GROUP, INC. | 92.44K | Sep 30, 25 | +149 | -- |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 92.18K | Sep 30, 25 | +5.93K | -- |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 87.04K | Sep 30, 25 | +7.02K | -- |
| Mitsubishi UFJ Trust & Banking Corp | 86.61K | Sep 30, 25 | -5.07K | -- |
| Treasurer of the State of North Carolina | 83.96K | Sep 30, 25 | -3.27K | -- |
| Ensign Peak Advisors, Inc | 81.42K | Sep 30, 25 | +2.03K | -- |
| Asset Management One Co., Ltd. | 77.52K | Sep 30, 25 | +563 | -- |
| Concentric Capital Strategies, LP | 76.60K | Sep 30, 25 | +76.60K | -- |
| Russell Investments Group, Ltd. | 76.37K | Sep 30, 25 | +12.54K | -- |
| State of Tennessee, Treasury Department | 75.48K | Sep 30, 25 | +5.73K | -- |
| DEROY & DEVEREAUX PRIVATE INVESTMENT COUNSEL INC | 75.01K | Sep 30, 25 | -867 | -- |
| ROYAL LONDON ASSET MANAGEMENT LTD | 73.38K | Sep 30, 25 | -20.98K | -- |
| Pictet Asset Management Holding SA | 72.70K | Sep 30, 25 | -3.53K | -- |
| GENERAL AMERICAN INVESTORS CO INC | 70.78K | Sep 30, 25 | -- | -- |
| MARSHALL WACE, LLP | 70.13K | Sep 30, 25 | +27.45K | -- |
| COMERICA BANK | 70.09K | Sep 30, 25 | -2.95K | -- |
| CITADEL ADVISORS LLC | 69.95K | Sep 30, 25 | +56.64K | -- |
| TORONTO DOMINION BANK | 69.06K | Sep 30, 25 | -9.79K | -- |
| Richard C. Young & CO., LTD. | 69.06K | Sep 30, 25 | -802 | -- |
| CLOUGH CAPITAL PARTNERS L P | 68.03K | Sep 30, 25 | -2.53K | -- |
| Squarepoint Ops LLC | 67.89K | Sep 30, 25 | +57.07K | -- |
| Stephens Investment Management Group LLC | 67.76K | Sep 30, 25 | +5.17K | -- |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 67.75K | Sep 30, 25 | -1.92K | -- |
| Creative Planning | 67.09K | Sep 30, 25 | +5.51K | -- |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 66.24K | Sep 30, 25 | -3.77K | -- |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 66.22K | Sep 30, 25 | +52.08K | -- |
| NICHOLAS COMPANY, INC. | 65.29K | Sep 30, 25 | -18.61K | -- |
| COMMONWEALTH EQUITY SERVICES, LLC | 65.23K | Sep 30, 25 | +997 | -- |
| Colony Group, LLC | 64.34K | Sep 30, 25 | -3.50K | -- |
| NATIONAL BANK OF CANADA /FI/ | 64.33K | Sep 30, 25 | -77.14K | -- |
| CIBC Asset Management Inc | 63.65K | Sep 30, 25 | +1.66K | -- |
| ATWOOD & PALMER INC | 63.64K | Sep 30, 25 | +218 | -- |
| State of New Jersey Common Pension Fund D | 63.48K | Sep 30, 25 | +857 | -- |
| CULLEN/FROST BANKERS, INC. | 63.36K | Sep 30, 25 | -2.55K | -- |
| NOMURA ASSET MANAGEMENT CO LTD | 63.14K | Sep 30, 25 | +232 | -- |
| Prospera Financial Services Inc | 62.66K | Sep 30, 25 | -1.83K | -- |
| SouthState Corp | 62.27K | Sep 30, 25 | -24 | -- |
| Mill Capital Management, LLC | 61.93K | Sep 30, 25 | +206 | -- |
| Neuberger Berman Group LLC | 61.47K | Sep 30, 25 | +655 | -- |
| Resona Asset Management Co.,Ltd. | 59.83K | Sep 30, 25 | -3.56K | -- |
| CREDIT AGRICOLE S A | 58.98K | Sep 30, 25 | +58.98K | -- |
| GAMCO INVESTORS, INC. ET AL | 58.50K | Sep 30, 25 | -3.37K | -- |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 58.28K | Sep 30, 25 | +23.18K | -- |
| La Banque Postale Asset Management SA | 57.10K | Sep 30, 25 | +24.21K | -- |
| RPG Investment Advisory, LLC | 56.40K | Sep 30, 25 | +84 | -- |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 55.43K | Sep 30, 25 | -200 | -- |
| SKBA CAPITAL MANAGEMENT LLC | 55.20K | Sep 30, 25 | -- | -- |
| WASHINGTON TRUST BANK | 54.77K | Sep 30, 25 | -755 | -- |
| Badgley Phelps Wealth Managers, LLC | 54.67K | Sep 30, 25 | +1.16K | -- |
| Arizona State Retirement System | 54.59K | Sep 30, 25 | -282 | -- |
| Capital Analysts, LLC | 54.40K | Sep 30, 25 | +2.93K | -- |
| MARTINGALE ASSET MANAGEMENT L P | 53.83K | Sep 30, 25 | +39.79K | -- |
| Cambridge Investment Research Advisors, Inc. | 53.71K | Sep 30, 25 | +3.12K | -- |
| Rafferty Asset Management, LLC | 53.20K | Sep 30, 25 | +1.94K | -- |
| BURNEY CO/ | 52.71K | Sep 30, 25 | -838 | -- |
| CAPTRUST FINANCIAL ADVISORS | 51.28K | Sep 30, 25 | -919 | -- |
| Cerity Partners LLC | 50.88K | Sep 30, 25 | +1.01K | -- |
| Palisade Asset Management, LLC | 50.69K | Sep 30, 25 | -246 | -- |
| VOYA INVESTMENT MANAGEMENT LLC | 50.59K | Sep 30, 25 | -12.72K | -- |
| UNIVEST FINANCIAL Corp | 50.16K | Sep 30, 25 | -6.16K | -- |
| Narwhal Capital Management | 50.13K | Sep 30, 25 | +6.76K | -- |
| D. E. Shaw & Co., Inc. | 49.88K | Sep 30, 25 | -36.26K | -- |
| Dana Investment Advisors, Inc. | 49.50K | Sep 30, 25 | +3.57K | -- |
| BANK OF NOVA SCOTIA | 49.47K | Sep 30, 25 | -16.07K | -- |
| Mariner, LLC | 48.82K | Sep 30, 25 | +3.00K | -- |
| Allen Mooney & Barnes Investment Advisors LLC | 48.09K | Sep 30, 25 | +568 | -- |
| MML INVESTORS SERVICES, LLC | 48.07K | Sep 30, 25 | +223 | -- |
| M. Kraus & Co | 48.01K | Sep 30, 25 | -1.63K | -- |
| Czech National Bank | 47.52K | Sep 30, 25 | +1.82K | -- |
| TOWARZYSTWO FUNDUSZY INWESTYCYJNYCH PZU SA | 46.94K | Sep 30, 25 | +185 | -- |
| Man Group plc | 46.61K | Sep 30, 25 | +43.49K | -- |
| CAMDEN NATIONAL BANK | 46.58K | Sep 30, 25 | -560 | -- |
| MetLife Investment Management, LLC | 46.42K | Sep 30, 25 | -1.22K | -- |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 46.34K | Sep 30, 25 | +67 | -- |
| Connor, Clark & Lunn Investment Management Ltd. | 46.21K | Sep 30, 25 | +41.91K | -- |
| Jain Global LLC | 45.86K | Sep 30, 25 | +37.80K | -- |
| DIVIDEND ASSETS CAPITAL, LLC | 44.98K | Sep 30, 25 | +1.14K | -- |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 44.93K | Sep 30, 25 | -922 | -- |
| NOVARE CAPITAL MANAGEMENT LLC | 44.35K | Sep 30, 25 | -1.82K | -- |
| Pathstone Holdings, LLC | 43.66K | Sep 30, 25 | -6 | -- |
| JGP Wealth Management, LLC | 43.28K | Sep 30, 25 | +25 | -- |
| Capital International Sarl | 42.73K | Sep 30, 25 | +2.51K | -- |
| NISA INVESTMENT ADVISORS, LLC | 42.67K | Sep 30, 25 | +1.90K | -- |
| ADAMS DIVERSIFIED EQUITY FUND, INC. | 42.10K | Sep 30, 25 | +42.10K | -- |
| PEAPACK GLADSTONE FINANCIAL CORP | 41.90K | Sep 30, 25 | -98 | -- |
| MATRIX ASSET ADVISORS INC/NY | 41.44K | Sep 30, 25 | -13.82K | -- |
| Traynor Capital Management, Inc. | 41.39K | Sep 30, 25 | +2.29K | -- |
| ADVISOR GROUP HOLDINGS, INC. | 41.09K | Sep 30, 25 | +35 | -- |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 40.96K | Sep 30, 25 | -784 | -- |
| Retirement Systems of Alabama | 39.91K | Sep 30, 25 | -204 | -- |
| MATTERN CAPITAL MANAGEMENT, LLC | 39.48K | Sep 30, 25 | -819 | -- |
| Rokos Capital Management LLP | 38.77K | Sep 30, 25 | +38.77K | -- |
| Steward Partners Investment Advisory, LLC | 38.74K | Sep 30, 25 | -1.30K | -- |
| CIBC WORLD MARKET INC. | 38.58K | Sep 30, 25 | +281 | -- |
| Twin Tree Management, LP | 38.57K | Sep 30, 25 | +15.72K | -- |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 38.25K | Sep 30, 25 | +1.93K | -- |
| DANSKE BANK A/S | 37.60K | Sep 30, 25 | +4.30K | -- |
| GHP Investment Advisors, Inc. | 37.28K | Sep 30, 25 | +4.67K | -- |
| WESTWOOD HOLDINGS GROUP INC | 36.83K | Sep 30, 25 | +32.35K | -- |
| Envestnet Portfolio Solutions, Inc. | 36.20K | Sep 30, 25 | -10.11K | -- |
| AMALGAMATED BANK | 35.83K | Sep 30, 25 | -604 | -- |
| HighTower Advisors, LLC | 35.33K | Sep 30, 25 | -1.96K | -- |
| FIRST HORIZON CORP | 34.93K | Sep 30, 25 | +34.93K | -- |
| SlateStone Wealth, LLC | 34.76K | Sep 30, 25 | +21 | -- |
| PINNACLE FINANCIAL PARTNERS INC | 34.54K | Sep 30, 25 | -1.62K | -- |
| QRG CAPITAL MANAGEMENT, INC. | 34.30K | Sep 30, 25 | +31.10K | -- |
| ALPINE WOODS CAPITAL INVESTORS, LLC | 34.11K | Sep 30, 25 | +427 | -- |
| LAZARD ASSET MANAGEMENT LLC | 33.72K | Sep 30, 25 | +1.52K | -- |
| Leeward Investments, LLC - MA | 33.46K | Sep 30, 25 | -1.21K | -- |
| Advisors Capital Management, LLC | 33.28K | Sep 30, 25 | -73 | -- |
| AIA Group Ltd | 33.27K | Sep 30, 25 | +29.66K | -- |
| Nemes Rush Group LLC | 31.89K | Sep 30, 25 | +92 | -- |
| ProShare Advisors LLC | 31.65K | Sep 30, 25 | -1.24K | -- |
| Ancora Advisors, LLC | 31.59K | Sep 30, 25 | +521 | -- |
| MAI Capital Management | 31.44K | Sep 30, 25 | +1.88K | -- |
| Gotham Asset Management, LLC | 31.15K | Sep 30, 25 | +7.52K | -- |
| Martin Investment Management, LLC | 30.95K | Sep 30, 25 | -320 | -- |
| Utah Retirement Systems | 30.86K | Sep 30, 25 | -203 | -- |
| SVB WEALTH LLC | 30.77K | Sep 30, 25 | -5.72K | -- |
| Elk River Wealth Management, LLC | 30.73K | Sep 30, 25 | -177 | -- |
| Sanctuary Advisors, LLC | 30.39K | Sep 30, 25 | -5.43K | -- |
| XPONANCE, INC. | 30.25K | Sep 30, 25 | -155 | -- |
| OPPENHEIMER & CO INC | 30.23K | Sep 30, 25 | +1.00K | -- |
| Mirae Asset Global Investments Co., Ltd. | 30.22K | Sep 30, 25 | +3.53K | -- |
| Concurrent Investment Advisors, LLC | 30.10K | Sep 30, 25 | +1.44K | -- |
| Police & Firemen's Retirement System of New Jersey | 30.10K | Sep 30, 25 | +1.75K | -- |
| BTC Capital Management, Inc. | 29.82K | Sep 30, 25 | +133 | -- |
| Laffer Tengler Investments | 29.72K | Sep 30, 25 | +5.21K | -- |
| Vanguard Personalized Indexing Management, LLC | 29.64K | Sep 30, 25 | +2.31K | -- |
| HERITAGE INVESTORS MANAGEMENT CORP | 29.52K | Sep 30, 25 | -631 | -- |
| CAPITAL INTERNATIONAL LTD /CA/ | 29.40K | Sep 30, 25 | -- | -- |
| Daiwa Securities Group Inc. | 29.39K | Sep 30, 25 | +1.23K | -- |
| Covington Investment Advisors Inc. | 29.29K | Sep 30, 25 | -17 | -- |
| Rench Wealth Management, Inc. | 29.25K | Sep 30, 25 | +260 | -- |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 29.04K | Sep 30, 25 | -3.87K | -- |
| Elo Mutual Pension Insurance Co | 28.80K | Sep 30, 25 | +7.31K | -- |
| Harel Insurance Investments & Financial Services Ltd. | 28.60K | Sep 30, 25 | +4.35K | -- |
| FIRST NATIONAL TRUST CO | 28.52K | Sep 30, 25 | +48 | -- |
| Kesler, Norman & Wride, LLC | 28.40K | Sep 30, 25 | -1.41K | -- |
| FIFTH THIRD BANCORP | 28.33K | Sep 30, 25 | -204 | -- |
| DAYMARK WEALTH PARTNERS, LLC | 28.07K | Sep 30, 25 | +462 | -- |
| State of Alaska, Department of Revenue | 27.99K | Sep 30, 25 | -1.02K | -- |
| NewEdge Advisors, LLC | 27.54K | Sep 30, 25 | +10.45K | -- |
| HANTZ FINANCIAL SERVICES, INC. | 27.46K | Sep 30, 25 | -309 | -- |
| PINNACLE ASSOCIATES LTD | 27.04K | Sep 30, 25 | -403 | -- |
| WealthBridge Investment Counsel Inc. | 27.00K | Sep 30, 25 | -300 | -- |
| NORRIS PERNE & FRENCH LLP/MI | 26.93K | Sep 30, 25 | -42.55K | -- |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 26.87K | Sep 30, 25 | -2.67K | -- |
| SPRING CAPITAL MANAGEMENT, LLC | 26.66K | Sep 30, 25 | -- | -- |
| Columbus Macro, LLC | 26.58K | Sep 30, 25 | +1.33K | -- |
| Advisors Asset Management, Inc. | 26.30K | Sep 30, 25 | -4.78K | -- |
| SFE Investment Counsel | 26.24K | Sep 30, 25 | -456 | -- |
| Hudson Bay Capital Management LP | 26.20K | Sep 30, 25 | -8.86K | -- |
| Apollon Wealth Management, LLC | 26.00K | Sep 30, 25 | +5.29K | -- |
| BROWN ADVISORY INC | 25.92K | Sep 30, 25 | +589 | -- |
| INTECH INVESTMENT MANAGEMENT LLC | 25.91K | Sep 30, 25 | +19.41K | -- |
| Atlantic Union Bankshares Corp | 25.52K | Sep 30, 25 | +223 | -- |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 25.42K | Sep 30, 25 | -24 | -- |
| Eisler Capital Management Ltd. | 25.24K | Sep 30, 25 | -37.95K | -- |
| Horrell Capital Management, Inc. | 25.18K | Sep 30, 25 | -2.25K | -- |
| Brick & Kyle, Associates | 25.13K | Sep 30, 25 | -46 | -- |
| KCM INVESTMENT ADVISORS LLC | 25.11K | Sep 30, 25 | +236 | -- |
| Dakota Wealth Management | 24.90K | Sep 30, 25 | -1.14K | -- |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | 24.73K | Sep 30, 25 | +564 | -- |
| Horizon Investments, LLC | 24.64K | Sep 30, 25 | +4.16K | -- |
| Groupe la Francaise | 24.44K | Sep 30, 25 | -6.42K | -- |
| NEOS Investment Management LLC | 24.40K | Sep 30, 25 | +7.70K | -- |
| YOUSIF CAPITAL MANAGEMENT, LLC | 24.36K | Sep 30, 25 | -1.25K | -- |
| ATALANTA SOSNOFF CAPITAL, LLC | 24.34K | Sep 30, 25 | -13.72K | -- |
| ING GROEP NV | 24.19K | Sep 30, 25 | -412 | -- |
| Canal Insurance CO | 24.00K | Sep 30, 25 | -- | -- |
| MARCO INVESTMENT MANAGEMENT LLC | 23.85K | Sep 30, 25 | -82 | -- |
| Nordwand Advisors, LLC | 23.75K | Sep 30, 25 | +187 | -- |
| NISSAY ASSET MANAGEMENT CORP /JAPAN/ /ADV | 23.67K | Sep 30, 25 | +336 | -- |
| South Dakota Investment Council | 23.51K | Sep 30, 25 | -14.78K | -- |
| ASSET PLANNING SERVICES INC /LA/ /ADV | 23.39K | Sep 30, 25 | -- | -- |
