Mid-America Apartment Communities, Inc.MAANYSE
LOADING
|||
| Holder | Shares | Date | Change | % Held |
|---|---|---|---|---|
| DAGCO, INC. | -- | Dec 31, 25 | -43 | -- |
| Stonekeep Investments, LLC | -- | Dec 31, 25 | -1.55K | -- |
| Hilltop National Bank | -- | Dec 31, 25 | -100 | -- |
| Murphy, Middleton, Hinkle & Parker, Inc. | -- | Dec 31, 25 | -1.78K | -- |
| SALEM INVESTMENT COUNSELORS INC | -- | Dec 31, 25 | -90 | -- |
| Heartwood Wealth Advisors LLC | -- | Dec 31, 25 | -2 | -- |
| MATHER GROUP, LLC. | -- | Dec 31, 25 | -616 | -- |
| STABLEFORD CAPITAL II LLC | -- | Dec 31, 25 | -11.98K | -- |
| VANGUARD GROUP INC | 18.56M | Sep 30, 25 | +23.46K | -- |
| BlackRock, Inc. | 12.35M | Sep 30, 25 | -384.50K | -- |
| STATE STREET CORP | 8.12M | Sep 30, 25 | +125.13K | -- |
| Capital World Investors | 7.87M | Sep 30, 25 | -913.02K | -- |
| GEODE CAPITAL MANAGEMENT, LLC | 3.38M | Sep 30, 25 | +68.34K | -- |
| APG Asset Management US Inc. | 3.02M | Sep 30, 25 | -66.30K | -- |
| VIKING GLOBAL INVESTORS LP | 2.65M | Sep 30, 25 | +2.65M | -- |
| NORTHERN TRUST CORP | 2.15M | Sep 30, 25 | +26.22K | -- |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 2.07M | Sep 30, 25 | -141.18K | -- |
| Invesco Ltd. | 2.02M | Sep 30, 25 | +184.45K | -- |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 1.77M | Sep 30, 25 | -37.78K | -- |
| DIMENSIONAL FUND ADVISORS LP | 1.69M | Sep 30, 25 | +9.20K | -- |
| JPMORGAN CHASE & CO | 1.56M | Sep 30, 25 | -467.52K | -- |
| Legal & General Group Plc | 1.48M | Sep 30, 25 | -32.43K | -- |
| DEUTSCHE BANK AG\ | 1.47M | Sep 30, 25 | -315.80K | -- |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.45M | Sep 30, 25 | +14.08K | -- |
| MORGAN STANLEY | 1.39M | Sep 30, 25 | -385.96K | -- |
| UBS ASSET MANAGEMENT AMERICAS INC | 1.21M | Sep 30, 25 | +1.04M | -- |
| Nuveen, LLC | 1.11M | Sep 30, 25 | +36.94K | -- |
| 1832 Asset Management L.P. | 886.12K | Sep 30, 25 | +13.35K | -- |
| River Road Asset Management, LLC | 869.87K | Sep 30, 25 | +347.49K | -- |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 781.28K | Sep 30, 25 | +56.02K | -- |
| BANK OF AMERICA CORP /DE/ | 766.45K | Sep 30, 25 | +53.99K | -- |
| Bank of New York Mellon Corp | 747.46K | Sep 30, 25 | -21.34K | -- |
| GOLDMAN SACHS GROUP INC | 730.59K | Sep 30, 25 | -29.14K | -- |
| Russell Investments Group, Ltd. | 719.66K | Sep 30, 25 | -45.98K | -- |
| UBS Group AG | 712.17K | Sep 30, 25 | +282.28K | -- |
| AEW CAPITAL MANAGEMENT L P | 617.47K | Sep 30, 25 | +107.38K | -- |
| RAYMOND JAMES FINANCIAL INC | 513.50K | Sep 30, 25 | +79.42K | -- |
| FRANKLIN RESOURCES INC | 510.86K | Sep 30, 25 | +12.21K | -- |
| ALLIANCEBERNSTEIN L.P. | 495.32K | Sep 30, 25 | +47.66K | -- |
| FMR LLC | 461.99K | Sep 30, 25 | -1.26M | -- |
| HSBC HOLDINGS PLC | 397.32K | Sep 30, 25 | +88.93K | -- |
| CRAWFORD INVESTMENT COUNSEL INC | 392.94K | Sep 30, 25 | +98.65K | -- |
| ANCHOR CAPITAL ADVISORS LLC | 388.45K | Sep 30, 25 | +31.78K | -- |
| JANUS HENDERSON GROUP PLC | 375.54K | Sep 30, 25 | -91.22K | -- |
| Sumitomo Mitsui Trust Holdings, Inc. | 368.17K | Sep 30, 25 | +8.90K | -- |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 367.07K | Sep 30, 25 | -3.01K | -- |
| ROYAL BANK OF CANADA | 358.70K | Sep 30, 25 | -48.14K | -- |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 345.04K | Sep 30, 25 | +15.50K | -- |
| Swiss National Bank | 337.38K | Sep 30, 25 | -16.50K | -- |
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 332.17K | Sep 30, 25 | +23.97K | -- |
| BARCLAYS PLC | 331.63K | Sep 30, 25 | +119.51K | -- |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 325.40K | Sep 30, 25 | +21.65K | -- |
| WELLINGTON MANAGEMENT GROUP LLP | 320.35K | Sep 30, 25 | +64.20K | -- |
| Amundi | 311.64K | Sep 30, 25 | +25.22K | -- |
| FIRST TRUST ADVISORS LP | 284.16K | Sep 30, 25 | -33.01K | -- |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | 274.10K | Sep 30, 25 | +13.40K | -- |
| CITADEL ADVISORS LLC | 260.72K | Sep 30, 25 | +68.56K | -- |
| State of Tennessee, Treasury Department | 254.68K | Sep 30, 25 | +28.62K | -- |
| HEITMAN REAL ESTATE SECURITIES LLC | 253.32K | Sep 30, 25 | +95.74K | -- |
| BALYASNY ASSET MANAGEMENT L.P. | 252.91K | Sep 30, 25 | -114.05K | -- |
| CITIGROUP INC | 248.69K | Sep 30, 25 | +65.04K | -- |
| RHUMBLINE ADVISERS | 245.74K | Sep 30, 25 | -12.29K | -- |
| Asset Management One Co., Ltd. | 243.33K | Sep 30, 25 | +6.14K | -- |
| WELLS FARGO & COMPANY/MN | 239.01K | Sep 30, 25 | +40.40K | -- |
| ENVESTNET ASSET MANAGEMENT INC | 224.25K | Sep 30, 25 | +1.80K | -- |
| PRUDENTIAL FINANCIAL INC | 222.51K | Sep 30, 25 | +26.60K | -- |
| Starwood Capital Group Management, L.L.C. | 219.41K | Sep 30, 25 | -- | -- |
| Clarkston Capital Partners, LLC | 210.00K | Sep 30, 25 | -- | -- |
| NOMURA ASSET MANAGEMENT CO LTD | 207.84K | Sep 30, 25 | +4.58K | -- |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 206.42K | Sep 30, 25 | -1.72K | -- |
| Gotham Asset Management, LLC | 203.66K | Sep 30, 25 | +38.78K | -- |
| Quinn Opportunity Partners LLC | 199.50K | Sep 30, 25 | +98.50K | -- |
| Quantinno Capital Management LP | 197.91K | Sep 30, 25 | +104.19K | -- |
| National Pension Service | 195.94K | Sep 30, 25 | +1.94K | -- |
| SNYDER CAPITAL MANAGEMENT L P | 194.87K | Sep 30, 25 | -3.50K | -- |
| BNP PARIBAS ARBITRAGE, SNC | 190.56K | Sep 30, 25 | +59.17K | -- |
| Swedbank AB | 188.07K | Sep 30, 25 | +11.23K | -- |
| Daiwa Securities Group Inc. | 187.35K | Sep 30, 25 | -534.07K | -- |
| Perpetual Ltd | 183.68K | Sep 30, 25 | -1.47K | -- |
| RENAISSANCE TECHNOLOGIES LLC | 183.35K | Sep 30, 25 | +12.52K | -- |
| SEI INVESTMENTS CO | 181.15K | Sep 30, 25 | -9.58K | -- |
| PRINCIPAL FINANCIAL GROUP INC | 179.41K | Sep 30, 25 | -2.24K | -- |
| CENTERSQUARE INVESTMENT MANAGEMENT LLC | 178.05K | Sep 30, 25 | +53.90K | -- |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 173.52K | Sep 30, 25 | -3.13K | -- |
| PRICE T ROWE ASSOCIATES INC /MD/ | 170.59K | Sep 30, 25 | +257 | -- |
| FIL Ltd | 165.66K | Sep 30, 25 | -68.95K | -- |
| MARSHALL WACE, LLP | 162.79K | Sep 30, 25 | +18.62K | -- |
| Ceredex Value Advisors LLC | 155.88K | Sep 30, 25 | -48.10K | -- |
| abrdn plc | 153.37K | Sep 30, 25 | +4.67K | -- |
| Rakuten Investment Management, Inc. | 151.23K | Sep 30, 25 | +151.23K | -- |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 148.10K | Sep 30, 25 | -45.50K | -- |
| HANCOCK WHITNEY CORP | 146.66K | Sep 30, 25 | -3.46K | -- |
| Andra AP-fonden | 143.50K | Sep 30, 25 | +23.30K | -- |
| Investure, LLC | 140.69K | Sep 30, 25 | -- | -- |
| VIRGINIA RETIREMENT SYSTEMS ET AL | 137.17K | Sep 30, 25 | -6.30K | -- |
| APG Asset Management N.V. | 136.60K | Sep 30, 25 | -3.00K | -- |
| BANK OF MONTREAL /CAN/ | 135.63K | Sep 30, 25 | +11.37K | -- |
| Allianz Asset Management GmbH | 129.28K | Sep 30, 25 | +2.87K | -- |
| Capital International, Inc./CA/ | 125.76K | Sep 30, 25 | +10.23K | -- |
| COHEN & STEERS, INC. | 125.62K | Sep 30, 25 | -756.06K | -- |
| ExodusPoint Capital Management, LP | 121.59K | Sep 30, 25 | +121.59K | -- |
| ZACKS INVESTMENT MANAGEMENT | 119.38K | Sep 30, 25 | +6.35K | -- |
| BROOKFIELD Corp /ON/ | 118.01K | Sep 30, 25 | +118.01K | -- |
| Adelante Capital Management LLC | 117.76K | Sep 30, 25 | -10.82K | -- |
| MACQUARIE GROUP LTD | 116.54K | Sep 30, 25 | +3.38K | -- |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 113.73K | Sep 30, 25 | -10.53K | -- |
| CWM, LLC | 112.93K | Sep 30, 25 | +3.81K | -- |
| Gillson Capital LP | 109.00K | Sep 30, 25 | +109.00K | -- |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 105.14K | Sep 30, 25 | +10.44K | -- |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 103.89K | Sep 30, 25 | -1.81K | -- |
| Algebris (UK) Ltd | 103.57K | Sep 30, 25 | +103.57K | -- |
| HighTower Advisors, LLC | 103.04K | Sep 30, 25 | +533 | -- |
| STIFEL FINANCIAL CORP | 102.94K | Sep 30, 25 | -4.05K | -- |
| BENJAMIN EDWARDS INC | 102.17K | Sep 30, 25 | +1.58K | -- |
| NATIXIS ADVISORS, L.P. | 100.90K | Sep 30, 25 | -66.87K | -- |
| LEAVELL INVESTMENT MANAGEMENT, INC. | 98.62K | Sep 30, 25 | -7.51K | -- |
| CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 96.44K | Sep 30, 25 | -28.61K | -- |
| Stonegate Investment Group, LLC | 92.42K | Sep 30, 25 | -984 | -- |
| Retirement Systems of Alabama | 91.60K | Sep 30, 25 | -144 | -- |
| Mitsubishi UFJ Trust & Banking Corp | 90.25K | Sep 30, 25 | -1.10K | -- |
| NISA INVESTMENT ADVISORS, LLC | 89.92K | Sep 30, 25 | -6.58K | -- |
| CIBC WORLD MARKET INC. | 88.98K | Sep 30, 25 | +29.02K | -- |
| AVIVA PLC | 88.24K | Sep 30, 25 | +967 | -- |
| CIBC Asset Management Inc | 86.87K | Sep 30, 25 | +1.17K | -- |
| Illinois Municipal Retirement Fund | 85.52K | Sep 30, 25 | +35.74K | -- |
| DekaBank Deutsche Girozentrale | 82.77K | Sep 30, 25 | -- | -- |
| Handelsbanken Fonder AB | 81.58K | Sep 30, 25 | -6.38K | -- |
| Uniplan Investment Counsel, Inc. | 77.22K | Sep 30, 25 | +607 | -- |
| NEW YORK STATE COMMON RETIREMENT FUND | 74.73K | Sep 30, 25 | +13.50K | -- |
| Ensign Peak Advisors, Inc | 73.86K | Sep 30, 25 | -16.65K | -- |
| DANSKE BANK A/S | 73.06K | Sep 30, 25 | +9.70K | -- |
| NATIONAL BANK OF CANADA /FI/ | 72.81K | Sep 30, 25 | -9.33K | -- |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 72.34K | Sep 30, 25 | -2.32K | -- |
| Cetera Investment Advisers | 72.31K | Sep 30, 25 | +9.24K | -- |
| Toroso Investments, LLC | 70.83K | Sep 30, 25 | +7.80K | -- |
| Resona Asset Management Co.,Ltd. | 69.64K | Sep 30, 25 | +3.66K | -- |
| State of Alaska, Department of Revenue | 69.52K | Sep 30, 25 | -599 | -- |
| TORONTO DOMINION BANK | 69.26K | Sep 30, 25 | -607 | -- |
| Long Pond Capital, LP | 67.54K | Sep 30, 25 | -26.87K | -- |
| Korea Investment CORP | 67.39K | Sep 30, 25 | -50.57K | -- |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 66.28K | Sep 30, 25 | -121 | -- |
| VAN ECK ASSOCIATES CORP | 65.66K | Sep 30, 25 | +6.05K | -- |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 65.39K | Sep 30, 25 | +26.39K | -- |
| Leeward Investments, LLC - MA | 65.35K | Sep 30, 25 | -2.37K | -- |
| Pathstone Holdings, LLC | 64.31K | Sep 30, 25 | -1.43K | -- |
| STATE OF WISCONSIN INVESTMENT BOARD | 63.61K | Sep 30, 25 | -11.64K | -- |
| MetLife Investment Management, LLC | 62.96K | Sep 30, 25 | -1.19K | -- |
| AQR CAPITAL MANAGEMENT LLC | 62.53K | Sep 30, 25 | -15.45K | -- |
| DAVIS SELECTED ADVISERS | 60.86K | Sep 30, 25 | +7.81K | -- |
| Calamos Advisors LLC | 60.37K | Sep 30, 25 | -- | -- |
| Chevy Chase Trust Holdings, LLC | 59.75K | Sep 30, 25 | -2.08K | -- |
| GREENWOOD CAPITAL ASSOCIATES LLC | 58.06K | Sep 30, 25 | +1.59K | -- |
| ROYAL LONDON ASSET MANAGEMENT LTD | 56.88K | Sep 30, 25 | -- | -- |
| Columbus Macro, LLC | 56.86K | Sep 30, 25 | +5.22K | -- |
| Pictet Asset Management Holding SA | 56.24K | Sep 30, 25 | -716 | -- |
| Lighthouse Investment Partners, LLC | 56.02K | Sep 30, 25 | +56.02K | -- |
| FIRST SABREPOINT CAPITAL MANAGEMENT LP | 55.00K | Sep 30, 25 | -20.00K | -- |
| Schonfeld Strategic Advisors LLC | 53.86K | Sep 30, 25 | +53.86K | -- |
| Vert Asset Management LLC | 53.06K | Sep 30, 25 | +2.23K | -- |
| LPL Financial LLC | 52.88K | Sep 30, 25 | +1.86K | -- |
| Treasurer of the State of North Carolina | 52.31K | Sep 30, 25 | -2.04K | -- |
| TD ASSET MANAGEMENT INC | 51.80K | Sep 30, 25 | +144 | -- |
| UniSuper Management Pty Ltd | 51.25K | Sep 30, 25 | +2.53K | -- |
| B&I Capital AG | 49.48K | Sep 30, 25 | -4.89K | -- |
| AMERICAN CENTURY COMPANIES INC | 47.81K | Sep 30, 25 | -22.70K | -- |
| HAHN CAPITAL MANAGEMENT LLC | 46.96K | Sep 30, 25 | -1.97K | -- |
| Baker Ellis Asset Management LLC | 46.81K | Sep 30, 25 | +6 | -- |
| MERCER GLOBAL ADVISORS INC /ADV | 44.29K | Sep 30, 25 | +284 | -- |
| IFM Investors Pty Ltd | 43.92K | Sep 30, 25 | +224 | -- |
| CARRONADE CAPITAL MANAGEMENT, LP | 43.18K | Sep 30, 25 | -- | -- |
| ONTARIO TEACHERS PENSION PLAN BOARD | 42.70K | Sep 30, 25 | +13.78K | -- |
| VICTORY CAPITAL MANAGEMENT INC | 42.55K | Sep 30, 25 | -1.56K | -- |
| FLPUTNAM INVESTMENT MANAGEMENT CO | 41.01K | Sep 30, 25 | -295 | -- |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 40.89K | Sep 30, 25 | +566 | -- |
| KLP KAPITALFORVALTNING AS | 40.00K | Sep 30, 25 | -- | -- |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 38.80K | Sep 30, 25 | +8.72K | -- |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 38.71K | Sep 30, 25 | -21.37K | -- |
| Principal Street Partners, LLC | 37.72K | Sep 30, 25 | -37.81K | -- |
| Holocene Advisors, LP | 37.38K | Sep 30, 25 | +372 | -- |
| PRING TURNER CAPITAL GROUP INC | 37.35K | Sep 30, 25 | -126 | -- |
| Red Door Wealth Management, LLC | 35.78K | Sep 30, 25 | -1 | -- |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 35.30K | Sep 30, 25 | -100 | -- |
| Brinker Capital Investments, LLC | 35.05K | Sep 30, 25 | +29 | -- |
| State of New Jersey Common Pension Fund D | 34.89K | Sep 30, 25 | -1.44K | -- |
| Arizona State Retirement System | 34.63K | Sep 30, 25 | +458 | -- |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 34.32K | Sep 30, 25 | -21.81K | -- |
| NFJ INVESTMENT GROUP, LLC | 33.71K | Sep 30, 25 | -560 | -- |
| ProShare Advisors LLC | 33.64K | Sep 30, 25 | +514 | -- |
| CREDIT AGRICOLE S A | 33.55K | Sep 30, 25 | +33.55K | -- |
| Fielder Capital Group LLC | 33.27K | Sep 30, 25 | -382 | -- |
| Allworth Financial LP | 33.26K | Sep 30, 25 | +3.15K | -- |
| TRUIST FINANCIAL CORP | 32.55K | Sep 30, 25 | +10.46K | -- |
| NISSAY ASSET MANAGEMENT CORP /JAPAN/ /ADV | 32.32K | Sep 30, 25 | -112 | -- |
| TCW GROUP INC | 32.10K | Sep 30, 25 | -1.82K | -- |
| Y-Intercept (Hong Kong) Ltd | 31.54K | Sep 30, 25 | -3.30K | -- |
| AMERIPRISE FINANCIAL INC | 31.52K | Sep 30, 25 | -3.29K | -- |
| VIRGINIA WEALTH MANAGEMENT GROUP, INC. | 31.25K | Sep 30, 25 | +245 | -- |
| Wealthfront Advisers LLC | 31.12K | Sep 30, 25 | +9.32K | -- |
| Stratos Wealth Partners, LTD. | 30.92K | Sep 30, 25 | +203 | -- |
| Metis Global Partners, LLC | 30.32K | Sep 30, 25 | +6.72K | -- |
| Sterling Capital Management LLC | 29.43K | Sep 30, 25 | -1.23K | -- |
| EXCHANGE TRADED CONCEPTS, LLC | 28.64K | Sep 30, 25 | +13.20K | -- |
| USS Investment Management Ltd | 28.46K | Sep 30, 25 | -- | -- |
| Squarepoint Ops LLC | 26.93K | Sep 30, 25 | -36.84K | -- |
| WOLVERINE TRADING, LLC | 26.80K | Sep 30, 25 | +24.63K | -- |
| VOYA INVESTMENT MANAGEMENT LLC | 26.14K | Sep 30, 25 | -9.11K | -- |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 25.29K | Sep 30, 25 | +1.21K | -- |
| Creative Planning | 24.50K | Sep 30, 25 | +5.96K | -- |
| SCHULHOFF & CO INC | 24.32K | Sep 30, 25 | -- | -- |
| Janney Montgomery Scott LLC | 24.27K | Sep 30, 25 | +1.95K | -- |
| PEAPACK GLADSTONE FINANCIAL CORP | 24.22K | Sep 30, 25 | +4.01K | -- |
| STRS OHIO | 24.07K | Sep 30, 25 | -3.35K | -- |
| New Age Alpha Advisors, LLC | 23.81K | Sep 30, 25 | -1.61K | -- |
| NEOS Investment Management LLC | 23.61K | Sep 30, 25 | +9.44K | -- |
| FORSTA AP-FONDEN | 23.40K | Sep 30, 25 | +2.50K | -- |
| NATIXIS | 23.21K | Sep 30, 25 | +15.29K | -- |
| YOUSIF CAPITAL MANAGEMENT, LLC | 23.07K | Sep 30, 25 | -7 | -- |
| QRG CAPITAL MANAGEMENT, INC. | 23.00K | Sep 30, 25 | -33.02K | -- |
| MILLENNIUM MANAGEMENT LLC | 22.86K | Sep 30, 25 | -172.03K | -- |
| TUDOR INVESTMENT CORP ET AL | 22.78K | Sep 30, 25 | +22.78K | -- |
| Alliance Wealth Advisors, LLC /UT | 22.75K | Sep 30, 25 | -690 | -- |
| AMALGAMATED BANK | 22.64K | Sep 30, 25 | -438 | -- |
| Skandinaviska Enskilda Banken AB (publ) | 22.45K | Sep 30, 25 | -1.75K | -- |
| Edgestream Partners, L.P. | 22.45K | Sep 30, 25 | +22.45K | -- |
| KINGSWOOD WEALTH ADVISORS, LLC | 22.05K | Sep 30, 25 | -1.73K | -- |
| BANK OF NOVA SCOTIA | 21.63K | Sep 30, 25 | +6.09K | -- |
| DnB Asset Management AS | 21.63K | Sep 30, 25 | +727 | -- |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 21.61K | Sep 30, 25 | -- | -- |
| IMC-Chicago, LLC | 21.55K | Sep 30, 25 | +21.55K | -- |
| Centiva Capital, LP | 21.02K | Sep 30, 25 | -12.15K | -- |
| BNP Paribas Asset Management Holding S.A. | 20.75K | Sep 30, 25 | +879 | -- |
| Mirae Asset Global Investments Co., Ltd. | 20.49K | Sep 30, 25 | +470 | -- |
| GUGGENHEIM CAPITAL LLC | 20.38K | Sep 30, 25 | -2.95K | -- |
| XPONANCE, INC. | 19.31K | Sep 30, 25 | -2.66K | -- |
| Utah Retirement Systems | 19.14K | Sep 30, 25 | -- | -- |
| F/M Investments LLC | 18.76K | Sep 30, 25 | -473 | -- |
| Police & Firemen's Retirement System of New Jersey | 18.72K | Sep 30, 25 | +1.20K | -- |
| AZZAD ASSET MANAGEMENT INC /ADV | 18.04K | Sep 30, 25 | +759 | -- |
| LINCOLN CAPITAL CORP | 17.57K | Sep 30, 25 | -1.93K | -- |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 17.15K | Sep 30, 25 | -452 | -- |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 16.82K | Sep 30, 25 | -1.57K | -- |
| KENNEDY CAPITAL MANAGEMENT LLC | 16.45K | Sep 30, 25 | -587 | -- |
| SYNOVUS FINANCIAL CORP | 16.26K | Sep 30, 25 | -999 | -- |
| Vident Advisory, LLC | 16.21K | Sep 30, 25 | -4.57K | -- |
| Delta Global Management LP | 16.02K | Sep 30, 25 | +16.02K | -- |
| MACKENZIE FINANCIAL CORP | 15.91K | Sep 30, 25 | -11.37K | -- |
| FJ Capital Management LLC | 15.87K | Sep 30, 25 | -700 | -- |
| Rafferty Asset Management, LLC | 15.75K | Sep 30, 25 | +911 | -- |
| Harvest Portfolios Group Inc. | 15.55K | Sep 30, 25 | +374 | -- |
| PNC FINANCIAL SERVICES GROUP, INC. | 15.42K | Sep 30, 25 | -549 | -- |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 15.33K | Sep 30, 25 | -2.42K | -- |
| Values First Advisors, Inc. | 15.30K | Sep 30, 25 | +71 | -- |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 15.22K | Sep 30, 25 | +274 | -- |
| Allspring Global Investments Holdings, LLC | 15.18K | Sep 30, 25 | -52 | -- |
| Oakworth Capital, Inc. | 15.18K | Sep 30, 25 | -- | -- |
| ING GROEP NV | 15.13K | Sep 30, 25 | +15.13K | -- |
| Vanguard Personalized Indexing Management, LLC | 14.86K | Sep 30, 25 | -290 | -- |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 14.80K | Sep 30, 25 | +976 | -- |
| Entropy Technologies, LP | 14.70K | Sep 30, 25 | +12.27K | -- |
| BARINGS LLC | 14.31K | Sep 30, 25 | -- | -- |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 13.40K | Sep 30, 25 | +3.35K | -- |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 13.40K | Sep 30, 25 | -2.22K | -- |
| Cerity Partners LLC | 13.35K | Sep 30, 25 | +2.26K | -- |
| Asset Advisors Investment Management, LLC | 13.28K | Sep 30, 25 | -- | -- |
| FIRST MANHATTAN CO. LLC. | 13.04K | Sep 30, 25 | +3.52K | -- |
| RFG Advisory, LLC | 13.03K | Sep 30, 25 | +856 | -- |
| Knights of Columbus Asset Advisors LLC | 12.95K | Sep 30, 25 | -449 | -- |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 12.69K | Sep 30, 25 | -733 | -- |
| Norinchukin Bank, The | 12.68K | Sep 30, 25 | -59 | -- |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 12.55K | Sep 30, 25 | -50 | -- |
| DELTA ASSET MANAGEMENT LLC/TN | 12.48K | Sep 30, 25 | +271 | -- |
| MML INVESTORS SERVICES, LLC | 12.14K | Sep 30, 25 | -350 | -- |
| Telos Capital Management, Inc. | 12.09K | Sep 30, 25 | +1.87K | -- |
| HB Wealth Management, LLC | 12.02K | Sep 30, 25 | +891 | -- |
| GRIES FINANCIAL LLC | 11.84K | Sep 30, 25 | +201 | -- |
| Vestcor Inc | 11.74K | Sep 30, 25 | -18.23K | -- |
| Sanctuary Advisors, LLC | 11.60K | Sep 30, 25 | -896 | -- |
| AXA Investment Managers S.A. | 11.54K | Sep 30, 25 | +11.54K | -- |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 11.48K | Sep 30, 25 | -204 | -- |
| Aurora Investment Counsel | 11.21K | Sep 30, 25 | -295 | -- |
| Consolidated Investment Group LLC | 11.20K | Sep 30, 25 | +11.20K | -- |
| OVERSEA-CHINESE BANKING Corp Ltd | 11.11K | Sep 30, 25 | +60 | -- |
| Federation des caisses Desjardins du Quebec | 11.06K | Sep 30, 25 | +1.30K | -- |
| Farringdon Capital, Ltd. | 10.97K | Sep 30, 25 | +10.97K | -- |
| GRAHAM CAPITAL WEALTH MANAGEMENT, LLC | 10.88K | Sep 30, 25 | -121 | -- |
| WOLVERINE ASSET MANAGEMENT LLC | 10.86K | Sep 30, 25 | +3.05K | -- |
| CAPTRUST FINANCIAL ADVISORS | 10.80K | Sep 30, 25 | -645 | -- |
| Prosperity Consulting Group, LLC | 10.60K | Sep 30, 25 | -1.40K | -- |
| ADVISOR GROUP HOLDINGS, INC. | 10.53K | Sep 30, 25 | +33 | -- |
| Foresight Group Ltd Liability Partnership | 10.28K | Sep 30, 25 | -278 | -- |
| Gold Investment Management Ltd. | 10.06K | Sep 30, 25 | -305 | -- |
| Colony Group, LLC | 10.06K | Sep 30, 25 | -2.05K | -- |
| Naviter Wealth, LLC | 9.79K | Sep 30, 25 | +468 | -- |
| OSSIAM | 9.64K | Sep 30, 25 | -1.52K | -- |
| COMMONWEALTH EQUITY SERVICES, LLC | 9.51K | Sep 30, 25 | -975 | -- |
| Caprock Group, LLC | 9.48K | Sep 30, 25 | +9.48K | -- |
| Pacer Advisors, Inc. | 9.33K | Sep 30, 25 | -8.20K | -- |
| COMMERZBANK AKTIENGESELLSCHAFT /FI | 9.26K | Sep 30, 25 | +3.75K | -- |
| TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 9.17K | Sep 30, 25 | -- | -- |
| Consolidated Planning Corp | 9.05K | Sep 30, 25 | +3.34K | -- |
| STANCE CAPITAL LLC | 9.05K | Sep 30, 25 | -2.55K | -- |
| Tredje AP-fonden | 8.94K | Sep 30, 25 | -312 | -- |
| CI Private Wealth, LLC | 8.93K | Sep 30, 25 | -16.04K | -- |
| Mount Yale Investment Advisors, LLC | 8.92K | Sep 30, 25 | +8.75K | -- |
| Atom Investors LP | 8.71K | Sep 30, 25 | +8.71K | -- |
| TT Capital Management LLC | 8.61K | Sep 30, 25 | +4.67K | -- |
| Cambridge Investment Research Advisors, Inc. | 8.54K | Sep 30, 25 | +476 | -- |
| MIZUHO SECURITIES USA LLC | 8.53K | Sep 30, 25 | +438 | -- |
| Neuberger Berman Group LLC | 8.48K | Sep 30, 25 | -245 | -- |
