NPKINPKI
LOADING
|||
Switch Symbol:
Revenue CAGR (5Y)
-23.3%
Margin Trend
improving
Free Cash Flow
Turned negative
Profitability
Now unprofitable
| Metric | Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 |
|---|---|---|---|---|---|
| Revenue | 493 | 615↑24.8% | 193↓68.6% | 208↑7.6% | 217↑4.7% |
| Gross Profit | 19 | 85↑340.1% | 60↓29.6% | 73↑20.9% | 77↑6.3% |
| Operating Income | -79 | -9↑88.8% | 7↑174.0% | 23↑251.2% | 32↑41.0% |
| Net Income | -81 | -26↑68.4% | -21↑18.4% | 15↑169.7% | -150↓1135.1% |
| EBITDA | -36 | 33↑190.4% | 44↑33.8% | 55↑25.8% | 59↑6.9% |
| EPS Diluted | -0.89 | -0.28↑68.5% | -0.22↑21.4% | 0.17↑177.3% | -1.75↓1129.4% |
1 / 2
Values in millions except EPS · Ratios shown as percentages