QQ
LOADING
|||
Q Revenue Growth (YoY Quarterly)•+29.81%
SAPRO
Growth Metrics
| Metric | Q3 2025 |
|---|---|
| Revenue Growth | +29.81% |
| Gross Profit Growth | +20.18% |
| EBITDA Growth | +43.40% |
| Operating Income Growth | +62.50% |
| Net Income Growth | +58.65% |
| EPS Growth | +59.06% |
| EPS Diluted Growth | +59.06% |
| Weighted Average Shares Growth | +0.01% |
| Weighted Average Shares Diluted Growth | +0.01% |
| Dividends per Share Growth | +0.00% |
| Operating Cash Flow Growth | +41.12% |
| Free Cash Flow Growth | +67.36% |
| Receivables Growth | +0.00% |
| Inventory Growth | +0.00% |
| Asset Growth | +0.00% |
| Book Value per Share Growth | +0.00% |
| Debt Growth | +0.00% |
| R&D Expense Growth | +27.78% |
| SG&A Expenses Growth | +16.91% |
1 / 1