SKE(SKE)
SKE
Peer Comparison
10 industry peers
| Symbol | Company | Price | 1D% | Mkt Cap | P/ETTM | P/STTM | EV/EBITDATTM | Rev GrowthTTM YoY | Gross MarginTTM |
|---|---|---|---|---|---|---|---|---|---|
SKEYOU | -- | -- | -26.6 | -- | -- | ||||
| -- | 153.0 | -3.6 | +144.0% | -54.1% | |||||
| -- | 1.9 | 6.4 | +54.9% | 43.5% | |||||
| -- | 0.4 | -33.9 | -1.4% | 15.3% | |||||
| -- | 2.2 | 19.1 | -12.4% | 41.1% | |||||
| -- | -- | -- | -- | -- | |||||
| -- | -- | -18.0 | -- | -- | |||||
| -- | 0.4 | -10.4 | -21.3% | 35.3% | |||||
| -- | -- | -- | -- | -- | |||||
| -- | -- | -- | -- | -- | |||||
| -- | 8.9 | 572.2 | +83.2% | 37.7% |
Explore More
52-Week Highs Breakout
Stocks breaking to new annual highs
52-Week Lows Oversold
S&P 500 oversold value screener
Trending Momentum
Relative strength momentum leaders
Earnings Calendar
Upcoming earnings dates & reports
S&P 500 Screener
Filter and sort all 500 stocks
Strategy Focus List
Continuous multi-factor scoring & catalyst forensics
Market Movers
Today's biggest gainers and losers