SMCI
NASDAQAfter HoursSuper Micro Computer, Inc.
$31.66
+$0.29 (+0.92%)
As of 10:31 AM
Open
$31.32
High
$31.91
Low
$30.95
Prev Close
$31.37
52W High
$66.44
52W Low
$25.71
Volume
15.52M
Mkt Cap
$18.84B
Trailing Twelve Months (TTM) Metrics
Per-Share Metrics
| Revenue Per Share | $35.35 |
| Net Income Per Share | $1.33 |
| Operating Cash Flow Per Share | $0.56 |
| Free Cash Flow Per Share | $0.37 |
| Cash Per Share | $7.05 |
| Book Value Per Share | $10.95 |
| Tangible Book Value Per Share | $10.95 |
| Shareholders Equity Per Share | $10.95 |
| Interest Debt Per Share | $8.13 |
| CapEx Per Share | $0.19 |
| Dividend Per Share | $0.00 |
Valuation Ratios
| Market Cap | $18.63B |
| Enterprise Value | $19.21B |
| P/E Ratio | 23.52 |
| Price-to-Sales | 0.89 |
| Price-to-Operating Cash Flow | 55.98 |
| Price-to-Free Cash Flow | 85.50 |
| P/B Ratio | 2.86 |
| Price-to-Tangible Book | 2.86 |
| EV-to-Sales | 0.91 |
| EV-to-EBITDA | 18.24 |
Profitability & Returns
| Earnings Yield | 4.25% |
| Free Cash Flow Yield | 1.17% |
| Return on Equity | 12.46% |
| Return on Invested Capital | 7.28% |
| Return on Tangible Assets | 5.51% |
Balance Sheet Metrics
| Debt-to-Equity | 0.73 |
| Debt-to-Assets | 0.33 |
| Debt-to-Market Cap | 0.26 |
| Net Debt-to-EBITDA | 0.55 |
| Current Ratio | 5.39 |
| Interest Coverage | 13.79 |
| Income Quality | 0.42 |
Operational Efficiency
| Days Sales Outstanding | 43.78 |
| Days Payables Outstanding | 24.67 |
| Days Inventory on Hand | 110.48 |
| Receivables Turnover | 8.34 |
| Payables Turnover | 14.79 |
| Inventory Turnover | 3.30 |
Capital Allocation
| CapEx-to-Operating Cash Flow | 34.58% |
| CapEx-to-Revenue | 0.55% |
| CapEx-to-Depreciation | 1.78 |
| Stock-Based Comp-to-Revenue | 1.61% |
| SG&A-to-Revenue | 1.26% |
| R&D-to-Revenue | 3.22% |
Dividend Metrics
| Dividend Yield | 0.00% |
| Payout Ratio | 0.00% |
Special Valuations
| Graham Number | 18.11 |
| Graham Net-Net | 1.84 |
| Tangible Asset Value | $6.52B |
| Working Capital | $10.31B |
| Invested Capital | $10.83B |
| Intangibles-to-Total Assets | 0.00% |