SOI(SOI)
SOI
FY2026 EPS Estimate
$0.98
FY2026E EPS$0.98
Analyst Sentiment
Wall St. Consensus
Buy16 analysts·Moderate coverage
67
Score
11 Buy (69%)5 Hold (31%)0 Sell (0%)
Rating Breakdown
Strong Buy
00%
Buy
1169%
Hold
531%
Sell
00%
Strong Sell
00%
Analyst ratings reflect Wall Street opinion, not guarantees. Historical accuracy varies by firm and sector.
No analyst price targets available for SOI
Analyst coverage may not be available for this symbol
Earnings & Revenue Estimates
Raw consensus estimates (low / average / high) from covering analysts.
Annual
| Metric | FY2026E |
|---|---|
| Revenue Avg | $316M |
| Low | $309M |
| High | $322M |
| EBITDA Avg | $116M |
| Low | $116M |
| High | $116M |
| EBIT Avg | $67M |
| Low | $67M |
| High | $67M |
| Net Income Avg | $49M |
| Low | $49M |
| High | $49M |
| EPS Avg | $0.98 |
| Low | $0.98 |
| High | $0.98 |
| Analysts (Rev / EPS) | 1 / 1 |
Quarterly
| Metric | Q3 2026 | Q4 2026 |
|---|---|---|
| Revenue Avg | $82M | $79M |
| Low | $82M | $79M |
| High | $82M | $79M |
| EBITDA Avg | $36M | $36M |
| Low | $36M | $36M |
| High | $36M | $36M |
| EBIT Avg | $23M | $23M |
| Low | $23M | $23M |
| High | $23M | $23M |
| Net Income Avg | $19M | $18M |
| Low | $19M | $18M |
| High | $19M | $18M |
| EPS Avg | $0.25 | $0.24 |
| Low | $0.25 | $0.24 |
| High | $0.25 | $0.24 |
| Analysts (Rev / EPS) | 1 / 1 | 1 / 1 |
Earnings Surprises
Recent Analyst Actions
No recent analyst actions